Joe Melton
Joe scored 19 points over 1 conclave for Clemson, with 0 event wins and 0 top-3 finishes. Most points came in bow saw (men).
19
Career points
0
Event wins
0
Top-3 finishes
4
Events entered
8.7
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 2005 | |
|---|---|
| Physical | |
| Bow saw (men) | 8th |
| Chain throw (doubles) | DQ |
| Crosscut (Jack & Jill) | 8th |
| Crosscut (men) | 10th |
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 19 ■ Technical 0
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Bow saw (men) | 18.59 s | 2005 | 8th |
| Crosscut (Jack & Jill) | 23.49 s | 2005 | 8th |
| Crosscut (men) | 15.385 s | 2005 | 10th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 2005 | ||||
| Bow saw (men) | 18.59 s | 8th | 7 | |
| Chain throw (doubles) | Jacob Foose | — | DQ | 0 |
| Crosscut (Jack & Jill) | Carli Wendall | 23.49 s | 8th | 7 |
| Crosscut (men) | Jeff Riggin | 15.385 s | 10th | 5 |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.