Chris McCoy
Chris scored 25.5 points over 3 conclaves for Clemson, with 0 event wins and 0 top-3 finishes. Most points came in bow saw (men).
25.5
Career points
0
Event wins
0
Top-3 finishes
5
Events entered
10.6
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 2000 | 2001 | 2002 | |
|---|---|---|---|
| Physical | |||
| Axe throwing | 13th | ||
| Bow saw (men) | 9th | 14th | 9th |
| Technical | |||
| Compass & pacing | 8th | ||
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 15 ■ Technical 10.5
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Axe throwing | 3 / 15 | 2001 | 13th |
| Bow saw (men) | 22.845 s | 2000 | 9th |
| Compass & pacing | 107 ft error | 2001 | 8th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 2000 | ||||
| Bow saw (men) | 22.845 s | 9th | 6 | |
| 2001 | ||||
| Axe throwing | 3 / 15 | 13th | 2 | |
| Bow saw (men) | 37.01 s | 14th | 1 | |
| Compass & pacing | 107 ft error | 8th | 10.5 | |
| 2002 | ||||
| Bow saw (men) | 48.78 s | 9th | 6 | |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.