Phillip Lewis
Phillip scored 88.25 points over 3 conclaves for Clemson, with 0 event wins and 2 top-3 finishes. Most points came in bow saw (men).
88.25
Career points
0
Event wins
2
Top-3 finishes
10
Events entered
6.3
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 2009 | 2012 | 2013 | |
|---|---|---|---|
| Physical | |||
| Bow saw (men) | 10th | 2nd | 2nd |
| Crosscut (Jack & Jill) | 4th | 4th | |
| Crosscut (men) | 4th | 4th | |
| Pole felling | 9th | 11th | |
| Technical | |||
| Wildlife | T13th | ||
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 86 ■ Technical 2.25
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Bow saw (men) | 9.655 s | 2012 | 2nd |
| Crosscut (Jack & Jill) | 8.05 s | 2012 | 4th |
| Crosscut (men) | 8.09 s | 2013 | 4th |
| Pole felling | Miss · 2.18 ft | 2013 | 11th |
| Wildlife | 8 | 2013 | T13th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 2009 | ||||
| Bow saw (men) | 26.13 s | 10th | 6 | |
| 2012 | ||||
| Bow saw (men) | 9.655 s | 2nd | 13 | |
| Crosscut (Jack & Jill) | Jessie Brown | 8.05 s | 4th | 11 |
| Crosscut (men) | Ryan Anders | 8.715 s | 4th | 11 |
| Pole felling | Miss · 2.46 ft | 9th | 6 | |
| 2013 | ||||
| Bow saw (men) | 12.595 s | 2nd | 13 | |
| Crosscut (Jack & Jill) | Jessie Brown | 12.11 s | 4th | 11 |
| Crosscut (men) | Jesse Burdett | 8.09 s | 4th | 11 |
| Pole felling | Miss · 2.18 ft | 11th | 4 | |
| Wildlife | Morgan Reed | 8 | T13th | 2.25 |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.