Evan Ledford
Evan scored 74.5 points over 3 conclaves for Clemson, with 1 event win and 5 top-3 finishes. Most points came in chain throw (doubles).
74.5
Career points
1
Event wins
5
Top-3 finishes
6
Events entered
3.8
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 2014 | 2015 | 2016 | |
|---|---|---|---|
| Physical | |||
| Chain throw (doubles) | 2nd | 1st | T2nd |
| Crosscut (men) | 2nd | 3rd | |
| Technical | |||
| Wildlife | 13th | ||
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 70 ■ Technical 4.5
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Chain throw (doubles) | 1:13.00 | 2016 | T2nd |
| Crosscut (men) | 7.685 s | 2015 | 2nd |
| Wildlife | 21.5 / 50 | 2015 | 13th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 2014 | ||||
| Chain throw (doubles) | Jesse Burdett | — | 2nd | 14 |
| 2015 | ||||
| Chain throw (doubles) | Jesse Burdett | 1:17.89 | 1st | 15 |
| Crosscut (men) | Jesse Burdett | 7.685 s | 2nd | 14 |
| Wildlife | Jordan Livingston | 21.5 / 50 | 13th | 4.5 |
| 2016 | ||||
| Chain throw (doubles) | Jesse Burdett | 1:13.00 | T2nd | 14 |
| Crosscut (men) | Jesse Burdett | 8.25 s | 3rd | 13 |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.