Craig Hill
Craig scored 69 points over 2 conclaves for Clemson, with 0 event wins and 2 top-3 finishes. Most points came in pole felling.
69
Career points
0
Event wins
2
Top-3 finishes
7
Events entered
4.0
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 1990 | 1991 | |
|---|---|---|
| Physical | ||
| Crosscut (Jack & Jill) | DQ | |
| Crosscut (men) | 4th | |
| Knife throwing | T5th | |
| Pole climbing | 4th | |
| Pole felling | 3rd | 2nd |
| Technical | ||
| Compass & pacing | 6th | |
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 55.5 ■ Technical 13.5
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Crosscut (men) | 12.27 s | 1990 | 4th |
| Knife throwing | 3 / 15 | 1991 | T5th |
| Pole climbing | 4.42 s | 1990 | 4th |
| Pole felling | Hit (no time recorded) | 1990 | 3rd |
| Compass & pacing | 72.5 ft error | 1990 | 6th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 1990 | ||||
| Compass & pacing | 72.5 ft error | 6th | 13.5 | |
| Crosscut (Jack & Jill) | Mathews | — | DQ | 0 |
| Crosscut (men) | Pwrfrmoera | 12.27 s | 4th | 11 |
| Pole climbing | 4.42 s | 4th | 11 | |
| Pole felling | Hit (no time recorded) | 3rd | 12 | |
| 1991 | ||||
| Knife throwing | 3 / 15 | T5th | 8.5 | |
| Pole felling | Miss · 0.01 ft | 2nd | 13 | |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.