Barry Farrell
Barry scored 41 points over 5 conclaves for Clemson, with 0 event wins and 1 top-3 finish. Most points came in knife throwing.
41
Career points
0
Event wins
1
Top-3 finishes
6
Events entered
8.0
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 1992 | 1993 | 1994 | 1995 | 1996 | |
|---|---|---|---|---|---|
| Physical | |||||
| Knife throwing | T12th | 3rd | T4th | T10th | T12th |
| Technical | |||||
| Wildlife | 7th | ||||
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 29 ■ Technical 12
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Knife throwing | 0 / 15 | 1995 | T10th |
| Wildlife | 28 | 1995 | 7th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 1992 | ||||
| Knife throwing | — | T12th | 2 | |
| 1993 | ||||
| Knife throwing | — | 3rd | 12 | |
| 1994 | ||||
| Knife throwing | — | T4th | 10 | |
| 1995 | ||||
| Knife throwing | 0 / 15 | T10th | 3 | |
| Wildlife | Dave Edwards | 28 | 7th | 12 |
| 1996 | ||||
| Knife throwing | 0 / 15 | T12th | 2 | |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.