James Douglas
James scored 29.75 points over 2 conclaves for Clemson, with 0 event wins and 0 top-3 finishes. Most points came in bow saw (men).
29.75
Career points
0
Event wins
0
Top-3 finishes
6
Events entered
9.8
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 2005 | 2006 | |
|---|---|---|
| Physical | ||
| Birling | T9th | |
| Bow saw (men) | 5th | |
| Crosscut (men) | 12th | |
| Log chop (men) | T11th | |
| Log rolling | 12th | |
| Technical | ||
| Wildlife | T10th | |
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 23 ■ Technical 6.75
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Bow saw (men) | 18.155 s | 2006 | 5th |
| Crosscut (men) | 24 s | 2006 | 12th |
| Log chop (men) | 5:00.00 | 2006 | T11th |
| Log rolling | 3:58.85 | 2006 | 12th |
| Wildlife | 22 | 2006 | T10th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 2005 | ||||
| Birling | — | T9th | 4.5 | |
| 2006 | ||||
| Bow saw (men) | 18.155 s | 5th | 10 | |
| Crosscut (men) | John Zwart | 24 s | 12th | 3 |
| Log chop (men) | 5:00.00 | T11th | 2.5 | |
| Log rolling | Dan Peeples | 3:58.85 | 12th | 3 |
| Wildlife | John Zwart | 22 | T10th | 6.75 |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.