John Carter
John scored 85.5 points over 4 conclaves for Clemson, with 0 event wins and 2 top-3 finishes. Most points came in dendrology.
85.5
Career points
0
Event wins
2
Top-3 finishes
7
Events entered
5.7
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 1989 | 1990 | 1991 | 1992 | |
|---|---|---|---|---|
| Physical | ||||
| Chain throw (doubles) | 4th | |||
| Log rolling | 5th | |||
| Technical | ||||
| Compass & pacing | 13th | |||
| Dendrology | 7th | 3rd | 5th | |
| Wood identification | 3rd | |||
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 21 ■ Technical 64.5
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Chain throw (doubles) | 1:21.06 | 1991 | 4th |
| Log rolling | 1:46.67 | 1991 | 5th |
| Compass & pacing | 858 ft error | 1989 | 13th |
| Dendrology | 158.5 / 200 | 1991 | 3rd |
All results
Click a partner's name to open their profile.
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.