Jason Adams
Jason scored 55 points over 2 conclaves for Clemson, with 1 event win and 3 top-3 finishes. Most points came in archery.
55
Career points
1
Event wins
3
Top-3 finishes
4
Events entered
2.5
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 1989 | 1990 | |
|---|---|---|
| Physical | ||
| Archery | 1st | 2nd |
| Chain throw (doubles) | 4th | |
| Technical | ||
| DBH estimation | 3rd | |
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 37 ■ Technical 18
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Archery | 140 / 162 | 1990 | 2nd |
| Chain throw (doubles) | 1:23.23 | 1990 | 4th |
| DBH estimation | 6.7 in. total deviation | 1990 | 3rd |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 1989 | ||||
| Archery | 134 / 162 | 1st | 13 | |
| 1990 | ||||
| Archery | 140 / 162 | 2nd | 13 | |
| Chain throw (doubles) | Arsten | 1:23.23 | 4th | 11 |
| DBH estimation | 6.7 in. total deviation | 3rd | 18 | |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.