John Young
John scored 31.5 points over 2 conclaves for Auburn, with 0 event wins and 0 top-3 finishes. Most points came in dbh estimation.
31.5
Career points
0
Event wins
0
Top-3 finishes
5
Events entered
10.4
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 2015 | 2016 | |
|---|---|---|
| Physical | ||
| Archery | 11th | |
| Chain throw (doubles) | 11th | |
| Knife throwing | T10th | |
| Technical | ||
| DBH estimation | 8th | |
| Timber estimation | 12th | |
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 13.5 ■ Technical 18
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Archery | 71 / 162 | 2015 | 11th |
| Chain throw (doubles) | 5:30.00 | 2016 | 11th |
| Knife throwing | 0 / 15 | 2016 | T10th |
| DBH estimation | 30 in. total deviation | 2016 | 8th |
| Timber estimation | +82918% error | 2016 | 12th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 2015 | ||||
| Archery | 71 / 162 | 11th | 5 | |
| 2016 | ||||
| Chain throw (doubles) | Jason Beasley | 5:30.00 | 11th | 5 |
| DBH estimation | 30 in. total deviation | 8th | 12 | |
| Knife throwing | 0 / 15 | T10th | 3.5 | |
| Timber estimation | +82918% error | 12th | 6 | |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.