Brad Thrower
Brad scored 10.5 points over 1 conclave for Auburn, with 0 event wins and 0 top-3 finishes. Most points came in bow saw (men).
10.5
Career points
0
Event wins
0
Top-3 finishes
5
Events entered
11.8
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 1998 | |
|---|---|
| Physical | |
| Bow saw (men) | 11th |
| Crosscut (men) | 11th |
| Knife throwing | T12th |
| Log chop (men) | T12th |
| Technical | |
| Wildlife | 13th |
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 9 ■ Technical 1.5
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Bow saw (men) | 38.6 s | 1998 | 11th |
| Crosscut (men) | 21.155 s | 1998 | 11th |
| Knife throwing | 0 / 15 | 1998 | T12th |
| Log chop (men) | 5:00.00 | 1998 | T12th |
| Wildlife | 9 | 1998 | 13th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 1998 | ||||
| Bow saw (men) | 38.6 s | 11th | 3 | |
| Crosscut (men) | Fred Prawius | 21.155 s | 11th | 3 |
| Knife throwing | 0 / 15 | T12th | 1.5 | |
| Log chop (men) | 5:00.00 | T12th | 1.5 | |
| Wildlife | Jonathan Tinsley | 9 | 13th | 1.5 |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.