Brandon Glover
Brandon scored 15.75 points over 1 conclave for Alabama A&M, with 0 event wins and 0 top-3 finishes. Most points came in compass & pacing.
15.75
Career points
0
Event wins
0
Top-3 finishes
6
Events entered
13.7
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 2007 | |
|---|---|
| Physical | |
| Birling | T13th |
| Bow saw (men) | 15th |
| Crosscut (Jack & Jill) | 14th |
| Crosscut (men) | 15th |
| Technical | |
| Compass & pacing | 12th |
| Photogrammetry | T13th |
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 6 ■ Technical 9.75
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Bow saw (men) | 2:01.58 | 2007 | 15th |
| Crosscut (Jack & Jill) | 31.83 s | 2007 | 14th |
| Crosscut (men) | 56.92 s | 2007 | 15th |
| Compass & pacing | 152.8 ft error | 2007 | 12th |
| Photogrammetry | 11 | 2007 | T13th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 2007 | ||||
| Birling | — | T13th | 2 | |
| Bow saw (men) | 2:01.58 | 15th | 1 | |
| Compass & pacing | 152.8 ft error | 12th | 6 | |
| Crosscut (Jack & Jill) | Darlene Bracy | 31.83 s | 14th | 2 |
| Crosscut (men) | Joe Graham | 56.92 s | 15th | 1 |
| Photogrammetry | 11 | T13th | 3.75 | |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.