David Cox
David scored 51.5 points over 2 conclaves for Alabama A&M, with 0 event wins and 0 top-3 finishes. Most points came in crosscut (men).
51.5
Career points
0
Event wins
0
Top-3 finishes
6
Events entered
6.8
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 2018 | 2019 | |
|---|---|---|
| Physical | ||
| Bow saw (men) | 7th | |
| Crosscut (men) | 6th | 4th |
| Pole felling | 6th | |
| Technical | ||
| Timber estimation | 12th | |
| Wood identification | 6th | |
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 35 ■ Technical 16.5
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Bow saw (men) | 25.45 s | 2018 | 7th |
| Crosscut (men) | 7.675 s | 2019 | 4th |
| Pole felling | Miss · 0.81 ft | 2019 | 6th |
| Timber estimation | +82958% error | 2019 | 12th |
| Wood identification | 17.5 / 80 | 2018 | 6th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 2018 | ||||
| Bow saw (men) | 25.45 s | 7th | 7 | |
| Crosscut (men) | Zachary Evans | 14 s | 6th | 8 |
| Wood identification | 17.5 / 80 | 6th | 12 | |
| 2019 | ||||
| Crosscut (men) | Zachary Evans | 7.675 s | 4th | 11 |
| Pole felling | Miss · 0.81 ft | 6th | 9 | |
| Timber estimation | +82958% error | 12th | 4.5 | |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.