ASFC Southern Forestry Conclave
2014 Conclave results
57th Conclave · Hosted by Virginia Tech · Champion: Stephen F. Austin State University
Modern scoring. Points are as officially scored that year; partners each get full credit.
Team standings
| Place | School | Physical | Technical | Total |
|---|
| 1 | Stephen F. Austin | 169.5 | 124.5 | 294 |
| 2 | Clemson | 154.5 | 84 | 238.5 |
| 3 | Louisiana Tech | 135 | 102.75 | 237.75 |
| 4 | Arkansas-Monticello | 142 | 90.75 | 232.75 |
| 5 | Georgia | 131 | 96 | 227 |
| 6 | Mississippi State | 110 | 101.25 | 211.25 |
| 7 | Auburn | 98.5 | 105 | 203.5 |
| 8 | Florida | 124 | 69.75 | 193.75 |
| 9 | Kentucky | 104 | 84.75 | 188.75 |
| 10 | NC State | 116 | 68.25 | 184.25 |
| 11 | LSU | 90.5 | 83.25 | 173.75 |
| 12 | Virginia Tech | 96.5 | 74.25 | 170.75 |
| 13 | ABAC | 77.5 | 77.25 | 154.75 |
| 14 | Tennessee | 82.5 | 47.25 | 129.75 |
| 15 | Alabama A&M | 48.5 | 51 | 99.5 |
Physical events
Archery
| Place | Competitor | School | Result | Points |
|---|
| 1st | Tim Brady | CU | | 15 |
| 2nd | Garret Lindsey | SFA | | 14 |
| 3rd | Name not recorded | UAM | | 13 |
| 4th | Name not recorded | MSU | | 12 |
| 5th | Name not recorded | UF | | 11 |
| 6th | Name not recorded | UGA | | 10 |
| 7th | Cody Kane | AU | | 9 |
| 8th | Nate Thomas | NCSU | | 8 |
| 9th | Jacob Lunsford | UT | | 7 |
| 10th | Chris Stelly | LTU | | 6 |
| 11th | Name not recorded | AAMU | | 5 |
| 12th | Name not recorded | LSU | | 4 |
| 13th | Name not recorded | UK | | 3 |
| 14th | Name not recorded | VT | | 2 |
| 15th | Name not recorded | ABAC | | 1 |
Axe throw
| Place | Competitor | School | Result | Points |
|---|
| 1st | Name not recorded | UK | | 15 |
| 2nd | Name not recorded | MSU | | 14 |
| 3rd | Austin Watkins | LTU | | 13 |
| 4th | Name not recorded | UAM | | 12 |
| T5 | Name not recorded | AAMU | | 10.5 |
| T5 | Name not recorded | UF | | 10.5 |
| T7 | Brian Blades | SFA | | 8.5 |
| T7 | Jacob Lunsford | UT | | 8.5 |
| 9th | Name not recorded | CU | | 7 |
| T10 | Name not recorded | AU | | 5.5 |
| T10 | Name not recorded | VT | | 5.5 |
| T12 | Name not recorded | ABAC | | 3.5 |
| T12 | Name not recorded | UGA | | 3.5 |
| 14th | Name not recorded | LSU | | 2 |
| 15th | George Hann | NCSU | | 1 |
Birling
| Place | Competitor | School | Points |
|---|
| 1st | Mike Hartford | SFA | 15 |
| 2nd | Name not recorded | UAM | 14 |
| 3rd | Stephen Webb | LTU | 13 |
| 4th | Name not recorded | UGA | 12 |
| T5 | Name not recorded | MSU | 10.5 |
| T5 | Travis Howell | NCSU | 10.5 |
| T7 | Name not recorded | CU | 8.5 |
| T7 | Name not recorded | UF | 8.5 |
| T9 | Truett Lawrence | AU | 5.5 |
| T9 | Name not recorded | LSU | 5.5 |
| T9 | Garrett McFall | UT | 5.5 |
| T9 | Name not recorded | VT | 5.5 |
| T13 | Name not recorded | AAMU | 2 |
| T13 | Name not recorded | ABAC | 2 |
| T13 | Name not recorded | UK | 2 |
Bow saw – men
| Place | Competitor | School | Result | Points |
|---|
| 1st | Isaac Moore | LTU | | 15 |
| 2nd | Zach Davis | NCSU | | 14 |
| 3rd | Nate Larck | CU | | 13 |
| 4th | Barrett Raabe | SFA | | 12 |
| 5th | Name not recorded | UAM | | 11 |
| 6th | Name not recorded | ABAC | | 10 |
| 7th | Name not recorded | UK | | 9 |
| 8th | Name not recorded | UGA | | 8 |
| 9th | James Donovan | LSU | | 7 |
| 10th | Name not recorded | UF | | 6 |
| 11th | Cody Kane | AU | | 5 |
| 12th | Name not recorded | VT | | 4 |
| 13th | Name not recorded | MSU | | 3 |
| 14th | Tyler Stanfield | UT | | 2 |
| 15th | Name not recorded | AAMU | | 1 |
Bow saw – women
| Place | Competitor | School | Result | Points |
|---|
| 1st | Chelsea Lopez | SFA | | 15 |
| 2nd | Elaina Alcocor | CU | | 14 |
| 3rd | Name not recorded | ABAC | | 13 |
| 4th | Britney Duke | LTU | | 12 |
| 5th | Fern Graves | AU | | 11 |
| 6th | Name not recorded | UF | | 10 |
| 7th | Name not recorded | UAM | | 9 |
| 8th | Name not recorded | UGA | | 8 |
| 9th | Cary Rosenthal | NCSU | | 7 |
| 10th | Name not recorded | VT | | 6 |
| 11th | Name not recorded | UK | | 5 |
| 12th | Caley Monigan | UT | | 4 |
| 13th | Name not recorded | LSU | | 3 |
| 14th | Name not recorded | MSU | | 2 |
| 15th | Name not recorded | AAMU | | 1 |
Chain throw – doubles
| Place | Competitor | School | Result | Points |
|---|
| 1st | Name not recorded | UAM | | 15 |
| 2nd | Jesse Burdett & Evan Ledford | CU | | 14 |
| 3rd | John Lancaster & Ocllo Parks | AU | | 13 |
| 4th | Brian Blades & Conor McInnerney | SFA | | 12 |
| 5th | Name not recorded | MSU | | 11 |
| 6th | Austin Watkins & Chase Woodard | LTU | | 10 |
| 7th | Name not recorded | UK | | 9 |
| 8th | Name not recorded | VT | | 8 |
| 9th | Name not recorded | ABAC | | 7 |
| 10th | Name not recorded | AAMU | | 6 |
| 11th | Russell Fulcher & Brady Miller | UT | | 5 |
| 12th | Name not recorded | UF | | 4 |
| 13th | Name not recorded | LSU | | 3 |
| 14th | Name not recorded | UGA | | 2 |
| 15th | Clark Morton & Jonathan Pearson | NCSU | | 1 |
Crosscut – Jack & Jill
| Place | Competitor | School | Result | Points |
|---|
| 1st | Tim Hoffpauir & Chelsea Lopez | SFA | | 15 |
| 2nd | Name not recorded | VT | | 14 |
| 3rd | Cary Rosenthal & Griff Wilson | NCSU | | 13 |
| 4th | Name not recorded | UGA | | 12 |
| 5th | Name not recorded | CU | | 11 |
| 6th | Britney Duke & Chase Woodard | LTU | | 10 |
| 7th | Name not recorded | UF | | 9 |
| 8th | Name not recorded | UAM | | 8 |
| 9th | Fern Graves & Ocllo Parks | AU | | 7 |
| 10th | Name not recorded | LSU | | 6 |
| 11th | Name not recorded | MSU | | 5 |
| 12th | Name not recorded | ABAC | | 4 |
| 13th | Russell Agnew & Sarah Sommerfield | UT | | 3 |
| 14th | Name not recorded | UK | | 2 |
| 15th | Name not recorded | AAMU | | 1 |
Crosscut – men
| Place | Competitor | School | Result | Points |
|---|
| 1st | Name not recorded | VT | | 15 |
| 2nd | Name not recorded | UAM | | 14 |
| 3rd | Tim Hoffpauir & Cade Smith | SFA | | 13 |
| 4th | Name not recorded | UK | | 12 |
| 5th | Travis Howell & Jeb Rector | NCSU | | 11 |
| 6th | Name not recorded | UGA | | 10 |
| 7th | Name not recorded | LSU | | 9 |
| 8th | Logan McMillan & Isaac Moore | LTU | | 8 |
| 9th | Name not recorded | UF | | 7 |
| 10th | Name not recorded | ABAC | | 6 |
| 11th | Russell Agnew & Truett Lawrence | AU | | 5 |
| 12th | Name not recorded | MSU | | 4 |
| 13th | Jacob Lunsford & Tyler Stanfield | UT | | 3 |
| 14th | Name not recorded | AAMU | | 2 |
| 15th | Name not recorded | CU | | 1 |
Crosscut – women
| Place | Competitor | School | Result | Points |
|---|
| 1st | Name not recorded | UF | | 15 |
| 2nd | Name not recorded | UGA | | 14 |
| 3rd | Elaina Alcocor & Samantha Bruce | CU | | 13 |
| 4th | Chelsea Lopez & Courtney Williams | SFA | | 12 |
| 5th | Kasie Dugas & Maggie Whitsell | LSU | | 11 |
| 6th | Name not recorded | VT | | 10 |
| 7th | Caley Monigan & Sarah Sommerfield | UT | | 9 |
| 8th | Britney Duke & Chelsea Stringfield | LTU | | 8 |
| 9th | Name not recorded | UAM | | 7 |
| 10th | Name not recorded | MSU | | 6 |
| 11th | Fern Graves & Ocllo Parks | AU | | 5 |
| 12th | Name not recorded | AAMU | | 4 |
| 13th | Lauren Dupey & Cary Rosenthal | NCSU | | 3 |
| 14th | Name not recorded | ABAC | | 2 |
| 15th | Name not recorded | UK | | 1 |
Knife throw
| Place | Competitor | School | Result | Points |
|---|
| 1st | Name not recorded | UK | | 15 |
| 2nd | Conor McInnerney | SFA | | 14 |
| 3rd | Name not recorded | UF | | 13 |
| 4th | Name not recorded | CU | | 12 |
| T5 | Name not recorded | MSU | | 10.5 |
| T5 | Name not recorded | UGA | | 10.5 |
| T7 | Name not recorded | LSU | | 8 |
| T7 | Blaine Brister | LTU | | 8 |
| T7 | Name not recorded | UAM | | 8 |
| T10 | Michael Brown | AAMU | | 4.5 |
| T10 | Name not recorded | ABAC | | 4.5 |
| T10 | Jarratt Broadwell | NCSU | | 4.5 |
| T10 | Brady Miller | UT | | 4.5 |
| T14 | Spenser Thompson | AU | | 1.5 |
| T14 | Name not recorded | VT | | 1.5 |
Log chop – men
| Place | Competitor | School | Result | Points |
|---|
| 1st | Ryan Assenheimer | SFA | | 15 |
| 2nd | Robbie Taylor | NCSU | | 14 |
| 3rd | Name not recorded | UGA | | 13 |
| 4th | Name not recorded | UAM | | 12 |
| 5th | Truett Lawrence | AU | | 11 |
| 6th | Name not recorded | UK | | 10 |
| 7th | Name not recorded | VT | | 9 |
| 8th | Name not recorded | CU | | 8 |
| 9th | Name not recorded | UF | | 7 |
| 10th | Isaac Moore | LTU | | 6 |
| 11th | Jacob Lunsford | UT | | 5 |
| 12th | Name not recorded | MSU | | 4 |
| 13th | Name not recorded | LSU | | 3 |
| T15 | Name not recorded | AAMU | | 1.5 |
| T15 | Name not recorded | ABAC | | 1.5 |
Log rolling
| Place | Competitor | School | Result | Points |
|---|
| 1st | Name not recorded | UF | | 15 |
| 2nd | Name not recorded | UGA | | 14 |
| 3rd | John Bowers | CU | | 13 |
| 4th | Travis Howell & Luke Parlier | NCSU | | 12 |
| 5th | Name not recorded | ABAC | | 11 |
| 6th | John Lancaster & Truett Lawrence | AU | | 10 |
| 7th | Name not recorded | LSU | | 9 |
| 8th | Garret Lindsey & Barrett Raabe | SFA | | 8 |
| 9th | Logan McMillan & Chase Woodard | LTU | | 7 |
| 10th | Name not recorded | MSU | | 6 |
| 11th | Name not recorded | UT | | 5 |
| 12th | Name not recorded | AAMU | | 4 |
| 13th | Name not recorded | VT | | 3 |
| 14th | Name not recorded | UAM | | 2 |
| 15th | Name not recorded | UK | | 1 |
Pole climbing
| Place | Competitor | School | Result | Points |
|---|
| 1st | Mike Hartford | SFA | | 15 |
| 2nd | Name not recorded | UK | | 14 |
| 3rd | Cal Arnold | CU | | 13 |
| 4th | Name not recorded | UGA | | 12 |
| 5th | Name not recorded | MSU | | 11 |
| 6th | Name not recorded | LSU | | 10 |
| 7th | Tim Leimer | NCSU | | 9 |
| 8th | Brady Miller | UT | | 8 |
| 9th | Russell Agnew | AU | | 7 |
| 10th | Name not recorded | VT | | 6 |
| 11th | Tyler Durbin | LTU | | 5 |
| 12th | Name not recorded | UF | | 4 |
| 13th | Name not recorded | ABAC | | 3 |
| 14th | Name not recorded | UAM | | 2 |
| 15th | Name not recorded | AAMU | | 1 |
Pole felling
| Place | Competitor | School | Result | Points |
|---|
| 1st | Name not recorded | UAM | | 15 |
| 2nd | Isaac Moore | LTU | | 14 |
| 3rd | Name not recorded | UT | | 13 |
| 4th | Name not recorded | CU | | 12 |
| 5th | Name not recorded | MSU | | 11 |
| 6th | Jared Riddle | LSU | | 10 |
| 7th | Name not recorded | ABAC | | 9 |
| 8th | Griff Wilson | NCSU | | 8 |
| 9th | Name not recorded | VT | | 7 |
| 10th | Name not recorded | UK | | 6 |
| 11th | Name not recorded | AAMU | | 5 |
| 12th | Name not recorded | UF | | 4 |
| 13th | Russell Agnew | AU | | 3 |
| 14th | Name not recorded | UGA | | 2 |
| 15th | John Burns | SFA | | 1 |
Technical events
Compass & pacing
| Place | Competitor | School | Result | Points |
|---|
| 1st | Cade Smith | SFA | 1.1 ft precision 1:1380 | 22.5 |
| 2nd | Jesse Burdett | CU | | 21 |
| 3rd | Hayden Carter | LSU | | 19.5 |
| 4th | Name not recorded | VT | | 18 |
| 5th | Michael Traylor | LTU | | 16.5 |
| 6th | Name not recorded | ABAC | | 15 |
| 7th | Name not recorded | UK | | 13.5 |
| 8th | Name not recorded | AU | | 12 |
| 9th | Name not recorded | MSU | | 10.5 |
| 10th | Name not recorded | UAM | | 9 |
| 11th | Name not recorded | UF | | 7.5 |
| 12th | Max Bradley | UT | | 6 |
| 13th | Kenny Rogers | NCSU | | 4.5 |
| 14th | Name not recorded | AAMU | | 3 |
| 15th | Name not recorded | UGA | | 1.5 |
DBH estimation
| Place | Competitor | School | Result | Points |
|---|
| 1st | Name not recorded | UF | | 22.5 |
| 2nd | Name not recorded | MSU | | 21 |
| 3rd | Name not recorded | AU | | 19.5 |
| 4th | Name not recorded | VT | | 18 |
| 5th | Name not recorded | UGA | | 16.5 |
| 6th | Name not recorded | CU | | 15 |
| 7th | Anthony Moore | NCSU | | 13.5 |
| 8th | Paul Patterson | SFA | 13 in total deviation | 12 |
| 9th | Name not recorded | UAM | | 10.5 |
| 10th | Name not recorded | UK | | 9 |
| 11th | Name not recorded | ABAC | | 7.5 |
| 12th | Name not recorded | LSU | | 6 |
| 13th | Michael Traylor | LTU | | 4.5 |
| 14th | Name not recorded | AAMU | | 3 |
| 15th | Name not recorded | UT | | 1.5 |
Dendrology
| Place | Competitor | School | Result | Points |
|---|
| 1st | Conor McInnerney | SFA | 176.5 / 200 | 22.5 |
| 2nd | Dillon Dunn | NCSU | 126.5 / 200 | 21 |
| 3rd | John Lancaster | AU | | 19.5 |
| 4th | Name not recorded | MSU | | 18 |
| 5th | Name not recorded | UGA | | 16.5 |
| 6th | Name not recorded | VT | | 15 |
| 7th | Name not recorded | AAMU | | 13.5 |
| 8th | Name not recorded | LSU | | 12 |
| 9th | Name not recorded | UK | | 10.5 |
| 10th | Name not recorded | UAM | | 9 |
| 11th | Austin Watkins | LTU | | 7.5 |
| 12th | Name not recorded | ABAC | | 6 |
| 13th | Heather Hatcher | UT | | 4.5 |
| 14th | Name not recorded | UF | | 3 |
| 15th | Name not recorded | CU | | 1.5 |
Photogrammetry
| Place | Competitor | School | Result | Points |
|---|
| T1 | Name not recorded | AU | | 21 |
| T1 | Britney Duke | LTU | | 21 |
| T1 | Name not recorded | UK | | 21 |
| 4th | Name not recorded | UAM | | 18 |
| T5 | Name not recorded | AAMU | | 13.5 |
| T5 | Name not recorded | CU | | 13.5 |
| T5 | Name not recorded | LSU | | 13.5 |
| T5 | Courtney Williams | SFA | | 13.5 |
| T5 | Name not recorded | UGA | | 13.5 |
| T10 | Name not recorded | MSU | | 8.25 |
| T10 | Name not recorded | VT | | 8.25 |
| T12 | Thomas Harris | NCSU | | 5.25 |
| T12 | Name not recorded | UF | | 5.25 |
| 14th | Caley Monigan | UT | | 3 |
| 15th | Name not recorded | ABAC | | 1.5 |
Timber estimation
| Place | Competitor | School | Result | Points |
|---|
| 1st | Brian Blades | SFA | -1339 volume error | 22.5 |
| 2nd | Name not recorded | ABAC | | 21 |
| 3rd | Griff Wilson | NCSU | | 19.5 |
| 4th | Name not recorded | UF | | 18 |
| 5th | Name not recorded | MSU | | 16.5 |
| 6th | Isaac Moore | LTU | | 15 |
| 7th | Name not recorded | UGA | | 13.5 |
| 8th | Name not recorded | UAM | | 12 |
| 9th | Name not recorded | LSU | | 10.5 |
| 10th | Name not recorded | AAMU | | 9 |
| 11th | Name not recorded | VT | | 7.5 |
| 12th | Jacob Lunsford | UT | | 6 |
| 13th | Name not recorded | CU | | 4.5 |
| 14th | Name not recorded | UK | | 3 |
| 15th | Russell Agnew | AU | | 1.5 |
Wildlife
| Place | Competitor | School | Result | Points |
|---|
| 1st | Name not recorded | CU | | 22.5 |
| 2nd | Name not recorded | UGA | | 21 |
| 3rd | Fern Graves & Truett Lawrence | AU | | 19.5 |
| 4th | Name not recorded | MSU | | 18 |
| T5 | Shane Mullins & Chris Stelly | LTU | | 15.75 |
| T5 | Name not recorded | UAM | | 15.75 |
| T8 | Brant Day & Chelsea Lopez | SFA | | 13.5 |
| T8 | Name not recorded | LSU | | 11.25 |
| 8th | Emily Judson & Sarah Sommerfield | UT | | 11.25 |
| T11 | Name not recorded | UF | | 9 |
| T11 | Name not recorded | ABAC | | 6.75 |
| 11th | Name not recorded | UK | | 6.75 |
| 13th | Name not recorded | VT | | 4.5 |
| 14th | Jeb Rector & Jim Williamson | NCSU | | 3 |
| 15th | Name not recorded | AAMU | | 1.5 |
Wood identification
| Place | Competitor | School | Result | Points |
|---|
| 1st | Isaac Moore | LTU | | 22.5 |
| 2nd | Name not recorded | UK | | 21 |
| 3rd | Name not recorded | ABAC | | 19.5 |
| 4th | Chelsea Lopez | SFA | | 18 |
| 5th | Name not recorded | UAM | | 16.5 |
| 6th | Russell Fulcher | UT | | 15 |
| 7th | Name not recorded | UGA | | 13.5 |
| 8th | Spenser Thompson | AU | | 12 |
| 9th | Name not recorded | LSU | | 10.5 |
| 10th | Name not recorded | MSU | | 9 |
| 11th | Name not recorded | AAMU | | 7.5 |
| 12th | Name not recorded | CU | | 6 |
| 13th | Name not recorded | UF | | 4.5 |
| 14th | Name not recorded | VT | | 3 |
| 15th | Thomas May | NCSU | | 1.5 |
Notes
- Competitor names are missing for some events.
- Times and scores are incomplete for some physical events.
- Scores are incomplete for some technical events.
- Note: About half the names and some scores are missing. Team totals match the event results.