ASFC Southern Forestry Conclave
2005 Conclave results
48th Conclave · Hosted by Stephen F. Austin State University · Champion: University of Arkansas at Monticello
Modern scoring. Points are as officially scored that year; partners each get full credit.
Team standings
| Place | School | Physical | Technical | Total |
|---|---|---|---|---|
| 1 | Arkansas-Monticello | 173 | 138 | 311 |
| 2 | Stephen F. Austin | 153 | 115.5 | 268.5 |
| 3 | Georgia | 150.5 | 114 | 264.5 |
| 4 | Virginia Tech | 113.5 | 102 | 215.5 |
| 5 | Auburn | 111 | 99.75 | 210.75 |
| 6 | Florida | 105 | 94.5 | 199.5 |
| 7 | Mississippi State | 96.5 | 102 | 198.5 |
| 8 | Louisiana Tech | 92 | 99.75 | 191.75 |
| T9 | NC State | 103 | 69 | 172 |
| T9 | Tennessee | 100 | 72 | 172 |
| 11 | Clemson | 75.5 | 90 | 165.5 |
| 12 | Oklahoma State | 88.5 | 67.5 | 156 |
| 13 | Texas A&M | 41 | 54.75 | 95.75 |
| 14 | Alabama A&M | 46.5 | 36.75 | 83.25 |
Physical events
Archery
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Erick Warren | OSU | 128 / 162 | 14 |
| 2nd | Ken Tougaw | UGA | 120 / 162 | 13 |
| 3rd | Nick Woodruff | SFA | 116 / 162 | 12 |
| 4th | Ben Ingram | UT | 110 / 162 | 11 |
| 5th | Gary Johns | UF | 99 / 162 | 10 |
| 6th | Jaret Rushing | UAM | 95 / 162 | 9 |
| 7th | Mark Davis | LTU | 94 / 162 | 8 |
| 8th | Anthony Griffin | NCSU | 90 / 162 | 7 |
| 9th | Theron Gibbs | VT | 80 / 162 | 6 |
| 10th | Kelvin Young | AAMU | 79 / 162 | 5 |
| 11th | Jared Wright | MSU | 77 / 162 | 4 |
| 12th | Clint Belden | AU | 68 / 162 | 3 |
| 13th | Cory Craig | CU | 43 / 162 | 2 |
| 14th | Clint Stephens | TAMU | 42 / 162 | 1 |
Axe throw
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Brad Sears | UAM | 9 / 15 | 14 |
| T2 | Justin Tyson | UGA | 7 / 15 | 13 |
| T2 | Mike Brafford | NCSU | 7 / 15 | 12 |
| 4th | Jacob Foose | CU | 5 / 15 | 11 |
| 5th | Jason Fisher | SFA | 4 / 15 | 10 |
| T6 | Brian Beauchamp | OSU | 3 / 15 | 8.5 |
| T6 | Chad Cooper | UT | 3 / 15 | 8.5 |
| T8 | Phillip Wright | LTU | 2 / 15 | 6.5 |
| T8 | Tyler Dreaded | UF | 2 / 15 | 6.5 |
| 10th | Andrew Brown | VT | 1 / 15 | 5 |
| T11 | Isaac Knox | AAMU | 0 / 15 | 2.5 |
| T11 | Patrick Turner | AU | 0 / 15 | 2.5 |
| T11 | Randy Graves | MSU | 0 / 15 | 2.5 |
| T11 | Jack Shallock | TAMU | 0 / 15 | 2.5 |
Birling
| Place | Competitor | School | Points |
|---|---|---|---|
| 1st | Covy Brown | UAM | 14 |
| 2nd | Justin Tyson | UGA | 13 |
| 3rd | Phil Opalka | OSU | 12 |
| 4th | Brian Swanson | NCSU | 11 |
| T5 | Tony May | SFA | 9.5 |
| T5 | Reed Wolf | UT | 9.5 |
| T7 | Ryan Musick | AU | 7.5 |
| T7 | Seth Drawdy | UF | 7.5 |
| T9 | Adeleke Harmon | AAMU | 4.5 |
| T9 | James Douglas | CU | 4.5 |
| T9 | Randy Graves | MSU | 4.5 |
| T9 | David Dunn | VT | 4.5 |
| T13 | Gregory Martinez | LTU | 1.5 |
| T13 | Jeff Parker | TAMU | 1.5 |
Bow saw – men
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Jason Porter | UAM | 11.09 s | 14 |
| 2nd | Justin Tyson | UGA | 13.99 s | 13 |
| 3rd | Caleb Tandy | SFA | 14.475 s | 12 |
| 4th | Greg Gorman | UF | 15.67 s | 11 |
| 5th | Bob Wallace | UT | 16.255 s | 10 |
| 6th | Mike Strange | MSU | 16.495 s | 9 |
| 7th | Chuck Dollison | NCSU | 16.965 s | 8 |
| 8th | Joe Melton | CU | 18.59 s | 7 |
| 9th | David Dunn | VT | 20.45 s | 6 |
| 10th | Sam Brimer | LTU | 21.335 s | 5 |
| 11th | Adam Ziegenbein | AU | 23.44 s | 4 |
| 12th | Brad Barrick | TAMU | 25.12 s | 3 |
| 13th | Raphael Soto | AAMU | 25.72 s | 2 |
| DQ | Tonance Anderson | OSU | 0 |
Bow saw – women
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Dandy Byers | SFA | 19.41 s | 14 |
| 2nd | Trista Ham | AU | 22.05 s | 13 |
| 3rd | Erin Moore | UGA | 24.56 s | 12 |
| 4th | Angela Delaughter | MSU | 29.27 s | 11 |
| 5th | Amy Maliner | CU | 35.52 s | 10 |
| 6th | Lori Andrews | UAM | 37.36 s | 9 |
| 7th | Theresa Arnold | LTU | 37.755 s | 8 |
| 8th | Kim Blackburn | VT | 45.235 s | 7 |
| 9th | Kelly Hennessy | UF | 51.165 s | 6 |
| 10th | Amy Morgan | UT | 59.19 s | 5 |
| 11th | Haley Smith | OSU | 1:53.765 | 4 |
| 12th | Earlene Bracy | AAMU | 2:06.845 | 3 |
| DNC | Name not recorded | NCSU | 0 | |
| DNC | Name not recorded | TAMU | 0 |
Chain throw – doubles
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Boggan Apel & Covy Brown | UAM | 1:08.7 | 14 |
| 2nd | Cory Collins & Jason Lohman | LTU | 1:51.44 | 13 |
| 3rd | Coby Smith & Adam Speir | UGA | 2:06.87 | 12 |
| 4th | Rafael Estevez & Brian Swanson | NCSU | 2:19.7 | 11 |
| 5th | Gary Johns & Laura Paterson | UF | 2:36.15 | 10 |
| 6th | Clint Belden & Patrick Turner | AU | 2:39.12 | 9 |
| 7th | Brandon Derrick & Davis Lovelace | MSU | 2:52.78 | 8 |
| 8th | Darlene Bracy & Earlene Bracy | AAMU | 2:57.75 | 7 |
| 9th | Nick Huff & Will Rohrig | VT | 3:02.34 | 6 |
| 10th | Walter Chan & Chad Cooper | UT | 3:27.05 | 5 |
| 11th | Brian Beauchamp & Caleb Richards | OSU | 4:28.75 | 4 |
| DQ | Jacob Foose & Joe Melton | CU | 0 | |
| DQ | Jon King & Jennifer Williamson | SFA | 0 | |
| DNC | Name not recorded | TAMU | 0 |
Crosscut – Jack & Jill
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Dandy Byers & Dan McBride | SFA | 12.41 s | 14 |
| 2nd | Seth Drawdy & Mae Funk | UF | 12.905 s | 13 |
| 3rd | Lori Andrews & Jason Tidwell | UAM | 13.135 s | 12 |
| 4th | Erin Holmes & Adam Ziegenbein | AU | 15.095 s | 11 |
| 5th | Kim Blackburn & Andrew Harker | VT | 16.185 s | 10 |
| 6th | Brandon Edmiston & Rosalee Geurin | OSU | 18.295 s | 9 |
| 7th | James Kent & Erin Moore | UGA | 20.77 s | 8 |
| 8th | Joe Melton & Carli Wendall | CU | 23.49 s | 7 |
| 9th | DJ Cannella & Tabitha Kelly | LTU | 24.525 s | 6 |
| 10th | Chad Cooper & Amy Morgan | UT | 25.77 s | 5 |
| 11th | Angela Delaughter & Eric Ezell | MSU | 33.615 s | 4 |
| 12th | Earlene Bracy & Isaac Knox | AAMU | 35.03 s | 3 |
| DNC | Name not recorded | NCSU | 0 | |
| DQ | Brad Barrick & Samantha Glass [1] | TAMU | 0 |
Crosscut – men
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Jason Porter & Jason Tidwell | UAM | 5.605 s | 14 |
| 2nd | David Dunn & Andrew Harker | VT | 8.615 s | 13 |
| 3rd | Dan McBride & Devin Seeliger | SFA | 9.665 s | 12 |
| 4th | Kerry Holcomb & Adam Speir | UGA | 10.29 s | 11 |
| 5th | Clint Belden & Jay Ransom | AU | 11.33 s | 10 |
| 6th | Chris Barfield & Mike Brafford | NCSU | 11.595 s | 9 |
| 7th | James Bloom & Caleb Richards | OSU | 12.43 s | 8 |
| 8th | Josh Dilmore & Garron Hicks | LTU | 13.82 s | 7 |
| 9th | Seth Drawdy & Gary Johns | UF | 14.27 s | 6 |
| 10th | Joe Melton & Jeff Riggin | CU | 15.385 s | 5 |
| 11th | Chad Cooper & Brendon Keegan | UT | 16.335 s | 4 |
| 12th | Davis Lovelace & Mike Strange | MSU | 17.115 s | 3 |
| 13th | Brice Bloodworth & Adam Jarrett | TAMU | 17.945 s | 2 |
| 14th | Isaac Knox & Kelvin Young | AAMU | 19.735 s | 1 |
Crosscut – women
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Amy Braig & Dandy Byers | SFA | 13.09 s | 14 |
| 2nd | Trista Ham & Erin Holmes | AU | 13.995 s | 13 |
| 3rd | Kim Blackburn & Katie Rigney | VT | 16.935 s | 12 |
| 4th | Theresa Arnold & Tabitha Kelly | LTU | 17.965 s | 11 |
| 5th | Darlene Bracy & Earlene Bracy | AAMU | 18.495 s | 10 |
| 6th | Lori Andrews & Kimber Tuttle | UAM | 18.52 s | 9 |
| 7th | Rebecca Horton & Audrey Sherman | MSU | 19.54 s | 8 |
| 8th | Ami Flowers & Sarah Johnson | UGA | 19.85 s | 7 |
| 9th | Katherine Hutchins & Laura Patterson | UF | 22.23 s | 6 |
| 10th | Amy Maliner & Carly Wendel | CU | 22.89 s | 5 |
| 11th | Erin Hooten & Amy Morgan | UT | 27.205 s | 4 |
| 12th | Rosalee Geurin & Haley Smith | OSU | 28.665 s | 3 |
| DNC | Name not recorded | NCSU | 0 | |
| DNC | Name not recorded | TAMU | 0 |
Knife throw
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Jaret Rushing | UAM | 8 / 15 | 14 |
| T2 | Korey Meadows | NCSU | 5 / 15 | 13 |
| T2 | Jarris Sperry | VT | 5 / 15 | 12 |
| T2 | Jon Barker | CU | 5 / 15 | 10.5 |
| T2 | Paul Tidwell | SFA | 5 / 15 | 10.5 |
| 6th | Joseph McBrayer | AU | 4 / 15 | 9 |
| T7 | Terrance Fletcher | AAMU | 3 / 15 | 7.5 |
| T7 | Jason Carey | UGA | 3 / 15 | 7.5 |
| 9th | Jeremy Tankersley | UF | 2 / 15 | 6 |
| 10th | Curry McCall | UT | 1 / 15 | 5 |
| T11 | Ellis Armfield | LTU | 0 / 15 | 2.5 |
| T11 | Randy Graves | MSU | 0 / 15 | 2.5 |
| T11 | Phil Opalka | OSU | 0 / 15 | 2.5 |
| T11 | Billy Wolfram | TAMU | 0 / 15 | 2.5 |
Log chop – men
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Jason Porter | UAM | 56.38 s | 14 |
| 2nd | Joseph Harsh | MSU | 1:31.99 | 13 |
| 3rd | Dan McBride | SFA | 2:12.71 | 12 |
| 4th | Jarris Sperry | VT | 2:16.12 | 11 |
| 5th | Kevin Brazell | UGA | 2:55.51 | 10 |
| 6th | Mike Brafford | NCSU | 3:34.9 | 9 |
| 7th | Jay Ransom | AU | 3:52.81 | 8 |
| 8th | Alex Quick | UT | 4:37.74 | 7 |
| 9th | Matt Laluzerne | UF | 4:56.74 | 6 |
| T10 | Jeff Riggin | CU | 5:00 | 3.5 |
| T10 | Phillip Rivers | LTU | 5:00 | 3.5 |
| T10 | Derrick Warren | OSU | 5:00 | 3.5 |
| T10 | Clint Stephens | TAMU | 5:00 | 3.5 |
| DNC | Name not recorded | AAMU | 0 |
Log rolling
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Kevin Brazell & Grant Harvey | UGA | 1:20.02 | 14 |
| 2nd | Ryan Musick & Adam Ziegenbein | AU | 1:33.62 | 13 |
| 3rd | Dan McBride & Devin Seeliger | SFA | 1:37.24 | 12 |
| 4th | Alex Quick & Wesley Tilley | UT | 1:37.46 | 11 |
| 5th | Jason Beard & Chase Davis | UAM | 1:40.37 | 10 |
| 6th | Coy Longshore & Josh Walker | OSU | 1:48.43 | 9 |
| 7th | Mike Strange & Jason Walley | MSU | 1:49.99 | 8 |
| 8th | Adam Jarrett & Todd Norrell | TAMU | 1:52.28 | 7 |
| 9th | Bryan Croft & Ethan Sadowski | UF | 1:57.15 | 6 |
| 10th | Jason Lohman & Phillip Wright | LTU | 2:12.43 | 5 |
| 11th | Chris Barfield & Chuck Dollison | NCSU | 2:57.79 | 4 |
| 12th | Rob Carpenter & Chad Foster | VT | 3:02.61 | 3 |
| 13th | Jon Barker & Josh Ponder | CU | 3:33.31 | 2 |
| 14th | Terrance Fletcher & Isaac Knox | AAMU | 5:48.2 | 1 |
Pole climbing
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Jeff Price | UAM | 3.45 s | 14 |
| 2nd | Clint Kern | SFA | 4.63 s | 13 |
| 3rd | David Dunn | VT | 5.11 s | 12 |
| 4th | Phil Opalka | OSU | 6.06 s | 11 |
| 5th | Kerry Holcomb | UGA | 6.33 s | 10 |
| 6th | Chris Barfield | NCSU | 6.76 s | 9 |
| 7th | Luke Jones | MSU | 6.81 s | 8 |
| 8th | CJ Fielding | UF | 6.94 s | 7 |
| 9th | Matt Nolen | UT | 8.02 s | 6 |
| 10th | Ryan Musick | AU | 8.58 s | 5 |
| 11th | Brice Bloodworth | TAMU | 11.67 s | 4 |
| 12th | Jarrod Mills | CU | 16.55 s | 3 |
| 13th | Joshua Smith | LTU | 26.79 s | 2 |
| DNC | Name not recorded | AAMU | 0 |
Pole felling
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Todd Thomas | TAMU | Hit · 1:59.88 | 14 |
| 2nd | Phillip Wright | LTU | Hit · 2:52.3 | 13 |
| 3rd | Chase Davis | UAM | Hit · 5:12.44 | 12 |
| 4th | Joseph Harsh | MSU | Miss · 0.8 ft 2:38.83 | 11 |
| 5th | Chuck Dollison | NCSU | Miss · 1.74 ft 1:25.89 | 10 |
| 6th | Reed Wolf | UT | Miss · 1.82 ft 3:22.89 | 9 |
| 7th | Caleb Tandy | SFA | Miss · 1.83 ft 2:40.8 | 8 |
| 8th | Mike Westbrook | UGA | Miss · 1.91 ft 2:38.53 | 7 |
| 9th | Will Rohrig | VT | Miss · 3.73 ft 5:46.53 | 6 |
| 10th | Luke Curry | CU | Miss · 4.67 ft 2:07.4 | 5 |
| 11th | Seth Drawdy | UF | Miss · 13.88 ft 2:15.05 | 4 |
| 12th | Ben Pinkleton | AU | Miss · 30.66 ft 3:12 | 3 |
| DQ | Raphael Soto | AAMU | 0 | |
| DQ | Derrick Warren | OSU | 0 |
Technical events
Compass & pacing
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Will Colvin | AU | 42.86 ft precision 1:52 | 21 |
| 2nd | Brad Barrick | TAMU | 58.76 ft precision 1:38 | 19.5 |
| 3rd | Will Rohrig | VT | 65.93 ft precision 1:34 | 18 |
| 4th | Jeff Riggin | CU | 83.94 ft precision 1:26 | 16.5 |
| 5th | Landon Wade | LTU | 97.04 ft precision 1:23 | 15 |
| 6th | Jonathan Bedde | UAM | 101.88 ft precision 1:22 | 13.5 |
| 7th | Shawn Hendrickson | UT | 103.87 ft precision 1:21 | 12 |
| 8th | Brian Swanson | NCSU | 104.02 ft precision 1:21 | 10.5 |
| 9th | Erick Warren | OSU | 132.54 ft precision 1:17 | 9 |
| 10th | Randy Graves | MSU | 149.33 ft precision 1:15 | 7.5 |
| 11th | Bill Newton | SFA | 179.73 ft precision 1:12 | 6 |
| 12th | Bryan Croft | UF | 181.38 ft precision 1:12 | 4.5 |
| 13th | Raphael Soto | AAMU | 209.52 ft precision 1:11 | 3 |
| 14th | Coby Smith | UGA | 296.07 ft precision 1:7 | 1.5 |
DBH estimation
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Jeremy Tankersley | UF | 5.6 in total deviation | 21 |
| 2nd | Jared Wright | MSU | 6 in total deviation | 19.5 |
| 3rd | Brian Beauchamp | OSU | 8.3 in total deviation | 18 |
| 4th | Brian Swanson | NCSU | 8.5 in total deviation | 16.5 |
| 5th | Mitch McGee | SFA | 8.6 in total deviation | 15 |
| 6th | Jay Ransom | AU | 8.8 in total deviation | 13.5 |
| 7th | Jason Carey | UGA | 11.2 in total deviation | 12 |
| 8th | Mike Gregory | UAM | 12.7 in total deviation | 10.5 |
| 9th | Nick Huff | VT | 12.9 in total deviation | 9 |
| 10th | Cory Craig | CU | 13 in total deviation | 7.5 |
| T11 | Landon Wade | LTU | 15.5 in total deviation | 5.25 |
| T11 | Adam Jarrett | TAMU | 15.5 in total deviation | 5.25 |
| 13th | Tracy Binder | UT | 16.5 in total deviation | 3 |
| 14th | Kelvin Young | AAMU | 21.7 in total deviation | 1.5 |
Dendrology
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Justin Tyson | UGA | 161 / 200 | 21 |
| 2nd | Cliff Sunda | SFA | 144 / 200 | 19.5 |
| 3rd | Ted Bosch | LTU | 115 / 200 | 18 |
| 4th | Scott DeBruyne | VT | 107 / 200 | 16.5 |
| 5th | Jaret Rushing | UAM | 99.5 / 200 | 15 |
| 6th | Rafael Estevez | NCSU | 74 / 200 | 13.5 |
| 7th | Audrey Sherman | MSU | 56 / 200 | 12 |
| 8th | Jarrod Mills | CU | 54 / 200 | 10.5 |
| 9th | Scott Partain | AU | 46.5 / 200 | 9 |
| 10th | Dan Lombard | UF | 37.5 / 200 | 7.5 |
| 11th | Rosalee Geurin | OSU | 31.5 / 200 | 6 |
| 12th | Brice Bloodworth | TAMU | 28 / 200 | 4.5 |
| 13th | Erin Hooten | UT | 18 / 200 | 3 |
| 14th | Terrance Fletcher | AAMU | 14 / 200 | 1.5 |
Photogrammetry
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | David Rowton | UAM | 100 / 140 | 21 |
| 2nd | April Thomas | SFA | 99 / 140 | 19.5 |
| 3rd | Erin Moore | UGA | 76 / 140 | 18 |
| 4th | Brandon Derrick | MSU | 74 / 140 | 16.5 |
| 5th | Caleb Richards | OSU | 71 / 140 | 15 |
| 6th | Jason Antley | CU | 68 / 140 | 13.5 |
| 7th | Matt Laluzerne | UF | 66 / 140 | 12 |
| 8th | Trista Ham | AU | 65 / 140 | 10.5 |
| 9th | Chad Foster | VT | 50 / 140 | 9 |
| 10th | Walter Chan | UT | 42 / 140 | 7.5 |
| 11th | Maria McDougall | AAMU | 38 / 140 | 6 |
| 12th | Clint Iles | LTU | 37 / 140 | 4.5 |
| 13th | Rafael Estevez | NCSU | 35 / 140 | 3 |
| DNC | Name not recorded | TAMU | 0 |
Pole classification
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Seth Glaze | UAM | 84 / 100 | 21 |
| 2nd | Jason Walley | MSU | 83 / 100 | 19.5 |
| 3rd | Phillip Wright | LTU | 80 / 100 | 18 |
| T4 | Grant Harvey | UGA | 77 / 100 | 15 |
| T4 | Chad Cooper | UT | 77 / 100 | 15 |
| T4 | Will Rohrig | VT | 77 / 100 | 15 |
| 7th | Jake McWhorter | SFA | 75 / 100 | 12 |
| 8th | Chuck Dollison | NCSU | 73 / 100 | 10.5 |
| 9th | Matt Howle | CU | 70 / 100 | 9 |
| 10th | Mae Funk | UF | 65 / 100 | 7.5 |
| 11th | Ben Pinkleton | AU | 63 / 100 | 6 |
| 12th | Jeff Parker | TAMU | 50 / 100 | 4.5 |
| 13th | Adeleke Harmon | AAMU | 35 / 100 | 3 |
| 14th | Brandon Edmiston | OSU | 28 / 100 | 1.5 |
Timber estimation
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Billy Wolfram | TAMU | -3.61 volume error | 21 |
| 2nd | Mike Gregory | UAM | 34.12 volume error | 19.5 |
| 3rd | Josh Angel | AU | -81.5 volume error | 18 |
| 4th | Chris Bryan | CU | -82 volume error | 16.5 |
| 5th | Chad Foster | VT | 106 volume error | 15 |
| 6th | Cliff Sunda | SFA | -122.77 volume error | 13.5 |
| 7th | Maria McDougall | AAMU | 250 volume error | 12 |
| 8th | Brendon Keegan | UT | -256.73 volume error | 10.5 |
| 9th | Alan Zeigler | UGA | -275.4 volume error | 9 |
| 10th | Brandon Melville | LTU | -303.85 volume error | 7.5 |
| 11th | Seth Drawdy | UF | 461.17 volume error | 6 |
| 12th | Chuck Dollison | NCSU | -472 volume error | 4.5 |
| 13th | Phil Opalka | OSU | -871 volume error | 3 |
| 14th | Jeremy Creel | MSU | -887.44 volume error | 1.5 |
Wildlife
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Villis Dowden & Tim Siegmund | SFA | 47.5 / 60 | 21 |
| 2nd | Max Lang & Mike Westbrook | UGA | 38.5 / 60 | 19.5 |
| 3rd | Jonathan Bedde & Brian Ford | UAM | 37.5 / 60 | 18 |
| 4th | Theresa Arnold & Stephen Chandler | LTU | 31 / 60 | 16.5 |
| 5th | Ethan Sadowski & Clint Smith | UF | 29.5 / 60 | 15 |
| 6th | Jeremy Norris & Jared Wright | MSU | 28 / 60 | 13.5 |
| T7 | Erin Holmes & Jamie McKinnon | AU | 27.5 / 60 | 11.25 |
| T7 | Brian Beauchamp & Josh Walker | OSU | 27.5 / 60 | 11.25 |
| 9th | Josh Bonner & Amy Maliner [2] | CU | 15 / 60 | 9 |
| 10th | Alex Quick & Bob Wallace [2] | UT | 13 / 60 | 7.5 |
| 11th | Adeleke Harmon & Kelvin Young [2] | AAMU | 8 / 60 | 6 |
| 12th | Anthony Griffin & Doug Hayes [2] | NCSU | 7 / 60 | 4.5 |
| 13th | Kim Blackburn & Nick Huff [2] | VT | 6 / 60 | 3 |
| DNC | Name not recorded | TAMU | 0 |
Wood identification
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Laura Paterson | UF | 42 / 80 | 21 |
| 2nd | Jason Porter | UAM | 32 / 80 | 19.5 |
| 3rd | Amanda Hamsley | UGA | 31 / 80 | 18 |
| 4th | Joshua Evans | VT | 23 / 80 | 16.5 |
| 5th | Mark Davis | LTU | 19 / 80 | 15 |
| 6th | Nick Bridgeman | UT | 12 / 80 | 13.5 |
| 7th | Davis Lovelace | MSU | 11.5 / 80 | 12 |
| 8th | Joseph McBrayer | AU | 9 / 80 | 10.5 |
| 9th | Jon King | SFA | 8 / 80 | 9 |
| 10th | Fred Budde | CU | 4 / 80 | 7.5 |
| 11th | Doug Hayes | NCSU | 3 / 80 | 6 |
| T12 | Isaac Knox | AAMU | 1 / 80 | 3.75 |
| T12 | Derrick Warren | OSU | 1 / 80 | 3.75 |
| DNC | Name not recorded | TAMU | 0 |
Notes
- Note: Team totals match, apart from a 1.5-point difference for five wildlife teams below a tie; places are unaffected.
- Recorded as “SWO,” with no time.
- Published points appear 1.5 too high; corrected here.