ASFC Southern Forestry Conclave
2004 Conclave results
47th Conclave · Hosted by Mississippi State University · Champion: University of Arkansas at Monticello
Modern scoring. Points are as officially scored that year; partners each get full credit.
Team standings
| Place | School | Physical | Technical | Total |
|---|
| 1 | Arkansas-Monticello | 137 | 123 | 260 |
| 2 | Stephen F. Austin | 143 | 112.5 | 255.5 |
| 3 | Georgia | 112.5 | 132 | 244.5 |
| 4 | Auburn | 114 | 87 | 201 |
| 5 | NC State | 115 | 82.5 | 197.5 |
| 6 | Florida | 101.5 | 84.75 | 186.25 |
| 7 | Virginia Tech | 111.5 | 72 | 183.5 |
| 8 | Louisiana Tech | 87 | 75.75 | 162.75 |
| 9 | Mississippi State | 83 | 78 | 161 |
| 10 | Clemson | 79.5 | 81 | 160.5 |
| 11 | Tennessee | 62 | 82.5 | 144.5 |
| 12 | Alabama A&M | 64.5 | 39.75 | 104.25 |
| 13 | Oklahoma State | 58.5 | 41.25 | 99.75 |
Physical events
Archery
| Place | Competitor | School | Result | Points |
|---|
| 1st | Name not recorded | NCSU | | 13 |
| 2nd | Name not recorded | UGA | | 12 |
| 3rd | Name not recorded | MSU | | 11 |
| 4th | Name not recorded | AAMU | | 10 |
| 5th | Name not recorded | VT | | 9 |
| 6th | Name not recorded | UF | | 8 |
| 7th | Name not recorded | SFA | | 7 |
| 8th | Name not recorded | LTU | | 6 |
| 9th | Name not recorded | CU | | 5 |
| 10th | Name not recorded | UAM | | 4 |
| 11th | Name not recorded | AU | | 3 |
| 12th | Name not recorded | UT | | 2 |
| DQ | Name not recorded | OSU | | 0 |
Axe throw
| Place | Competitor | School | Result | Points |
|---|
| 1st | Name not recorded | AU | 12 / 15 | 13 |
| 2nd | Name not recorded | NCSU | 10 / 15 | 12 |
| T3 | Name not recorded | UAM | 9 / 15 | 11 |
| T3 | Name not recorded | AAMU | 9 / 15 | 9.5 |
| T3 | Name not recorded | UF | 9 / 15 | 9.5 |
| 6th | Name not recorded | MSU | 8 / 15 | 8 |
| T7 | Name not recorded | OSU | 7 / 15 | 6.5 |
| T7 | Name not recorded | SFA | 7 / 15 | 6.5 |
| 9th | Name not recorded | UGA | 6 / 15 | 5 |
| 10th | Name not recorded | LTU | 4 / 15 | 4 |
| 11th | Name not recorded | CU | 1 / 15 | 3 |
| T12 | Name not recorded | UT | 0 / 15 | 1.5 |
| T12 | Name not recorded | VT | 0 / 15 | 1.5 |
Birling
| Place | Competitor | School | Points |
|---|
| 1st | Name not recorded | SFA | 13 |
| 2nd | Name not recorded | UAM | 12 |
| 3rd | Name not recorded | UF | 11 |
| 4th | Name not recorded | OSU | 10 |
| T5 | Name not recorded | CU | 8.5 |
| T5 | Name not recorded | UGA | 8.5 |
| T7 | Name not recorded | LTU | 6.5 |
| T7 | Name not recorded | NCSU | 6.5 |
| T9 | Name not recorded | AAMU | 3 |
| T9 | Name not recorded | AU | 3 |
| T9 | Name not recorded | MSU | 3 |
| T9 | Name not recorded | UT | 3 |
| T9 | Name not recorded | VT | 3 |
Bow saw – men
| Place | Competitor | School | Result | Points |
|---|
| 1st | Name not recorded | UAM | 8.795 s | 13 |
| 2nd | Name not recorded | UT | 10.89 s | 12 |
| 3rd | Name not recorded | SFA | 12.52 s | 11 |
| 4th | Name not recorded | CU | 15.18 s | 10 |
| 5th | Name not recorded | UGA | 15.3 s | 9 |
| 6th | Name not recorded | VT | 15.4 s | 8 |
| 7th | Name not recorded | NCSU | 20.37 s | 7 |
| 8th | Name not recorded | MSU | 20.74 s | 6 |
| 9th | Name not recorded | AU | 23.985 s | 5 |
| 10th | Name not recorded | AAMU | 25.2 s | 4 |
| 11th | Name not recorded | LTU | 25.29 s | 3 |
| 12th | Name not recorded | OSU | 26.46 s | 2 |
| 13th | Name not recorded | UF | 35.76 s | 1 |
Bow saw – women
| Place | Competitor | School | Result | Points |
|---|
| 1st | Name not recorded | SFA | 18.92 s | 13 |
| 2nd | Name not recorded | UF | 27.95 s | 12 |
| 3rd | Name not recorded | NCSU | 29.105 s | 11 |
| 4th | Name not recorded | VT | 29.985 s | 10 |
| 5th | Name not recorded | LTU | 34.245 s | 9 |
| 6th | Name not recorded | AAMU | 34.82 s | 8 |
| 7th | Name not recorded | AU | 35.485 s | 7 |
| 8th | Name not recorded | UGA | 37.37 s | 6 |
| 9th | Name not recorded | UAM | 37.93 s | 5 |
| 10th | Name not recorded | MSU | 42.135 s | 4 |
| 11th | Name not recorded | UT | 44.27 s | 3 |
| 12th | Name not recorded | CU | 48.29 s | 2 |
| 13th | Name not recorded | OSU | 1:18.545 | 1 |
Chain throw – doubles
| Place | Competitor | School | Result | Points |
|---|
| 1st | Name not recorded | SFA | 1:05.96 | 13 |
| 2nd | Name not recorded | UAM | 1:14.355 | 12 |
| 3rd | Name not recorded | LTU | 2:23.71 | 11 |
| 4th | Name not recorded | UF | 2:37.065 | 10 |
| 5th | Name not recorded | UGA | 2:53.8 | 9 |
| 6th | Name not recorded | AAMU | 3:10.865 | 8 |
| 7th | Name not recorded | NCSU | 3:11.325 | 7 |
| 8th | Name not recorded | VT | 3:53.935 | 6 |
| 9th | Name not recorded | MSU | 4:18.405 | 5 |
| 10th | Name not recorded | CU | 4:33.675 | 4 |
| 11th | Name not recorded | UT | 5:27.84 | 3 |
| DQ | Name not recorded | AU | | 0 |
| DQ | Name not recorded | OSU | | 0 |
Crosscut – Jack & Jill
| Place | Competitor | School | Result | Points |
|---|
| 1st | Name not recorded | AU | 7.625 s | 13 |
| 2nd | Name not recorded | UF | 10.34 s | 12 |
| 3rd | Name not recorded | UGA | 10.38 s | 11 |
| 4th | Name not recorded | VT | 10.48 s | 10 |
| 5th | Name not recorded | UAM | 11.145 s | 9 |
| 6th | Name not recorded | SFA | 11.63 s | 8 |
| 7th | Name not recorded | MSU | 14.42 s | 7 |
| 8th | Name not recorded | CU | 16.015 s | 6 |
| 9th | Name not recorded | UT | 16.225 s | 5 |
| 10th | Name not recorded | NCSU | 16.92 s | 4 |
| 11th | Name not recorded | AAMU | 24.885 s | 3 |
| 12th | Name not recorded | LTU | 26.06 s | 2 |
| 13th | Name not recorded | OSU | 37.08 s | 1 |
Crosscut – men
| Place | Competitor | School | Result | Points |
|---|
| 1st | Name not recorded | SFA | 6.125 s | 13 |
| 2nd | Name not recorded | VT | 6.245 s | 12 |
| 3rd | Name not recorded | UAM | 6.41 s | 11 |
| 4th | Name not recorded | AU | 6.605 s | 10 |
| 5th | Name not recorded | CU | 7.67 s | 9 |
| 6th | Name not recorded | LTU | 8.09 s | 8 |
| 7th | Name not recorded | UF | 8.635 s | 7 |
| 8th | Name not recorded | UGA | 9.76 s | 6 |
| 9th | Name not recorded | MSU | 9.84 s | 5 |
| 10th | Name not recorded | NCSU | 10.625 s | 4 |
| 11th | Name not recorded | UT | 11.44 s | 3 |
| 12th | Name not recorded | AAMU | 19.96 s | 2 |
| 13th | Name not recorded | OSU | 24.765 s | 1 |
Crosscut – women
| Place | Competitor | School | Result | Points |
|---|
| 1st | Name not recorded | SFA | 6.015 s | 13 |
| 2nd | Name not recorded | NCSU | 9.47 s | 12 |
| 3rd | Name not recorded | AU | 9.685 s | 11 |
| 4th | Name not recorded | LTU | 10.3 s | 10 |
| 5th | Name not recorded | CU | 10.535 s | 9 |
| 6th | Name not recorded | UAM | 11.475 s | 8 |
| 7th | Name not recorded | VT | 13.165 s | 7 |
| 8th | Name not recorded | UGA | 13.915 s | 6 |
| 9th | Name not recorded | UT | 14.11 s | 5 |
| 10th | Name not recorded | MSU | 16.4 s | 4 |
| 11th | Name not recorded | UF | 16.535 s | 3 |
| 12th | Name not recorded | AAMU | 18.025 s | 2 |
| 13th | Name not recorded | OSU | 38.48 s | 1 |
Knife throw
| Place | Competitor | School | Result | Points |
|---|
| 1st | Jaret Rushing | UAM | 12 | 13 |
| 2nd | Name not recorded | VT | 9 | 12 |
| 3rd | Name not recorded | AU | 8 | 11 |
| 4th | Name not recorded | UGA | 6 | 10 |
| 5th | Name not recorded | UF | 4 | 9 |
| 6th | Name not recorded | NCSU | 3 | 7.5 |
| 6th | Name not recorded | SFA | 3 | 7.5 |
| 8th | Name not recorded | MSU | 2 | 6 |
| 9th | Name not recorded | AAMU | 1 | 4 |
| 9th | Name not recorded | CU | 1 | 4 |
| 9th | Name not recorded | OSU | 1 | 4 |
| 12th | Name not recorded | LTU | 0 | 1.5 |
| 12th | Name not recorded | UT | 0 | 1.5 |
Log chop – men
| Place | Competitor | School | Result | Points |
|---|
| 1st | Name not recorded | AU | | 13 |
| 2nd | Name not recorded | VT | | 12 |
| 3rd | Name not recorded | SFA | | 11 |
| 4th | Name not recorded | NCSU | | 10 |
| 5th | Name not recorded | UAM | | 9 |
| 6th | Name not recorded | CU | | 8 |
| 7th | Name not recorded | LTU | | 7 |
| 8th | Name not recorded | UGA | | 6 |
| 9th | Name not recorded | UF | | 5 |
| T10 | Name not recorded | AAMU | | 3 |
| T10 | Name not recorded | OSU | | 3 |
| T10 | Name not recorded | UT | | 3 |
| DQ | Name not recorded | MSU | | 0 |
Log rolling
| Place | Competitor | School | Result | Points |
|---|
| 1st | Name not recorded | UAM | | 13 |
| 2nd | Name not recorded | UGA | | 12 |
| 3rd | Name not recorded | LTU | | 11 |
| 4th | Name not recorded | AU | | 10 |
| 5th | Name not recorded | CU | | 9 |
| 6th | Name not recorded | MSU | | 8 |
| 7th | Name not recorded | UT | | 7 |
| 8th | Name not recorded | OSU | | 6 |
| 9th | Name not recorded | NCSU | | 5 |
| 10th | Name not recorded | UF | | 4 |
| 11th | Name not recorded | VT | | 3 |
| 12th | Name not recorded | SFA | | 2 |
| 13th | Name not recorded | AAMU | | 1 |
Pole climbing
| Place | Competitor | School | Result | Points |
|---|
| 1st | Name not recorded | UAM | 4.175 s | 13 |
| 2nd | Name not recorded | SFA | 4.675 s | 12 |
| 3rd | Name not recorded | OSU | 5.045 s | 11 |
| 4th | Name not recorded | VT | 6.06 s | 10 |
| 5th | Name not recorded | NCSU | 9.38 s | 9 |
| 6th | Name not recorded | UF | 10.125 s | 8 |
| 7th | Name not recorded | MSU | 10.795 s | 7 |
| 8th | Name not recorded | UGA | 12.4 s | 6 |
| 9th | Name not recorded | LTU | 12.675 s | 5 |
| 10th | Name not recorded | AU | 14.065 s | 4 |
| 11th | Name not recorded | UT | 14.565 s | 3 |
| 12th | Name not recorded | AAMU | 15.8 s | 2 |
| 13th | Name not recorded | CU | 26.495 s | 1 |
Pole felling
| Place | Competitor | School | Result | Points |
|---|
| 1st | Name not recorded | SFA | | 13 |
| 2nd | Name not recorded | OSU | | 12 |
| 3rd | Name not recorded | AU | | 11 |
| 4th | Name not recorded | UT | | 10 |
| 5th | Name not recorded | MSU | | 9 |
| 6th | Name not recorded | VT | | 8 |
| 7th | Name not recorded | NCSU | | 7 |
| 8th | Name not recorded | UGA | | 6 |
| 9th | Name not recorded | AAMU | | 5 |
| 10th | Name not recorded | UAM | | 4 |
| 11th | Name not recorded | LTU | | 3 |
| 12th | Name not recorded | UF | | 2 |
| 13th | Name not recorded | CU | | 1 |
Technical events
Compass & pacing
| Place | Competitor | School | Result | Points |
|---|
| 1st | Name not recorded | UGA | 12.2 ft precision 1:217 | 19.5 |
| 2nd | Name not recorded | CU | 20.6 ft precision 1:128 | 18 |
| 3rd | Name not recorded | AU | 25.8 ft precision 1:103 | 16.5 |
| 4th | Name not recorded | SFA | 36.2 ft precision 1:73 | 15 |
| 5th | Name not recorded | LTU | 40.2 ft precision 1:66 | 13.5 |
| 6th | Name not recorded | UF | 74.2 ft precision 1:36 | 12 |
| 7th | Name not recorded | UT | 87 ft precision 1:30 | 10.5 |
| 8th | Name not recorded | UAM | 102.4 ft precision 1:26 | 9 |
| 9th | Name not recorded | AAMU | 104.3 ft precision 1:25 | 7.5 |
| 10th | Name not recorded | NCSU | 123.8 ft precision 1:21 | 6 |
| 11th | Name not recorded | MSU | 137.8 ft precision 1:19 | 4.5 |
| 12th | Name not recorded | VT | 138.9 ft precision 1:19 | 3 |
| 13th | Name not recorded | OSU | 139.1 ft precision 1:19 | 1.5 |
DBH estimation
| Place | Competitor | School | Result | Points |
|---|
| 1st | Name not recorded | SFA | 10 in total deviation | 19.5 |
| 2nd | Name not recorded | MSU | 10.6 in total deviation | 18 |
| 3rd | Name not recorded | NCSU | 12.2 in total deviation | 16.5 |
| 4th | Name not recorded | OSU | 13.8 in total deviation | 15 |
| 5th | Name not recorded | LTU | 14.2 in total deviation | 13.5 |
| 6th | Name not recorded | CU | 14.7 in total deviation | 12 |
| 7th | Name not recorded | UF | 15.1 in total deviation | 10.5 |
| 8th | Name not recorded | UAM | 16.6 in total deviation | 9 |
| 9th | Name not recorded | VT | 17.5 in total deviation | 7.5 |
| 10th | Name not recorded | AAMU | 21 in total deviation | 6 |
| 11th | Name not recorded | UGA | 24.1 in total deviation | 4.5 |
| 12th | Name not recorded | AU | 31.1 in total deviation | 3 |
| 13th | Name not recorded | UT | 42.6 in total deviation | 1.5 |
Dendrology
| Place | Competitor | School | Result | Points |
|---|
| 1st | Name not recorded | UGA | 149.5 / 200 | 19.5 |
| 2nd | Name not recorded | MSU | 131 / 200 | 18 |
| 3rd | Name not recorded | UAM | 122.5 / 200 | 16.5 |
| 4th | Name not recorded | AU | 111.5 / 200 | 15 |
| 5th | Name not recorded | SFA | 101 / 200 | 13.5 |
| 6th | Name not recorded | NCSU | 80 / 200 | 12 |
| 7th | Name not recorded | UT | 70 / 200 | 10.5 |
| 8th | Name not recorded | OSU | 42.5 / 200 | 9 |
| 9th | Name not recorded | VT | 39.5 / 200 | 7.5 |
| 10th | Name not recorded | UF | 28 / 200 | 6 |
| 11th | Name not recorded | CU | 26.5 / 200 | 4.5 |
| 12th | Name not recorded | AAMU | 24 / 200 | 3 |
| 13th | Name not recorded | LTU | 23 / 200 | 1.5 |
Photogrammetry
| Place | Competitor | School | Result | Points |
|---|
| 1st | Name not recorded | UAM | 77.5 | 19.5 |
| 2nd | Name not recorded | AU | 47.5 | 18 |
| 3rd | Name not recorded | CU | 44.5 | 16.5 |
| 4th | Name not recorded | UGA | 39.5 | 15 |
| T5 | Name not recorded | MSU | 32.5 | 12.75 |
| T5 | Name not recorded | UT | 32.5 | 12.75 |
| 7th | Name not recorded | VT | 30 | 10.5 |
| 8th | Name not recorded | NCSU | 24.5 | 9 |
| 9th | Name not recorded | SFA | 17.5 | 7.5 |
| T10 | Name not recorded | AAMU | 15 | 5.25 |
| T10 | Name not recorded | UF | 15 | 5.25 |
| 12th | Name not recorded | LTU | 12.5 | 3 |
| 13th | Name not recorded | OSU | 10 | 1.5 |
Pole classification
| Place | Competitor | School | Result | Points |
|---|
| T1 | Name not recorded | UT | 79 | 19.5 |
| T1 | Name not recorded | UGA | 79 | 18 |
| 3rd | Name not recorded | SFA | 77 | 16.5 |
| 4th | Name not recorded | UAM | 76 | 15 |
| 5th | Name not recorded | LTU | 71 | 13.5 |
| 6th | Name not recorded | AU | 68 | 12 |
| 7th | Name not recorded | NCSU | 64 | 10.5 |
| 8th | Name not recorded | UF | 63 | 9 |
| 9th | Name not recorded | CU | 61 | 7.5 |
| 10th | Name not recorded | OSU | 60 | 6 |
| 11th | Name not recorded | VT | 59 | 4.5 |
| 12th | Name not recorded | MSU | 52 | 3 |
| 13th | Name not recorded | AAMU | 32 | 1.5 |
Timber estimation
| Place | Competitor | School | Result | Points |
|---|
| 1st | Name not recorded | UGA | 50.33 volume error | 19.5 |
| 2nd | Name not recorded | UAM | 167.555 volume error | 18 |
| 3rd | Name not recorded | VT | 174.61 volume error | 16.5 |
| 4th | Name not recorded | LTU | 234.67 volume error | 15 |
| 5th | Name not recorded | UF | 235.19 volume error | 13.5 |
| 6th | Name not recorded | SFA | 239.02 volume error | 12 |
| 7th | Name not recorded | NCSU | 240.47 volume error | 10.5 |
| 8th | Name not recorded | UT | 349.21 volume error | 9 |
| 9th | Name not recorded | MSU | 784.02 volume error | 7.5 |
| 10th | Name not recorded | AAMU | 885.696 volume error | 6 |
| 11th | Name not recorded | OSU | 52458.27 volume error | 4.5 |
| 12th | Name not recorded | AU | 93563.29 volume error | 3 |
| 13th | Name not recorded | CU | 1157337.67 volume error | 1.5 |
Wildlife
| Place | Competitor | School | Result | Points |
|---|
| 1st | Name not recorded | UAM | 42 | 19.5 |
| 2nd | Name not recorded | SFA | 39 | 18 |
| 3rd | Name not recorded | UGA | 38 | 16.5 |
| 4th | Name not recorded | UF | 37 | 15 |
| 5th | Name not recorded | CU | 34 | 13.5 |
| 6th | Name not recorded | MSU | 33 | 12 |
| T7 | Name not recorded | LTU | 31 | 9.75 |
| T7 | Name not recorded | UT | 31 | 9.75 |
| 9th | Name not recorded | AU | 30 | 7.5 |
| 10th | Name not recorded | AAMU | 24 | 6 |
| 11th | Name not recorded | VT | 18 | 4.5 |
| 12th | Name not recorded | NCSU | 15 | 3 |
| 13th | Name not recorded | OSU | 13 | 1.5 |
Wood identification
| Place | Competitor | School | Result | Points |
|---|
| 1st | Name not recorded | UGA | 62 / 80 | 19.5 |
| 2nd | Name not recorded | VT | 49.5 / 80 | 18 |
| 3rd | Name not recorded | UAM | 47 / 80 | 16.5 |
| 4th | Name not recorded | NCSU | 44 / 80 | 15 |
| 5th | Name not recorded | UF | 42 / 80 | 13.5 |
| 6th | Name not recorded | AU | 41 / 80 | 12 |
| 7th | Name not recorded | SFA | 39 / 80 | 10.5 |
| 8th | Name not recorded | UT | 27 / 80 | 9 |
| 9th | Name not recorded | CU | 23 / 80 | 7.5 |
| 10th | Name not recorded | LTU | 22 / 80 | 6 |
| 11th | Name not recorded | AAMU | 20 / 80 | 4.5 |
| T12 | Name not recorded | MSU | 8 / 80 | 2.25 |
| T12 | Name not recorded | OSU | 8 / 80 | 2.25 |
Notes
- Competitor names are missing for some events.
- Note: Competitor names were not published. Team totals match the event results.