ASFC Southern Forestry Conclave
1994 Conclave results
37th Conclave · Hosted by Stephen F. Austin State University · Champion: Stephen F. Austin State University
Modern scoring. Points are as officially scored that year; partners each get full credit.
Team standings
| Place | School | Physical | Technical | Total |
|---|---|---|---|---|
| 1 | Stephen F. Austin | 161 | 129.75 | 290.75 |
| 2 | Arkansas-Monticello | 154 | 132 | 286 |
| 3 | Clemson | 122.5 | 87 | 209.5 |
| 4 | NC State | 114 | 90.75 | 204.75 |
| 5 | Mississippi State | 81.5 | 106.5 | 188 |
| 6 | Virginia Tech | 95 | 90 | 185 |
| 7 | Florida | 89.5 | 88.5 | 178 |
| 8 | Louisiana Tech | 93 | 83.25 | 176.25 |
| 9 | Tennessee | 73 | 97.5 | 170.5 |
| 10 | LSU | 73.5 | 89.25 | 162.75 |
| 11 | Georgia | 60 | 93 | 153 |
| 12 | Texas A&M | 95 | 51 | 146 |
| 13 | Auburn | 69.5 | 69 | 138.5 |
| 14 | Oklahoma State | 80.5 | 49.5 | 130 |
Physical events
Archery
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Wayne Sturgis | CU | 14 | |
| 2nd | Adam Stewart | SFA | 13 | |
| 3rd | Gilbert White | OSU | 12 | |
| 4th | Allen Barnes | UAM | 11 | |
| 5th | Donald Locascio | LSU | 10 | |
| 6th | Chip Gross | NCSU | 9 | |
| 7th | Todd Reeves | AU | 8 | |
| 8th | Ricky Hollis | MSU | 7 | |
| 9th | Chris Noble | UF | 6 | |
| 10th | Michal Owens | TAMU | 5 | |
| 11th | Matt Payne | UGA | 4 | |
| 12th | Tim Parsons | UT | 3 | |
| 13th | Brian M. McConnell | LTU | 2 | |
| 14th | Cory Adler | VT | 1 |
Axe throw
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Adam Stewart | SFA | 14 | |
| 2nd | Scott Lynn | AU | 13 | |
| 3rd | Christine Anderson | UAM | 12 | |
| 4th | George Melancon | LSU | 11 | |
| 5th | David White | UF | 10 | |
| 6th | Allen Gayle | LTU | 9 | |
| T7 | Scott Harris | NCSU | 7 | |
| T7 | Daniel Stidham | OSU | 7 | |
| T7 | Dave Lawrence | UT | 7 | |
| T10 | Barney Crooks | CU | 3.5 | |
| T10 | Todd Snelgrove | TAMU | 3.5 | |
| T10 | Steve Crawford | UGA | 3.5 | |
| T10 | Todd Rodgers | VT | 3.5 | |
| 14th | Phillip Smith | MSU | 1 |
Birling
| Place | Competitor | School | Points |
|---|---|---|---|
| 1st | Heath Bowie | SFA | 14 |
| 2nd | Lane Kirshberger | UAM | 13 |
| 3rd | Trip Chavis | CU | 12 |
| 4th | Stephen Simpson | LTU | 11 |
| T5 | Jeff Burns | UT | 9.5 |
| T5 | A. Goldstraw | VT | 9.5 |
| T7 | Todd Reeves | AU | 7.5 |
| T7 | Dale Holcombe | NCSU | 7.5 |
| T9 | Coo Collins | LSU | 4.5 |
| T9 | Bert Parish | MSU | 4.5 |
| T9 | Allen Farley | OSU | 4.5 |
| T9 | Doug Grafe | UF | 4.5 |
| T13 | Lee Evans | TAMU | 1.5 |
| T13 | Amanda Leach | UGA | 1.5 |
Bow saw – men
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Jason Mastin | SFA | 14 | |
| 2nd | Harrell Wilson | UAM | 13 | |
| 3rd | Dale Holcombe | NCSU | 12 | |
| 4th | Todd Reitz | TAMU | 11 | |
| 5th | Butch Thrower | CU | 10 | |
| 6th | Neill Kirkland | LTU | 9 | |
| 7th | Case Aye | UT | 8 | |
| 8th | Doug Grafe | UF | 7 | |
| 9th | Wayne Hoskins | VT | 6 | |
| 10th | Jason Lemoine | LSU | 5 | |
| 11th | Chris Ward | MSU | 4 | |
| 12th | Peggy Abt | OSU | 3 | |
| 13th | Jeff Stockman | AU | 2 | |
| 14th | Bryan Blankenship | UGA | 1 |
Chain throw – doubles
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | M Audrey & Wayne Sturgis | CU | 14 | |
| 2nd | Jeff Lowry & Harrell Wilson | UAM | 13 | |
| 3rd | Brett Lane & Donald Locascio | LSU | 12 | |
| 4th | Chris Harris & Vance Wright | VT | 11 | |
| 5th | Pam Feaster & Stephen Lloyd | UF | 10 | |
| 6th | Joshua Baldwin & Billy Dryman | NCSU | 9 | |
| 7th | H Bradford & Todd Snelgrove | TAMU | 8 | |
| 8th | Chris Tillotson & Chris Ward | MSU | 7 | |
| 9th | M Thorne & Ricky Tindale | AU | 6 | |
| 10th | Bryan Blankenship & Matt Payne | UGA | 5 | |
| 11th | Rodney Howell & K Miller | OSU | 4 | |
| 12th | Clint Ray & Brian Wright | LTU | 3 | |
| DQ | T Jones & Barbra Myers | SFA | 0 | |
| DNC | Name not recorded | UT | 0 |
Crosscut – Jack & Jill
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Julie Coulter & Harrell Wilson | UAM | 14 | |
| 2nd | Jennifer Shipman (formerly Pitarresi) & R Taylor | SFA | 13 | |
| 3rd | Chip Gross & Jenny Willoughby | NCSU | 12 | |
| 4th | Brian Estill & Sandra Rust | TAMU | 11 | |
| 5th | Tonya Cooner & Ricky Hollis | MSU | 10 | |
| 6th | J Cottrell & Mark Williams | LTU | 9 | |
| 7th | Kim Batchelor & J Haney | CU | 8 | |
| 8th | Joe Encinas & Pat Meadors | OSU | 7 | |
| 9th | T Calder & Chris Noble | UF | 6 | |
| 10th | Wayne Hoskins & Karen Owens | VT | 5 | |
| 11th | David Mitchell & C Yates | AU | 4 | |
| 12th | T Johannsen & Matt Payne | UGA | 3 | |
| 13th | Claire Coco & John MacQuaig | LSU | 2 | |
| 14th | Kevin Hudson & Angie Rowe | UT | 1 |
Crosscut – men
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Rob Hughes & R Taylor | SFA | 14 | |
| 2nd | B Merrill & Derrick Spinks | UAM | 13 | |
| 3rd | Chip Gross & Scott Harris | NCSU | 12 | |
| 4th | Brian Estill & Todd Reitz | TAMU | 11 | |
| 5th | J Haney & Brooks Shaw | CU | 10 | |
| 6th | Neill Kirkland & Mark Williams | LTU | 9 | |
| 7th | Chris Harris & Vance Wright | VT | 8 | |
| 8th | Ricky Hollis & B Kitchings | MSU | 7 | |
| 9th | J Nowack & Sean O'Neal | UF | 6 | |
| 10th | David Mitchell & Jeff Stockman | AU | 5 | |
| 11th | Kevin Hudson & Creamor Scarborough IV | UT | 4 | |
| 12th | Donald Locascio & George Melancon | LSU | 3 | |
| 13th | Bryan Blankenship & Matt Payne | UGA | 2 | |
| DQ | Joe Encinas & Mike Wright | OSU | 0 |
Crosscut – women
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Julie Coulter & Harrell Wilson | UAM | 14 | |
| 2nd | Amy Grones & Sandra Rust | TAMU | 13 | |
| 3rd | Penny Prewitt & Jennifer Shipman (formerly Pitarresi) | SFA | 12 | |
| 4th | J Cottrell & Heather Vidrine | LTU | 11 | |
| 5th | Diane Dorrell & Karen Owens | VT | 10 | |
| 6th | Pat Meadors & K Miller | OSU | 9 | |
| 7th | T Lall & Jenny Willoughby | NCSU | 8 | |
| 8th | Kim Batchelor & P Sanders | CU | 7 | |
| 9th | Tonya Cooner & Gina Streit | MSU | 6 | |
| 10th | T Calder & Pam Feaster | UF | 5 | |
| 11th | Angela Williams & C Yates | AU | 4 | |
| 12th | T Johannsen & R Leach | UGA | 3 | |
| 13th | G Phung & C Wilkins | UT | 2 | |
| 14th | Claire Coco & I Longo | LSU | 1 |
Knife throw
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Ralph Pena | SFA | 14 | |
| 2nd | Chris Tillotson | MSU | 13 | |
| 3rd | Greg Herbert | LTU | 12 | |
| T4 | Barry Farrell | CU | 10 | |
| T4 | Steve Thompkins | UAM | 10 | |
| T4 | Todd Rodgers | VT | 10 | |
| T7 | Dan Beal | NCSU | 7.5 | |
| T7 | Greg Fitz | UT | 7.5 | |
| T9 | Brett Lane | LSU | 5 | |
| T9 | Allen Farley | OSU | 5 | |
| T9 | Donald King | UF | 5 | |
| T12 | Kenneth Rush | AU | 2 | |
| T12 | Phillip Rust | TAMU | 2 | |
| T12 | Amanda Leach | UGA | 2 |
Log chop – men
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Todd Reitz | TAMU | 14 | |
| 2nd | Bert Parish | MSU | 13 | |
| 3rd | Ty Humphrey | SFA | 12 | |
| 4th | Butch Thrower | CU | 11 | |
| 5th | Derrick Spinks | UAM | 10 | |
| 6th | Vance Wright | VT | 9 | |
| 7th | Chip Gross | NCSU | 8 | |
| 8th | Randy Pellichino | LSU | 7 | |
| 9th | Creamor Scarborough IV | UT | 6 | |
| T10 | Tucker Alley | AU | 3 | |
| T10 | Scott Smith | LTU | 3 | |
| T10 | Kim Keesee | OSU | 3 | |
| T10 | Sean O'Neal | UF | 3 | |
| T10 | Jim Mercer | UGA | 3 |
Log rolling
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Jason Mastin & R Taylor | SFA | 14 | |
| 2nd | Chris Andrews & Greg Bailey | UT | 13 | |
| 3rd | Wayne Hoskins & Vance Wright | VT | 12 | |
| 4th | Steve Crawford & Jim Mercer | UGA | 11 | |
| 5th | Kevin Barnett & Kenneth Rush | AU | 10 | |
| 6th | B Chancey & B Merrill | UAM | 9 | |
| 7th | Jason Lemoine & John MacQuaig | LSU | 8 | |
| 8th | Matt Langholtz & S Stidman | OSU | 7 | |
| 9th | Dan Beal & Tom Huffman | NCSU | 6 | |
| 10th | Stephen Simpson & Scott Smith | LTU | 5 | |
| 11th | M Borski & Doug Grafe | UF | 4 | |
| 12th | Brian Estill & Todd Reitz | TAMU | 3 | |
| 13th | Mike Russell & Jon Sokol | CU | 2 | |
| 14th | M Buras & B Kitchings | MSU | 1 |
Pole climbing
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Bart Rash | UAM | 14 | |
| 2nd | Heath Bowie | SFA | 13 | |
| 3rd | Claude Alexander | CU | 12 | |
| 4th | Doug Grafe | UF | 11 | |
| 5th | Billy Dryman | NCSU | 10 | |
| 5th | Bryan Blankenship | UGA | 10 | |
| 7th | Greg Herbert | LTU | 8 | |
| 8th | Dave Lawrence | UT | 7 | |
| 9th | Rodney Howell | OSU | 6 | |
| 10th | Wayne Johnson | MSU | 5 | |
| 11th | Jason Lemoine | LSU | 4 | |
| 12th | Cory Adler | VT | 3 | |
| 13th | Lee Evans | TAMU | 2 | |
| 14th | Eddie Dozier | AU | 1 |
Pole felling
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Ty Humphrey | SFA | 14 | |
| 2nd | Gilbert White | OSU | 13 | |
| 3rd | David White | UF | 12 | |
| 4th | Steve Crawford | UGA | 11 | |
| 5th | Todd Snelgrove | TAMU | 10 | |
| 6th | Craig Banta | CU | 9 | |
| 7th | Derrick Spinks | UAM | 8 | |
| 8th | Chris Bradshaw | VT | 7 | |
| 9th | Tom Huffman | NCSU | 6 | |
| 10th | Cass Rye | UT | 5 | |
| 11th | Tucker Alley | AU | 4 | |
| 12th | Stephen Heard | MSU | 3 | |
| 13th | Mark Williams | LTU | 2 | |
| 14th | Joe Nehlig | LSU | 1 |
Technical events
Compass & pacing
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Scott Haynes | UT | 21 | |
| 2nd | Brian Wright | LTU | 19.5 | |
| 3rd | Lane McMichael | UGA | 18 | |
| 4th | Dan Beal | NCSU | 16.5 | |
| 5th | Ricky Gay | SFA | 15 | |
| 6th | Timmy Bitely | UAM | 13.5 | |
| 7th | John MacQuaig | LSU | 12 | |
| 8th | Stuart Hale | VT | 10.5 | |
| 9th | Milt Burris | MSU | 9 | |
| 10th | Pam Feaster | UF | 7.5 | |
| 11th | Lee Evans | TAMU | 6 | |
| 12th | Matt Langholtz | OSU | 4.5 | |
| 13th | Justin Hilton | CU | 3 | |
| 14th | Jason Rush | AU | 1.5 |
DBH estimation
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Bert Parish | MSU | 21 | |
| 2nd | Gene Holland | UAM | 19.5 | |
| 3rd | Claude Alexander | CU | 18 | |
| 4th | Greg Anthony | SFA | 16.5 | |
| 5th | Ron Whitaker | LTU | 15 | |
| 6th | Greg Fitz | UT | 13.5 | |
| 7th | Ben Knight | AU | 12 | |
| 8th | Steve Crawford | UGA | 10.5 | |
| 9th | Doug Grafe | UF | 9 | |
| 10th | Joshua Baldwin | NCSU | 7.5 | |
| 11th | Allen Farley | OSU | 6 | |
| 12th | Todd Reitz | TAMU | 4.5 | |
| 13th | Diane Dorrell | VT | 3 | |
| 14th | Donald Locascio | LSU | 1.5 |
Dendrology
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Bobby Roberts | UAM | 21 | |
| 2nd | Marry Anne McGuire | SFA | 19.5 | |
| 3rd | Andread Leldolf | MSU | 18 | |
| 4th | Paul Frederick | LTU | 16.5 | |
| 5th | Scott Harris | NCSU | 15 | |
| 6th | Creamor Scarborough IV | UT | 13.5 | |
| 7th | Claire Coco | LSU | 12 | |
| 8th | Chris Noble | UF | 10.5 | |
| 9th | Laurie McGhee | VT | 9 | |
| 10th | Paul Shannon | CU | 7.5 | |
| 11th | Walter Nasworthy | UGA | 6 | |
| 12th | Philip Rust | TAMU | 4.5 | |
| 13th | Steve Younghance | AU | 3 | |
| 14th | Kim Keesee | OSU | 1.5 |
Photogrammetry
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Joshua Baldwin | NCSU | 21 | |
| 2nd | William Boswell | VT | 19.5 | |
| 3rd | Cannon Harper | UGA | 18 | |
| 4th | Jean Daniels | SFA | 16.5 | |
| 5th | Brett Lane | LSU | 15 | |
| 6th | Ricky Tindale | AU | 13.5 | |
| 7th | Barney Crooks | CU | 12 | |
| 8th | Martin Beavers | MSU | 10.5 | |
| 9th | Todd Snelgrove | TAMU | 9 | |
| 10th | Kevin Hudson | UT | 7.5 | |
| 11th | Lane Kirshberger | UAM | 6 | |
| 12th | Joe Encinas | OSU | 4.5 | |
| 13th | Stephen Lloyd | UF | 3 | |
| DQ | Ryan Madden | LTU | 0 |
Pole classification
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Harrell Wilson | UAM | 21 | |
| 2nd | David White | UF | 19.5 | |
| 3rd | Phillip Smith | MSU | 18 | |
| 4th | Peter Balthazor | CU | 16.5 | |
| 5th | Chris Harris | VT | 15 | |
| 6th | Rodney Howell | OSU | 13.5 | |
| 7th | Mark Williams | LTU | 12 | |
| T8 | Chip Gross | NCSU | 9.75 | |
| T8 | Billy Johnson | SFA | 9.75 | |
| 10th | Brett Lane | LSU | 7.5 | |
| 11th | Sandra Rust | TAMU | 6 | |
| 12th | Walter Nasworthy | UGA | 4.5 | |
| 13th | Kevin Barnett | AU | 3 | |
| 14th | Creamor Scarborough IV | UT | 1.5 |
Timber estimation
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Mark Rameley | UT | 21 | |
| 2nd | Doug Grafe | UF | 19.5 | |
| 3rd | Timmy Bitely | UAM | 18 | |
| 4th | Donald Locascio | LSU | 16.5 | |
| 5th | Bert Parish | MSU | 15 | |
| 6th | Ben Knight | AU | 13.5 | |
| 7th | Stuart Hale | VT | 12 | |
| 8th | Jennifer Fletcher | SFA | 10.5 | |
| 9th | Chuck Primeaux | LTU | 9 | |
| 10th | Bryan Blankenship | UGA | 7.5 | |
| 11th | Mike Wright | OSU | 6 | |
| 12th | Sandra Rust | TAMU | 4.5 | |
| 13th | Billy Dryman | NCSU | 3 | |
| 14th | Thomas Rowland | CU | 1.5 |
Wildlife
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | B Gibbons & A Kearns | SFA | 21 | |
| 2nd | T Johannsen & R Leach | UGA | 19.5 | |
| 3rd | Donald Locascio & I Longo | LSU | 18 | |
| 4th | P Happman & David White | UF | 16.5 | |
| 5th | B Chancey & Julie Coulter | UAM | 15 | |
| 6th | Andread Leldolf & Chris Tillotson | MSU | 13.5 | |
| 7th | K Heirs & Thomas Rowland | CU | 12 | |
| 8th | A Halloway & C Miles | VT | 10.5 | |
| 9th | L Lowe & T Smock | OSU | 9 | |
| 10th | R Tindell & Steve Younghance | AU | 7.5 | |
| 11th | Scott Harris & Dale Holcombe | NCSU | 6 | |
| 12th | M Davis & Greg Herbert | LTU | 4.5 | |
| 13th | Lee Evans & Todd Reitz | TAMU | 3 | |
| DNC | K McGarity & Tim Parsons | UT | 0 |
Wood identification
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Dana Blair | SFA | 21 | |
| 2nd | Scott Haynes | UT | 19.5 | |
| 3rd | Steve Thompkins | UAM | 18 | |
| 4th | Derek Ratchford | CU | 16.5 | |
| 5th | Scott Lynn | AU | 15 | |
| 6th | Sandra Rust | TAMU | 13.5 | |
| 7th | Chip Gross | NCSU | 12 | |
| 8th | Wayne Hoskins | VT | 10.5 | |
| 9th | Bryan Blankenship | UGA | 9 | |
| T10 | Claire Coco | LSU | 6.75 | |
| T10 | Heather Vidrine | LTU | 6.75 | |
| 12th | Gilbert White | OSU | 4.5 | |
| 13th | Larry Fenwick | UF | 3 | |
| 14th | Ricky Hollis | MSU | 1.5 |
Notes
- Times and scores are incomplete for some physical events.
- Scores are incomplete for some technical events.
- Note: Some scores are missing. There are three small differences from the published totals.