ASFC Southern Forestry Conclave
1990 Conclave results
33rd Conclave · Hosted by Mississippi State University · Champion: University of Arkansas at Monticello
Modern scoring. Points are as officially scored that year; partners each get full credit.
Team standings
| Place | School | Physical | Technical | Total |
|---|---|---|---|---|
| 1 | Arkansas-Monticello | 152 | 138 | 290 |
| 2 | Stephen F. Austin | 121.5 | 125.25 | 246.75 |
| 3 | Louisiana Tech | 124 | 96.75 | 220.75 |
| 4 | Clemson | 110 | 105 | 215 |
| 5 | NC State | 116 | 96 | 212 |
| 6 | Mississippi State | 103 | 105 | 208 |
| 7 | Georgia | 71.5 | 105 | 176.5 |
| 8 | LSU | 82.5 | 90.75 | 173.25 |
| 9 | Oklahoma State | 83.5 | 83.25 | 166.75 |
| 10 | Virginia Tech | 95 | 61.5 | 156.5 |
| 11 | Texas A&M | 85 | 66 | 151 |
| 12 | Florida | 70.5 | 76.5 | 147 |
| 13 | Tennessee | 87.5 | 46.5 | 134 |
| 14 | Auburn | 52 | 64.5 | 116.5 |
Physical events
Archery
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | John Magera | SFA | 142 / 162 | 14 |
| 2nd | Jason Adams | CU | 140 / 162 | 13 |
| T3 | Greg Lee | UGA | 122 / 162 | 12 |
| T3 | Jonathon Boyles | MSU | 122 / 162 | 11 |
| 5th | John Bunzk | TAMU | 110 / 162 | 10 |
| 6th | Mike Poor | UAM | 109 / 162 | 9 |
| 7th | David Hornsby | AU | 107 / 162 | 8 |
| 8th | Darryl Varnado | LSU | 105 / 162 | 7 |
| 9th | Vincent Condon | UF | 101 / 162 | 6 |
| 10th | Kevin Keys | OSU | 100 / 162 | 5 |
| 11th | Brad McGuire | NCSU | 87 / 162 | 4 |
| 12th | John Graf | UT | 83 / 162 | 3 |
| 13th | Chris Phillips | VT | 81 / 162 | 2 |
| 14th | Trent Tuma | LTU | 74 / 162 | 1 |
Axe throw
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| T1 | John Holt | UAM | 11 / 15 | 14 |
| T1 | Chadwick Wilberger | UT | 11 / 15 | 13 |
| T3 | Steve Heard | CU | 10 / 15 | 12 |
| T3 | Ben Smith | LTU | 10 / 15 | 11 |
| T5 | Troy Shepard | OSU | 9 / 15 | 9.5 |
| T5 | Guy March | SFA | 9 / 15 | 9.5 |
| T7 | JJ McCool | MSU | 8 / 15 | 7 |
| T7 | Brad McGuire | NCSU | 8 / 15 | 7 |
| T7 | Tom Fitzgerald | VT | 8 / 15 | 7 |
| 10th | Ernie Walley | AU | 7 / 15 | 5 |
| T11 | Brett Lane | LSU | 5 / 15 | 3.5 |
| T11 | Matt Donegan | UF | 5 / 15 | 3.5 |
| T13 | Brian Gill | TAMU | 4 / 15 | 1.5 |
| T13 | Rocky Johnson | UGA | 4 / 15 | 1.5 |
Birling
| Place | Competitor | School | Points |
|---|---|---|---|
| 1st | Darryl Varnado | LSU | 14 |
| 2nd | Steve Hyde | NCSU | 13 |
| 3rd | John Magera | SFA | 12 |
| 4th | Tim Pace | UAM | 11 |
| 5th | William Carston | CU | 10 |
| 6th | Troy Shepard | OSU | 9 |
| 7th | Chip Rozier | UGA | 8 |
| 8th | Ross Mire | LTU | 7 |
| 9th | Mike McLaughlin | MSU | 6 |
| 10th | Jordan Beasley | UT | 5 |
| 11th | Cheron Farnwalt | VT | 4 |
| 12th | John Duhon | TAMU | 3 |
| 13th | Patrick Gibson | AU | 2 |
| 14th | Eric Ebersbach | UF | 1 |
Bow saw – men
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | David Moyers | UAM | 13.14 s | 14 |
| 2nd | Arthur Egoll | VT | 14.72 s | 13 |
| 3rd | Rodney Vandersypen | LTU | 15.41 s | 12 |
| 4th | Rodney Buchanan | NCSU | 15.76 s | 11 |
| 5th | Don Randall | CU | 19.75 s | 10 |
| 6th | John Barlow | MSU | 21.57 s | 9 |
| 7th | Pete Stewart | TAMU | 21.84 s | 8 |
| 8th | Tom Meade | UF | 22.61 s | 7 |
| 9th | Mark Eades | UGA | 59.05 s | 6 |
| 10th | David Bateman | LSU | 1:59.33 | 5 |
| 11th | Troy Shepard | OSU | 2:29.33 | 4 |
| 12th | Chadwick Wilberger | UT | 2:36.37 | 3 |
| 13th | James Hamrick | AU | 11:11.19 | 2 |
| DQ | John Magera | SFA | 0 |
Chain throw – doubles
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Kenny Gains & Tuma | LTU | 1:06.345 | 14 |
| 2nd | Cheron Farnwalt & Tom Fitzgerald | VT | 1:13.54 | 13 |
| 3rd | Mike Morrison & Voorheis | TAMU | 1:21.4 | 12 |
| 4th | Jason Adams & Arsten | CU | 1:23.235 | 11 |
| 5th | Tim Martin & Troy Shepard | OSU | 1:33.65 | 10 |
| 6th | Lane & Phillip Whitlow | NCSU | 1:52.655 | 9 |
| 7th | Dan Alsides & Elizabeth Sessa | SFA | 1:58.5 | 8 |
| 8th | Johnson & Pierce | UAM | 2:15.06 | 7 |
| 9th | Stephen McInnis & Darryl Varnado | LSU | 2:19.6 | 6 |
| 10th | West & Chadwick Wilberger | UT | 2:51.88 | 5 |
| 11th | Robby Findley & Patrick Gibson | AU | 3:12.775 | 4 |
| 12th | Senn & Thomas | MSU | 3:21.58 | 3 |
| 13th | Mark Eades & Brian Williams | UGA | 4:07.435 | 2 |
| 14th | Matt Donegan & Steve Lowrimore | UF | 5:05.925 | 1 |
Crosscut – Jack & Jill
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Todd Byrd & Judith Steinkamp | LTU | 11.9 s | 14 |
| 2nd | Hollingsworth & David Moyers | UAM | 13.93 s | 13 |
| 3rd | Julie Richards & Philip Shoults | SFA | 16.93 s | 12 |
| 4th | Maddaloni & Tony Mitchell | UF | 19.14 s | 11 |
| 5th | McAfee & Pete Stewart | TAMU | 22.94 s | 10 |
| 6th | John Barlow & Lynch | MSU | 24.9 s | 9 |
| 7th | Mark Butler & Schenrock | OSU | 25.62 s | 8 |
| 8th | John Ayres & Cheron Farnwalt | VT | 30.66 s | 7 |
| 9th | Jordan Beasley & Doris Ann Wilburn | UT | 34.81 s | 6 |
| 10th | David Bateman & Reed | LSU | 44.2 s | 5 |
| 11th | Lassinger & Smith | AU | 1:02.16 | 4 |
| DQ | Craig Hill & Mathews | CU | 0 | |
| DQ | Beam & Tom Margo | NCSU | 0 | |
| DNC | Name not recorded | UGA | 0 |
Crosscut – men
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Steve Hyde & Lane | NCSU | 7.95 s | 14 |
| 2nd | David Moyers & Mike Poor | UAM | 9.03 s | 13 |
| 3rd | Todd Byrd & Smith | LTU | 10.46 s | 12 |
| 4th | Craig Hill & Pwrfrmoera | CU | 12.27 s | 11 |
| 5th | Stephen McInnis & Darryl Varnado | LSU | 13.38 s | 10 |
| 6th | Philip Shoults & Jeff Slaga | SFA | 14.81 s | 9 |
| 7th | Booker & Spigner | MSU | 16.3 s | 8 |
| 8th | Richard Shaw & Pete Stewart | TAMU | 16.61 s | 7 |
| 9th | Beck & Mark Butler | OSU | 16.8 s | 6 |
| 10th | John Ayres & Lynch | VT | 17.36 s | 5 |
| 11th | John Graf & Rusty Rhea | UT | 21.24 s | 4 |
| 12th | Robby Findley & Lassinger | AU | 26.57 s | 3 |
| 13th | Ben Hammond & David Torbert | UGA | 37.04 s | 2 |
| 14th | Tom Meade & Tony Mitchell | UF | 39.52 s | 1 |
Crosscut – women
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Ellen Naegeli & Julie Richards | SFA | 9.67 s | 14 |
| 2nd | Beam & Burke | NCSU | 10.06 s | 13 |
| 3rd | Smith & Judith Steinkamp | LTU | 10.26 s | 12 |
| 4th | Bailey & Hollingsworth | UAM | 14.41 s | 11 |
| 5th | Blackwell & Lynch | MSU | 15.94 s | 10 |
| 6th | Brantley & Schenrock | OSU | 20.52 s | 9 |
| 7th | West & Doris Ann Wilburn | UT | 21 s | 8 |
| 8th | Cheron Farnwalt & Amy Osborne | VT | 21.93 s | 7 |
| 9th | Maddaloni & Trudeau | UF | 22.02 s | 6 |
| 10th | Lee & McAfee | TAMU | 23.38 s | 5 |
| 11th | Mrzyglod & Smith | AU | 24.21 s | 4 |
| 12th | Grouchy & Reed | LSU | 25.83 s | 3 |
| DQ | Mathews & Ryan | CU | 0 | |
| DNC | Name not recorded | UGA | 0 |
Knife throw
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Tom Fitzgerald | VT | 7 / 15 | 14 |
| T2 | John Magera | SFA | 5 / 15 | 13 |
| T2 | David Boone | CU | 5 / 15 | 12 |
| T4 | David Bateman | LSU | 4 / 15 | 10 |
| T4 | Brad McGuire | NCSU | 4 / 15 | 10 |
| T4 | Mike Poor | UAM | 4 / 15 | 10 |
| 7th | T. J. Maxwell | UGA | 2 / 15 | 8 |
| T8 | John Duhon | TAMU | 1 / 15 | 6.5 |
| T8 | Rusty Rhea | UT | 1 / 15 | 6.5 |
| T10 | Van Gillem | AU | 0 / 15 | 3 |
| T10 | Todd Bullington | LTU | 0 / 15 | 3 |
| T10 | Steve Payne | MSU | 0 / 15 | 3 |
| T10 | Mike Johnson | OSU | 0 / 15 | 3 |
| T10 | Erin Albury | UF | 0 / 15 | 3 |
Log chop – men
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | David Moyers | UAM | 14 | |
| 2nd | Gregg Vickers | SFA | 13 | |
| 3rd | Tom Margo | NCSU | 12 | |
| 4th | John Bunzk | TAMU | 11 | |
| 5th | Tom Meade | UF | 10 | |
| 6th | Todd Byrd | LTU | 9 | |
| 7th | Len Blanton | MSU | 8 | |
| 8th | Arthur Egoll | VT | 7 | |
| 9th | Eric Horton | UGA | 6 | |
| 10th | Travis Hudspeth | CU | 5 | |
| 11th | Rusty Rhea | UT | 4 | |
| T12 | Ernie Walley | AU | 2 | |
| T12 | Earl Matherne | LSU | 2 | |
| T12 | Owen Mills | OSU | 2 |
Log rolling
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | David Moyers & Joey Woodfield | UAM | 14 | |
| 2nd | John Barlow & JJ McCool | MSU | 13 | |
| 3rd | Stephen McInnis & Darryl Varnado | LSU | 12 | |
| 4th | Adcock & Heath Gear | LTU | 11 | |
| 5th | Steve Hyde & West | NCSU | 10 | |
| 6th | Mark Eades & Gulley | UGA | 9 | |
| 7th | Mark Butler & Paul Conway | OSU | 8 | |
| 8th | Vincent Condon & Matt Donegan | UF | 7 | |
| 9th | Jordan Beasley & Steve Grayson | UT | 6 | |
| 10th | Name not recorded | VT | 5 | |
| 11th | John Duhon & Mike Morrison | TAMU | 4 | |
| 12th | Cann & Hurley | CU | 3 | |
| 13th | James Hamrick & Ernie Walley | AU | 2 | |
| 14th | Guy April & Stephen Davis | SFA | 1 |
Pole climbing
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Thomas Barry | UAM | 3.47 s | 14 |
| 2nd | Rusty Rhea | UT | 3.65 s | 13 |
| 3rd | Heath Bowie | SFA | 3.68 s | 12 |
| 4th | Craig Hill | CU | 4.42 s | 11 |
| 5th | Cliff Hudson | MSU | 4.49 s | 10 |
| 6th | Kevin Keys | OSU | 5.31 s | 9 |
| 7th | Kenny Gains | LTU | 5.32 s | 8 |
| 8th | Tom Meade | UF | 5.41 s | 7 |
| 9th | John Ayres | VT | 5.88 s | 6 |
| 10th | Trampus Black | TAMU | 6.48 s | 5 |
| 11th | John Willis | NCSU | 7.47 s | 4 |
| 12th | T. J. Maxwell | UGA | 9.16 s | 3 |
| 13th | Stephen McInnis | LSU | 10.53 s | 2 |
| DNC | Name not recorded | AU | 0 |
Pole felling
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Steve Dixon | UGA | Hit no time recorded | 14 |
| 2nd | Woodey Wall | AU | Hit no time recorded | 13 |
| 3rd | Craig Hill | CU | Hit no time recorded | 12 |
| 4th | Rusty Rhea | UT | Miss · 0.08 ft | 11 |
| 5th | Kevin Smith | LTU | Miss · 0.09 ft | 10 |
| 6th | Rodney Buchanan | NCSU | Miss · 0.1 ft | 9 |
| 7th | Mark Barbee | UAM | Miss · 0.13 ft | 8 |
| 8th | Matt Donegan | UF | Miss · 0.4 ft | 7 |
| 9th | Ricky Flynt | MSU | Miss · 0.71 ft | 6 |
| 10th | Don Goebel | VT | Miss · 1.54 ft | 5 |
| 11th | Guy March | SFA | Miss · 1.97 ft | 4 |
| 12th | Darryl Varnado | LSU | Miss · 2.74 ft | 3 |
| 13th | Mark Beasley | TAMU | Miss · 3.35 ft | 2 |
| 14th | Mike Johnson | OSU | Miss · 23.6 ft | 1 |
Technical events
Compass & pacing
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Ricky Pierce | UAM | 16.8 ft error | 21 |
| 2nd | Stephen Davis | SFA | 17.3 ft error | 19.5 |
| 3rd | Rebecca Harty | UT | 25.8 ft error | 18 |
| 4th | Brian Williams | UGA | 40.417 ft error | 16.5 |
| 5th | Duane Means | VT | 59.3 ft error | 15 |
| 6th | Craig Hill | CU | 72.5 ft error | 13.5 |
| 7th | Robert LaFluer | LSU | 78.5 ft error | 12 |
| 8th | David Powell | NCSU | 84.2 ft error | 10.5 |
| 9th | Ernie Walley | AU | 86.7 ft error | 9 |
| 10th | Kenny Gains | LTU | 90.4 ft error | 7.5 |
| 11th | Ricky Flynt | MSU | 120.4 ft error | 6 |
| 12th | Brian Gill | TAMU | 126.6 ft error | 4.5 |
| 13th | Mike Johnson | OSU | 136.3 ft error | 3 |
| 14th | Bill Miller | UF | 405 ft error | 1.5 |
DBH estimation
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | John Magera | SFA | 3.8 in total deviation | 21 |
| 2nd | Ray Seymour | MSU | 5.6 in total deviation | 19.5 |
| 3rd | Jason Adams | CU | 6.7 in total deviation | 18 |
| 4th | Steve Dixon | UGA | 6.8 in total deviation | 16.5 |
| 5th | Matt Donegan | UF | 8.3 in total deviation | 15 |
| 6th | Danny Breaux | LSU | 8.6 in total deviation | 13.5 |
| 7th | Eugene Raynor | NCSU | 10 in total deviation | 12 |
| 8th | Mark Butler | OSU | 10.7 in total deviation | 10.5 |
| 9th | John Estes | AU | 11.3 in total deviation | 9 |
| 10th | Richard Shaw | TAMU | 11.4 in total deviation | 7.5 |
| 11th | Marc Phillips | UAM | 16.5 in total deviation | 6 |
| 12th | Shannon Taylor | LTU | 20.2 in total deviation | 4.5 |
| 13th | Rusty Rhea | UT | 32.1 in total deviation | 3 |
| 14th | Amy Osborne [1] | VT | 1.5 |
Dendrology
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Heath Bowie | SFA | 185 / 200 | 21 |
| 2nd | Van Gillem | AU | 178 / 200 | 19.5 |
| 3rd | Masato Mlna | UAM | 175 / 200 | 18 |
| 4th | John Tuma | LTU | 174.5 / 200 | 16.5 |
| 5th | Scott Barras | MSU | 161.5 / 200 | 15 |
| 6th | Bo Page | UF | 160.5 / 200 | 13.5 |
| 7th | John Carter | CU | 147 / 200 | 12 |
| 8th | Chadwick Wilberger | UT | 145.5 / 200 | 10.5 |
| 9th | Ben Hammond | UGA | 142 / 200 | 9 |
| 10th | Robbie Martin | LSU | 135 / 200 | 7.5 |
| 11th | Paul Conway | OSU | 124 / 200 | 6 |
| 12th | Melissa Dewey | NCSU | 122 / 200 | 4.5 |
| 13th | Mike Morrison | TAMU | 112 / 200 | 3 |
| 14th | Amy Osborne | VT | 78 / 200 | 1.5 |
Photogrammetry
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | William Carston | CU | 159 | 21 |
| 2nd | Tim Martin | OSU | 142 | 19.5 |
| 3rd | Rob Gunnels | UAM | 123 | 18 |
| 4th | Steve Daniels | NCSU | 113 | 16.5 |
| 5th | Arthur Egoll | VT | 111 | 15 |
| T6 | Judith Steinkamp | LTU | 104 | 12.75 |
| T6 | Thomas Shipley | SFA | 104 | 12.75 |
| 8th | Keith Lannem | MSU | 103 | 10.5 |
| 9th | Mike Morrison | TAMU | 98 | 9 |
| 10th | David Torbert | UGA | 92 | 7.5 |
| 11th | Dwayne Templet | LSU | 85 | 6 |
| 12th | Steve Lowrimore | UF | 81 | 4.5 |
| 13th | Steve Grayson | UT | 63 | 3 |
| 14th | Robby Findley | AU | 39 | 1.5 |
Pole classification
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Phillip Whitlow | NCSU | 79 / 100 | 21 |
| T2 | James Williams | UAM | 75 / 100 | 19.5 |
| T2 | Ray Seymour | MSU | 75 / 100 | 18 |
| 4th | David Kelley | LSU | 69 / 100 | 16.5 |
| 5th | Steve Dixon | UGA | 67 / 100 | 15 |
| 6th | Russell Reck | OSU | 65 / 100 | 13.5 |
| 7th | Mark Drahem | SFA | 61 / 100 | 12 |
| 8th | Richard Shaw | TAMU | 56 / 100 | 10.5 |
| 9th | Matt Donegan | UF | 52 / 100 | 9 |
| 10th | Robby Findley | AU | 50 / 100 | 7.5 |
| 11th | Marshall Beard | VT | 49 / 100 | 6 |
| 12th | Ben Smith | LTU | 48 / 100 | 4.5 |
| 13th | David Boone | CU | 46 / 100 | 3 |
| 14th | John Graf | UT | 0 / 100 | 1.5 |
Timber estimation
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Johnny Smith | UAM | -622 volume error | 21 |
| 2nd | Chip Rozier | UGA | -1910 volume error | 19.5 |
| 3rd | Mike Morrison | TAMU | 1973 volume error | 18 |
| 4th | Stephen McInnis | LSU | -2008 volume error | 16.5 |
| 5th | Todd Tindall | MSU | 4685 volume error | 15 |
| 6th | Kevin Keys | OSU | -8371 volume error | 13.5 |
| 7th | Tony Mitchell | UF | 8667 volume error | 12 |
| 8th | Heath Gear | LTU | -11379 volume error | 10.5 |
| 9th | Philip Shoults | SFA | 12712 volume error | 9 |
| 10th | Eugene Raynor | NCSU | 16734 volume error | 7.5 |
| 11th | Woodey Wall | AU | 20873 volume error | 6 |
| 12th | Bill Reasonover | CU | 27837 volume error | 4.5 |
| 13th | Danny Rider | VT | -35655 volume error | 3 |
| 14th | Steve Grayson | UT | 327707 volume error | 1.5 |
Wildlife
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Roy & Sullivan | LTU | 40 | 21 |
| T2 | Brooks & Mike McLaughlin | MSU | 39 | 19.5 |
| T2 | Raymon Hedges & Alexis Ross | SFA | 39 | 18 |
| 4th | Fisher & Greg Lee | UGA | 36 | 16.5 |
| 5th | Bramlett & Townsend | CU | 35 | 15 |
| 6th | Mark Barbee & Pierce | UAM | 34 | 13.5 |
| 7th | Bo Page & Trudeau | UF | 33 | 12 |
| 8th | Erickson & Tom Margo | NCSU | 27 | 10.5 |
| 9th | Ferdinandandsen & Chris Phillips | VT | 26 | 9 |
| 10th | John Bunzk & Sippola | TAMU | 25 | 7.5 |
| 11th | Gilliam & John Graf | UT | 20 | 6 |
| 12th | Haddock & David Hornsby | AU | 14 | 4.5 |
| T13 | David Bateman & Robert LaFluer | LSU | 9 | 2.25 |
| T13 | Owen Mills & Troy Shepard | OSU | 9 | 2.25 |
Wood identification
| Place | Competitor | School | Result | Points |
|---|---|---|---|---|
| 1st | Joey Woodfield | UAM | 72.5 / 80 | 21 |
| 2nd | Rodney Vandersypen | LTU | 63.5 / 80 | 19.5 |
| 3rd | Robert Carter | CU | 62.5 / 80 | 18 |
| 4th | Robbie Martin | LSU | 57 / 80 | 16.5 |
| 5th | Scott Noble | OSU | 54 / 80 | 15 |
| 6th | Paula Grayson (formerly Troxell) | NCSU | 53.5 / 80 | 13.5 |
| 7th | Rhonda Sutphen | SFA | 52 / 80 | 12 |
| 8th | Cheron Farnwalt | VT | 50 / 80 | 10.5 |
| 9th | Torn Meade | UF | 42 / 80 | 9 |
| 10th | Van Gillem | AU | 38.5 / 80 | 7.5 |
| 11th | Mike Morrison | TAMU | 36 / 80 | 6 |
| 12th | Tim Duncan | UGA | 31 / 80 | 4.5 |
| 13th | Doris Ann Wilburn | UT | 26 / 80 | 3 |
| 14th | Perry Brown | MSU | 25.5 / 80 | 1.5 |
Notes
- Note: Small differences from the published totals (SFA, Georgia, Texas A&M and Florida) do not change any places.
- Deviation published as “*7.2” (last place).