ASFC Southern Forestry Conclave
1987 Conclave results
30th Conclave · Hosted by North Carolina State University · Champion: University of Arkansas at Monticello
Modern scoring. Points are as officially scored that year; partners each get full credit.
Team standings
| Place | School | Physical | Technical | Total |
|---|
| 1 | Arkansas-Monticello | 136 | 144 | 280 |
| 2 | Stephen F. Austin | 128.5 | 131.25 | 259.75 |
| 3 | NC State | 129 | 117.75 | 246.75 |
| 4 | Virginia Tech | 127.5 | 116.25 | 243.75 |
| 5 | Florida | 115.5 | 104.25 | 219.75 |
| 6 | Clemson | 117 | 94.5 | 211.5 |
| 7 | Mississippi State | 85 | 100.5 | 185.5 |
| 8 | LSU | 102.5 | 60 | 162.5 |
| 9 | Georgia | 87.5 | 73.5 | 161 |
| 10 | Auburn | 66.5 | 90.75 | 157.25 |
| 11 | Oklahoma State | 76 | 58.5 | 134.5 |
| 12 | Texas A&M | 84.5 | 48.75 | 133.25 |
| 13 | Louisiana Tech | 50 | 81 | 131 |
| 14 | Tennessee | 38.5 | 36 | 74.5 |
Physical events
Archery
| Place | Competitor | School | Result | Points |
|---|
| 1st | Neal | MSU | 138 / 162 | 14 |
| T2 | West | NCSU | 132 / 162 | 13 |
| T2 | Bateman | LSU | 132 / 162 | 12 |
| T4 | Segars | CU | 128 / 162 | 10.5 |
| T4 | Cooper | SFA | 128 / 162 | 10.5 |
| T6 | Chase | TAMU | 122 / 162 | 8.5 |
| T6 | Ragans | UF | 122 / 162 | 8.5 |
| 8th | Witt | UGA | 121 / 162 | 7 |
| 9th | Green | AU | 118 / 162 | 6 |
| T10 | Armstrong | OSU | 117 / 162 | 4.5 |
| T10 | Dilks | UAM | 117 / 162 | 4.5 |
| 12th | Underwood | UT | 108 / 162 | 3 |
| 13th | Sparkman | VT | 91 / 162 | 2 |
| 14th | Falcon | LTU | 64 / 162 | 1 |
Axe throw
| Place | Competitor | School | Result | Points |
|---|
| 1st | Morton | CU | 13 / 15 | 14 |
| 2nd | Rudd | NCSU | 12 / 15 | 13 |
| T3 | Steven Feggeler | VT | 11 / 15 | 12 |
| T3 | Fawcett | UAM | 11 / 15 | 11 |
| 5th | Piagno | UF | 10 / 15 | 10 |
| 6th | Brown | AU | 9 / 15 | 9 |
| 7th | Troullier | LSU | 8 / 15 | 8 |
| 8th | Cooper | SFA | 6 / 15 | 7 |
| 9th | Smith | UT | 5 / 15 | 6 |
| T10 | Hammond | LTU | 4 / 15 | 4.5 |
| T10 | Gehring | TAMU | 4 / 15 | 4.5 |
| 12th | Hudson | UGA | 3 / 15 | 3 |
| 13th | Sloan | MSU | 1 / 15 | 2 |
| 14th | Laval | OSU | 0 / 15 | 1 |
Birling
| Place | Competitor | School | Points |
|---|
| 1st | McConnell | UAM | 14 |
| 2nd | Witt | UGA | 13 |
| 3rd | Scott Rogers | SFA | 12 |
| 4th | Brown | UF | 11 |
| T5 | Harkins | LSU | 9.5 |
| T5 | Laval | OSU | 9.5 |
| T7 | Jeffery DeBell | CU | 7.5 |
| T7 | Romito | MSU | 7.5 |
| T9 | Huber | LTU | 4.5 |
| T9 | Rudd | NCSU | 4.5 |
| T9 | Trabing | TAMU | 4.5 |
| T9 | Farrell | VT | 4.5 |
| T13 | Name not recorded | AU | 1.5 |
| T13 | Baker | UT | 1.5 |
Bow saw – men
| Place | Competitor | School | Result | Points |
|---|
| 1st | McCracken | NCSU | 9.875 s | 14 |
| 2nd | Williams | UF | 14.59 s | 13 |
| 3rd | Wishard | UAM | 17.04 s | 12 |
| 4th | Auel | VT | 17.67 s | 11 |
| 5th | George Bendzen | SFA | 18.3 s | 10 |
| 6th | Baker | UT | 20.355 s | 9 |
| 7th | McCrory | LTU | 20.36 s | 8 |
| 8th | Blaricom | CU | 20.59 s | 7 |
| 9th | Geer | UGA | 24.495 s | 6 |
| 10th | Scott | TAMU | 28.58 s | 5 |
| 11th | Patterson | MSU | 29.765 s | 4 |
| 12th | Lee | AU | 30.87 s | 3 |
| 13th | Jacobi | OSU | 54.766 s | 2 |
| DQ | Troullier | LSU | | 0 |
Chain throw – doubles
| Place | Competitor | School | Result | Points |
|---|
| 1st | Best & Miller | UAM | 1:02.36 | 14 |
| 2nd | Goodnough & Morton | CU | 1:06.41 | 13 |
| 3rd | Evans & Harkins | LSU | 1:21.3 | 12 |
| 4th | Harper & Steven Langston | SFA | 1:27.08 | 11 |
| 5th | Brown & Williams | UF | 1:31.38 | 10 |
| 6th | Grace & Robinson | VT | 1:44.58 | 9 |
| 7th | Gehring & Sherrets | TAMU | 1:49.02 | 8 |
| 8th | Armstrong & Lickliter | OSU | 1:59.24 | 7 |
| 9th | Matthews & Runyan | AU | 2:06.06 | 6 |
| 10th | Geer & Hall | UGA | 2:13.72 | 5 |
| 11th | Amick & Beavans | NCSU | 2:28.52 | 4 |
| 12th | Brewer & Crump | MSU | 3:07.65 | 3 |
| DQ | Cox & Durham | LTU | | 0 |
| DQ | Smith & Williams | UT | | 0 |
Crosscut – Jack & Jill
| Place | Competitor | School | Result | Points |
|---|
| 1st | Grace & White | VT | 12.76 s | 14 |
| 2nd | Dellwo & Markowski | NCSU | 12.99 s | 13 |
| 3rd | Patti Mitschke & Gregg Urban | SFA | 13.37 s | 12 |
| 4th | Beasley & Wade | UAM | 15.87 s | 11 |
| 5th | Geer & O'Kelly | UGA | 16.24 s | 10 |
| 6th | Bateman & Fritz | LSU | 17.36 s | 9 |
| 7th | Braasch & Piagno | UF | 17.79 s | 8 |
| 8th | Scheidt & Weatherford | OSU | 18.97 s | 7 |
| 9th | Maddox & Thompson | MSU | 19.17 s | 6 |
| 10th | Brannon & Sherrets | TAMU | 21.73 s | 5 |
| 11th | Layman & Smith | UT | 21.9 s | 4 |
| 12th | Semple & Thomas | CU | 27.58 s | 3 |
| 13th | Foster & Hatcher | LTU | 33.22 s | 2 |
| 14th | Lee & O'Neil | AU | 38.44 s | 1 |
Crosscut – men
| Place | Competitor | School | Result | Points |
|---|
| 1st | Markowski & McConnell | NCSU | 10.85 s | 14 |
| 2nd | Mac Baughman & Geer | UGA | 11.08 s | 13 |
| 3rd | Steven Feggeler & White | VT | 11.23 s | 12 |
| 4th | Chuck Martindale & Gregg Urban | SFA | 12.41 s | 11 |
| 5th | Nettles & Wishard | UAM | 14.21 s | 10 |
| 6th | Price & Thomas | CU | 14.23 s | 9 |
| 7th | Milligan & Rodrigue | LSU | 16.8 s | 8 |
| 8th | Maddox & Smith | MSU | 16.84 s | 7 |
| 9th | Durham & Galloway | LTU | 17.05 s | 6 |
| 10th | Catlett & Wirick | UF | 18.76 s | 5 |
| 11th | Jacobi & Lickliter | OSU | 19.36 s | 4 |
| 12th | Sherrets & Stewart | TAMU | 24.14 s | 3 |
| 13th | Smith & Underwood | UT | 38.75 s | 2 |
| DQ | Lee & Mitchell | AU | | 0 |
Crosscut – women
| Place | Competitor | School | Result | Points |
|---|
| 1st | Hamel & Patti Mitschke | SFA | 9.5 s | 14 |
| 2nd | Grace & Robinson | VT | 11.1 s | 13 |
| 3rd | Peterson & Singleton | NCSU | 12.08 s | 12 |
| 4th | Byrd & Thompson | MSU | 12.9 s | 11 |
| 5th | Brannon & McAfee | TAMU | 13.12 s | 10 |
| 6th | Baer & Braasch | UF | 13.57 s | 9 |
| 7th | Martindale & Pace | UAM | 15.06 s | 8 |
| 8th | Foster & Taylor | LTU | 15.98 s | 7 |
| 9th | Scheidt & Stewart | OSU | 16.51 s | 6 |
| 10th | Layman & Williams | UT | 16.54 s | 5 |
| 11th | Bynoe & Semple | CU | 18.33 s | 4 |
| 12th | Benzinger & O'Kelly | UGA | 19.73 s | 3 |
| 13th | Faust & O'Neil | AU | 20.77 s | 2 |
| 14th | Adam & Fritz | LSU | 25.44 s | 1 |
Knife throw
| Place | Competitor | School | Result | Points |
|---|
| 1st | Armstrong | OSU | 12 | 14 |
| 2nd | Dupuy | LSU | 6 | 13 |
| T3 | Cawood | VT | 5 | 12 |
| T3 | Mick Schmitt | SFA | 5 | 11 |
| T5 | Diehl | UAM | 4 | 9.5 |
| T5 | Osborn | UGA | 4 | 9.5 |
| T7 | Runyan | AU | 2 | 6 |
| T7 | Henderlite | CU | 2 | 6 |
| T7 | Huber | LTU | 2 | 6 |
| T7 | Stewart | TAMU | 2 | 6 |
| T7 | Smith | UT | 2 | 6 |
| T12 | Catlett | UF | 1 | 3 |
| T13 | Zabinski | MSU | 0 | 1.5 |
| T13 | Wright | NCSU | 0 | 1.5 |
Log chop – men
| Place | Competitor | School | Result | Points |
|---|
| 1st | Gray | UAM | 36.25 s | 14 |
| 2nd | Price | CU | 52.87 s | 13 |
| 3rd | Wirick | UF | 1:06.86 | 12 |
| 4th | McCracken | NCSU | 1:07.3 | 11 |
| 5th | White | VT | 1:24.38 | 10 |
| 6th | Nace | MSU | 1:27.77 | 9 |
| 7th | Hamilton | TAMU | 1:52.21 | 8 |
| 8th | Rodrigue | LSU | 1:57.33 | 7 |
| 9th | Whitaker | AU | 2:38.44 | 6 |
| DQ | Hatcher | LTU | | 0 |
| DQ | Baker | OSU | | 0 |
| DQ | Perry Rushing | SFA | | 0 |
| DQ | Blount | UGA | | 0 |
| DQ | Baker | UT | | 0 |
Log rolling
| Place | Competitor | School | Result | Points |
|---|
| 1st | Forest & Nettles | UAM | 1:14.53 | 14 |
| 2nd | Avel & Lipford | VT | 1:29.21 | 13 |
| 3rd | George Bendzen & Richard Rankin | SFA | 1:44.02 | 12 |
| 4th | Markowski & Wright | NCSU | 1:44.49 | 11 |
| 5th | Catlett & Wirick | UF | 1:47.58 | 10 |
| 6th | Kirkland & Robertson | AU | 1:51.69 | 9 |
| 7th | Britt & Strobel | CU | 1:58.8 | 8 |
| 8th | Brewer & Maddox | MSU | 2:03.05 | 7 |
| 9th | Milligan & Rodrigue | LSU | 2:20.3 | 6 |
| 10th | Bateman & Drake | LTU | 2:37 | 5 |
| 11th | Armstrong & Lickliter | OSU | 2:40.64 | 4 |
| 12th | Fowler & Mallard | UGA | 2:48.11 | 3 |
| 13th | Sherrets & Stewart | TAMU | 3:10.81 | 2 |
| 14th | Prater & Smith | UT | 4:25.3 | 1 |
Pole climbing
| Place | Competitor | School | Result | Points |
|---|
| 1st | Gehring | TAMU | 4.04 s | 14 |
| 2nd | Chuck Martindale | SFA | 4.25 s | 13 |
| 3rd | Lipford | VT | 4.29 s | 12 |
| 4th | Latimer | NCSU | 4.32 s | 11 |
| 5th | Jones | UAM | 4.48 s | 10 |
| 6th | Bradford | AU | 4.72 s | 9 |
| 7th | Lee | CU | 5.59 s | 8 |
| 8th | Ragans | UF | 6.56 s | 7 |
| 9th | Taylor | OSU | 7.03 s | 6 |
| 10th | Mayer | LSU | 7.18 s | 5 |
| 11th | Frick | LTU | 8 s | 4 |
| 12th | Crump | MSU | 9.65 s | 3 |
| 13th | Hudson | UGA | 17.34 s | 2 |
| DNC | Name not recorded | UT | | 0 |
Pole felling
| Place | Competitor | School | Result | Points |
|---|
| 1st | Reece | CU | Miss · 0.08 ft | 14 |
| 2nd | Hall | UGA | Miss · 0.31 ft | 13 |
| 3rd | Mayer | LSU | Miss · 0.63 ft | 12 |
| 4th | Parker | OSU | Miss · 0.85 ft | 11 |
| 5th | Patterson | MSU | Miss · 0.86 ft | 10 |
| 6th | Williams | UF | Miss · 1.03 ft | 9 |
| 7th | Brown | AU | Miss · 1.07 ft | 8 |
| 8th | McRae | NCSU | Miss · 1.07 ft | 7 |
| 9th | Gehring | TAMU | Miss · 2.63 ft | 6 |
| 10th | Patti Mitschke | SFA | Miss · 2.8 ft | 5 |
| 11th | Murchison | UAM | Miss · 14.74 ft | 4 |
| 12th | Eberling | VT | Miss · 21.84 ft | 3 |
| 13th | Hammond | LTU | Miss · 24.15 ft | 2 |
| 14th | Prater | UT | | 1 |
Technical events
Compass & pacing
| Place | Competitor | School | Result | Points |
|---|
| 1st | Crump [1] | MSU | 20 ft error | 21 |
| 2nd | Hatcher [1] | LTU | 24 ft error | 19.5 |
| 3rd | Murchison [1] | UAM | 25 ft error | 18 |
| 4th | Eberling [1] | VT | 27 ft error | 16.5 |
| 5th | Jacobi [1] | OSU | 62 ft error | 15 |
| 6th | George Bendzen [1] | SFA | 68 ft error | 13.5 |
| 7th | McConnell [1] | NCSU | 72 ft error | 12 |
| 8th | Catlett [1] | UF | 87 ft error | 10.5 |
| 9th | Knight [1] | CU | 115 ft error | 9 |
| 10th | Trice [1] | AU | 125 ft error | 7.5 |
| 11th | Hall [1] | UGA | 151 ft error | 6 |
| 12th | Sherrets [1] | TAMU | 272 ft error | 4.5 |
| 13th | Baker [1] | UT | 325 ft error | 3 |
| 14th | Steward [1] | LSU | 550 ft error | 1.5 |
DBH estimation
| Place | Competitor | School | Result | Points |
|---|
| 1st | Markowski | NCSU | 4.4 in total deviation | 21 |
| 2nd | Catlett | UF | 6.6 in total deviation | 19.5 |
| 3rd | Kelley | UAM | 6.7 in total deviation | 18 |
| 4th | Marvin | VT | 7 in total deviation | 16.5 |
| 5th | Clem | AU | 7.1 in total deviation | 15 |
| 6th | Strobel | CU | 7.3 in total deviation | 13.5 |
| 7th | Sloan | MSU | 9 in total deviation | 12 |
| 8th | Dixon | SFA | 9.4 in total deviation | 10.5 |
| 9th | Chase | TAMU | 10.3 in total deviation | 9 |
| 10th | Bateman | LSU | 10.4 in total deviation | 7.5 |
| 11th | Martin | LTU | 12.3 in total deviation | 6 |
| 12th | Baker | UT | 14.5 in total deviation | 4.5 |
| 13th | Stewart | OSU | 15.2 in total deviation | 3 |
| 14th | Benzinger | UGA | 20.8 in total deviation | 1.5 |
Dendrology
| Place | Competitor | School | Result | Points |
|---|
| 1st | Dixon | UAM | 183 / 200 | 21 |
| 2nd | Craig Tabor | SFA | 172 / 200 | 19.5 |
| 3rd | Pearson | NCSU | 168 / 200 | 18 |
| 4th | Smith | MSU | 166 / 200 | 16.5 |
| 5th | Piagno | UF | 161 / 200 | 15 |
| 6th | Polsfuss | UGA | 154 / 200 | 13.5 |
| 7th | Blaricom | CU | 142 / 200 | 12 |
| 8th | Atchison | VT | 139 / 200 | 10.5 |
| 9th | Herndon | AU | 131 / 200 | 9 |
| 10th | Warren | LTU | 122 / 200 | 7.5 |
| 11th | Bennett | LSU | 102 / 200 | 6 |
| 12th | Underwood | UT | 87 / 200 | 4.5 |
| 13th | Thierheimer | TAMU | 59 / 200 | 3 |
| 14th | Parker | OSU | 39 / 200 | 1.5 |
Photogrammetry
| Place | Competitor | School | Result | Points |
|---|
| 1st | Name not recorded | VT | 150 | 21 |
| 2nd | Name not recorded | AU | 148 | 19.5 |
| 3rd | Name not recorded | UAM | 145 | 18 |
| 4th | Name not recorded | SFA | 139 | 16.5 |
| 5th | Name not recorded | CU | 129 | 15 |
| 6th | Name not recorded | UF | 128 | 13.5 |
| 7th | Name not recorded | LTU | 126 | 12 |
| 8th | Name not recorded | MSU | 126 | 10.5 |
| 9th | Name not recorded | NCSU | 117 | 9 |
| 10th | Name not recorded | LSU | 110 | 7.5 |
| 11th | Name not recorded | TAMU | 110 | 6 |
| 12th | Name not recorded | UT | 94 | 4.5 |
| 13th | Name not recorded | OSU | 84 | 3 |
| 14th | Name not recorded | UGA | 67 | 1.5 |
Pole classification
| Place | Competitor | School | Result | Points |
|---|
| 1st | Howard | NCSU | 80 / 100 | 21 |
| 2nd | Fitzpatrick | UAM | 79 / 100 | 19.5 |
| 3rd | Fowler | UGA | 75 / 100 | 18 |
| T4 | Matthews | AU | 73 / 100 | 15.75 |
| T4 | 1987 Sanders | SFA | 73 / 100 | 15.75 |
| 6th | Sloan | MSU | 67 / 100 | 13.5 |
| 7th | Williams | UF | 63 / 100 | 12 |
| 8th | Durham | LTU | 62 / 100 | 10.5 |
| 9th | Martin Snipel | VT | 60 / 100 | 9 |
| 10th | Evans | LSU | 59 / 100 | 7.5 |
| 11th | Armstrong | OSU | 53 / 100 | 6 |
| 12th | Shealy | CU | 52 / 100 | 4.5 |
| 13th | Smith | UT | 51 / 100 | 3 |
| 14th | Sherrets | TAMU | 49 / 100 | 1.5 |
Timber estimation
| Place | Competitor | School | Result | Points |
|---|
| 1st | Nelson | VT | | 21 |
| 2nd | McConnell | NCSU | | 19.5 |
| 3rd | Paul Cornes | SFA | | 18 |
| 4th | Brown | UF | | 16.5 |
| 5th | Green | AU | | 15 |
| 6th | Crump | MSU | | 13.5 |
| 7th | Hamilton | TAMU | | 12 |
| 8th | Beasley | UAM | | 10.5 |
| 9th | Harkins | LSU | | 9 |
| 10th | Summers | UGA | | 7.5 |
| 11th | Strobel | CU | | 6 |
| 12th | Judd | LTU | | 4.5 |
| 13th | Lockhart | OSU | | 3 |
| DNC | Name not recorded | UT | | 0 |
Wildlife
| Place | Competitor | School | Result | Points |
|---|
| 1st | Daugherty & Craig Tabor | SFA | 91.5 | 21 |
| 2nd | Eubanks & Evans | UAM | 91.25 | 19.5 |
| 3rd | Fudge & O'Kelly | UGA | 90 | 18 |
| 4th | Layman & Williams | UT | 89.75 | 16.5 |
| 5th | Ayme & Pepersack | LSU | 88.5 | 15 |
| 6th | Baldwin & Bonnette | CU | 83.75 | 13.5 |
| 7th | Frick & Hammond | LTU | 82.25 | 12 |
| 8th | Brooks & Tim Brooks | MSU | 80.25 | 10.5 |
| 9th | Gambill & Scheidt | OSU | 78.5 | 9 |
| 10th | Atchison & Cawood | VT | 75.5 | 7.5 |
| 11th | Evans & Lauck | UF | 75.25 | 6 |
| 12th | Furman & Moyers | AU | 74.5 | 4.5 |
| 13th | Smith & Waldrop | NCSU | 71.25 | 3 |
| 14th | Hendricks & Lewis | TAMU | 21 | 1.5 |
Wood identification
| Place | Competitor | School | Result | Points |
|---|
| 1st | Name not recorded | CU | 76 / 80 | 21 |
| 2nd | Name not recorded | UAM | 72 / 80 | 19.5 |
| 3rd | Name not recorded | OSU | 68 / 80 | 18 |
| 4th | Name not recorded | SFA | 67 / 80 | 16.5 |
| T5 | Name not recorded | NCSU | 66 / 80 | 14.25 |
| T5 | Name not recorded | VT | 66 / 80 | 14.25 |
| T7 | Name not recorded | TAMU | 55 / 80 | 11.25 |
| T7 | Name not recorded | UF | 55 / 80 | 11.25 |
| 9th | Name not recorded | LTU | 54 / 80 | 9 |
| 10th | Name not recorded | UGA | 52 / 80 | 7.5 |
| 11th | Name not recorded | LSU | 49 / 80 | 6 |
| 12th | Name not recorded | AU | 45 / 80 | 4.5 |
| 13th | Name not recorded | MSU | 29 / 80 | 3 |
| DNC | Name not recorded | UT | | 0 |
Notes
- Some competitors are listed by last name only.
- Scores are incomplete for some technical events.
- Note: Some values are hard to read in the surviving scan. A one-point difference for Tennessee does not change any places.
- Decimals may be missing because the scan is hard to read.