ASFC Southern Forestry Conclave
1986 Conclave results
29th Conclave · Hosted by Texas A&M University · Champion: Stephen F. Austin State University
Modern scoring. Points are as officially scored that year; partners each get full credit.
Team standings
| Place | School | Physical | Technical | Total |
|---|
| 1 | Stephen F. Austin | 109.5 | 136.5 | 246 |
| 2 | Arkansas-Monticello | 136.5 | 104.25 | 240.75 |
| 3 | NC State | 120 | 115.5 | 235.5 |
| 4 | Clemson | 122 | 111 | 233 |
| 5 | LSU | 99 | 126 | 225 |
| 6 | Virginia Tech | 132 | 87.75 | 219.75 |
| 7 | Florida | 84.5 | 93 | 177.5 |
| 8 | Mississippi State | 104.5 | 66 | 170.5 |
| 9 | Georgia | 81 | 84.75 | 165.75 |
| 10 | Texas A&M | 93 | 63.75 | 156.75 |
| 11 | Louisiana Tech | 67.5 | 76.5 | 144 |
| 12 | Tennessee | 57 | 84 | 141 |
| 13 | Oklahoma State | 78.5 | 57 | 135.5 |
| 14 | Auburn | 73 | 52.5 | 125.5 |
Physical events
Archery
| Place | Competitor | School | Result | Points |
|---|
| 1st | Burttram | CU | 144 / 162 | 14 |
| 2nd | Jones | UAM | 142 / 162 | 13 |
| 3rd | Armstrong | OSU | 126 / 162 | 12 |
| 4th | Chase | TAMU | 124 / 162 | 11 |
| 5th | Patterson | MSU | 123 / 162 | 10 |
| 6th | McGee | LTU | 116 / 162 | 9 |
| 7th | Renett | UF | 112 / 162 | 8 |
| 8th | Green | AU | 111 / 162 | 7 |
| 9th | Brice | VT | 109 / 162 | 6 |
| 10th | Clayton Wolf | SFA | 106 / 162 | 5 |
| 11th | Forster | UGA | 99 / 162 | 4 |
| 12th | McMinn | NCSU | 84 / 162 | 3 |
| 13th | Barnett | LSU | 77 / 162 | 2 |
| 14th | Underwood | UT | 73 / 162 | 1 |
Axe throw
| Place | Competitor | School | Result | Points |
|---|
| 1st | Steven Feggeler | VT | 14 / 15 | 14 |
| T2 | Forster | UGA | 12 / 15 | 13 |
| T2 | Cooper | SFA | 12 / 15 | 12 |
| 4th | Miller | UAM | 10 / 15 | 11 |
| T5 | Romito | MSU | 7 / 15 | 9.5 |
| T5 | Jones | UF | 7 / 15 | 9.5 |
| 7th | McCracken | NCSU | 6 / 15 | 8 |
| 8th | Wilkerson | UT | 5 / 15 | 7 |
| T9 | Cornhill | AU | 3 / 15 | 5.5 |
| T9 | Morton | CU | 3 / 15 | 5.5 |
| T11 | Sauvage | LSU | 2 / 15 | 3 |
| T11 | McGee | LTU | 2 / 15 | 3 |
| T11 | Sherretts | TAMU | 2 / 15 | 3 |
| 14th | Laval | OSU | 1 / 15 | 1 |
Birling
| Place | Competitor | School | Points |
|---|
| 1st | Jones | UF | 14 |
| 2nd | Johnson | UAM | 13 |
| 3rd | Orff | UGA | 12 |
| T4 | Manganaro | LTU | 10.5 |
| T4 | Jeff Buhlig | SFA | 10.5 |
| T6 | Eastis | AU | 8 |
| T6 | Gardiner | LSU | 8 |
| T6 | Cloninger | NCSU | 8 |
| T9 | Jeffery DeBell | CU | 5 |
| T9 | Patterson | MSU | 5 |
| T9 | Sparkman | VT | 5 |
| T12 | Laval | OSU | 2 |
| T12 | Trabing | TAMU | 2 |
| T12 | Cuthbertson | UT | 2 |
Bow saw – men
| Place | Competitor | School | Result | Points |
|---|
| 1st | McCracken | NCSU | 17.485 s | 14 |
| 2nd | Askew | UAM | 20.03 s | 13 |
| 3rd | George Bendzen | SFA | 26.04 s | 12 |
| 4th | Wine | VT | 26.445 s | 11 |
| 5th | Baldwin | CU | 28.47 s | 10 |
| 6th | Belt | UT | 29.29 s | 9 |
| 7th | Arrington | MSU | 29.64 s | 8 |
| 8th | Koenig | TAMU | 30.18 s | 7 |
| 9th | Hailey | LTU | 32.065 s | 6 |
| 10th | Copland | UGA | 38.655 s | 5 |
| 11th | Sauvage | LSU | 39.65 s | 4 |
| 12th | Kalwa | UF | 43.59 s | 3 |
| 13th | Green | AU | 52.765 s | 2 |
| 14th | Hann | OSU | 53.525 s | 1 |
Chain throw – doubles
| Place | Competitor | School | Result | Points |
|---|
| 1st | Johnson & Miller | UAM | 58.035 s | 14 |
| 2nd | Morton & Steele | CU | 1:03.96 | 13 |
| 3rd | Levy & Mota | TAMU | 1:15.025 | 12 |
| 4th | Adams & Weinell | UF | 1:15.125 | 11 |
| 5th | Manganaro & Powell | LTU | 1:16.635 | 10 |
| 6th | Brice & Wright | VT | 1:20.855 | 9 |
| 7th | Evans & Harkins | LSU | 1:36.36 | 8 |
| 8th | Lisa Knauf & Frances Main | SFA | 1:52.415 | 7 |
| 9th | Hockaday & Power | NCSU | 1:52.84 | 6 |
| 10th | Crump & Davis | MSU | 2:00.64 | 5 |
| 11th | Armstrong & Voreis | OSU | 2:23.595 | 4 |
| 12th | Feather & Olson | UT | 3:43.19 | 3 |
| DQ | Runyan & Wallace | AU | | 0 |
| DQ | Hall & Wommack | UGA | | 0 |
Crosscut – Jack & Jill
| Place | Competitor | School | Result | Points |
|---|
| 1st | Arrington & Bruce | MSU | 15.59 s | 14 |
| 2nd | Johnson & Wade | UAM | 16.445 s | 13 |
| 3rd | Steven Feggeler & Leary | VT | 16.58 s | 12 |
| 4th | Hockaday & McCracken | NCSU | 16.69 s | 11 |
| 5th | Radford & Wallace | AU | 19.185 s | 10 |
| 6th | Chuck Martindale & Roberts | SFA | 21.72 s | 9 |
| 7th | Burttram & Semple | CU | 22.99 s | 8 |
| 8th | Gates & Wenzler | LSU | 23.14 s | 7 |
| 9th | Brooks & Scheidt | OSU | 24.58 s | 6 |
| 10th | Alexander & Townsend | UGA | 28.755 s | 5 |
| 11th | Brannon & Pfluger | TAMU | 30.305 s | 4 |
| 12th | Layman & Webb | UT | 44.055 s | 3 |
| 13th | Anderson & Foster | LTU | 52.35 s | 2 |
| DNC | Name not recorded | UF | | 0 |
Crosscut – men
| Place | Competitor | School | Result | Points |
|---|
| 1st | Markowski & McConnell | NCSU | 9.995 s | 14 |
| 2nd | Birdsall & Steven Feggeler | VT | 12.135 s | 13 |
| 3rd | Milligan & Rodrigue | LSU | 12.7 s | 12 |
| 4th | Knight & Gregg Urban | SFA | 12.89 s | 11 |
| 5th | Burttram & Stevens | CU | 15.19 s | 10 |
| 6th | Alexander & Carter | UGA | 16.335 s | 9 |
| 7th | Arrington & Patterson | MSU | 16.42 s | 8 |
| 8th | Beasley & Jones | UAM | 18.495 s | 7 |
| 9th | Armstrong & Posey | OSU | 20.24 s | 6 |
| 10th | Holton & Kalwa | UF | 23.9 s | 5 |
| 11th | Bradford & Pease | AU | 24.01 s | 4 |
| 12th | Hebert & Przybyla | TAMU | 25.78 s | 3 |
| 13th | Donegan & Russell | UT | 28.885 s | 2 |
| 14th | Anderson & Durham | LTU | 29.33 s | 1 |
Crosscut – women
| Place | Competitor | School | Result | Points |
|---|
| 1st | Grace & Leary | VT | 9.21 s | 14 |
| 2nd | Roberts & Turner | SFA | 14.965 s | 13 |
| 3rd | Newell & Wade | UAM | 17.8 s | 12 |
| 4th | Hockaday & Klettz | NCSU | 18.3 s | 11 |
| 5th | Bynoe & Semple | CU | 18.69 s | 10 |
| 6th | Bruce & Lloyd | MSU | 21.95 s | 9 |
| 7th | Mastereli & Wenzler | LSU | 25.395 s | 8 |
| 8th | Scheidt & Stewart | OSU | 25.655 s | 7 |
| 9th | Powell & Sanders | LTU | 27.26 s | 6 |
| 10th | Faust & O'Neil | AU | 36.82 s | 5 |
| 11th | Layman & Stacy | UT | 38.15 s | 4 |
| 12th | Brannon & Kramer | TAMU | 38.865 s | 3 |
| DNC | Name not recorded | UF | | 0 |
| DNC | Name not recorded | UGA | | 0 |
Knife throw
| Place | Competitor | School | Result | Points |
|---|
| 1st | Adams | UF | 9 / 15 | 14 |
| 2nd | Schmidt | UT | 6 / 15 | 13 |
| 3rd | Hurst | LSU | 5 / 15 | 12 |
| 4th | Wakeland | TAMU | 4 / 15 | 11 |
| T5 | Stevens | CU | 3 / 15 | 9.5 |
| T5 | Armstrong | OSU | 3 / 15 | 9.5 |
| T7 | Krutulis | NCSU | 2 / 15 | 7 |
| T7 | Andrews | UGA | 2 / 15 | 7 |
| T7 | Sparkman | VT | 2 / 15 | 7 |
| T10 | Cornhill | AU | 1 / 15 | 4.5 |
| T10 | Smothers | UAM | 1 / 15 | 4.5 |
| T12 | Deen | LTU | 0 / 15 | 2 |
| T12 | Brantley | MSU | 0 / 15 | 2 |
| T12 | Eubanks | SFA | 0 / 15 | 2 |
Log chop – men
| Place | Competitor | School | Result | Points |
|---|
| 1st | Birdsall | VT | 1:31.115 | 14 |
| 2nd | Wakeland | TAMU | 1:31.39 | 13 |
| 3rd | Gray | UAM | 1:42.015 | 12 |
| 4th | McCracken | NCSU | 2:03.115 | 11 |
| 5th | Brooks | OSU | 2:16.59 | 10 |
| 6th | Knight | SFA | 2:25.65 | 9 |
| 7th | Price | CU | 2:29.16 | 8 |
| 8th | Rodrigue | LSU | 2:47.055 | 7 |
| 9th | Trice | AU | 3:59.525 | 6 |
| 10th | Nace | MSU | 4:00.365 | 5 |
| 11th | McGaha | UT | 5:10.08 | 4 |
| 12th | Schille | UGA | 5:15.71 | 3 |
| 13th | Kalwa | UF | 7:03.685 | 2 |
| 14th | Hatcher | LTU | 8:11.37 | 1 |
Log rolling
| Place | Competitor | School | Result | Points |
|---|
| 1st | Britt & Strobel | CU | 1:03.51 | 14 |
| 2nd | Foust & Nettles | UAM | 1:13.825 | 13 |
| 3rd | Milligan & Rodrigue | LSU | 1:16.635 | 12 |
| 4th | George Bendzen & Richard Rankin | SFA | 1:22.495 | 11 |
| 5th | Auel & Wine | VT | 1:25.4 | 10 |
| 6th | Holton & Kalwa | UF | 1:34.89 | 9 |
| 7th | Krutulis & E. Williams | NCSU | 1:44.97 | 8 |
| 8th | Nace & Prather | MSU | 2:05.64 | 7 |
| 9th | Hall & Wommack | UGA | 2:11.395 | 6 |
| 10th | Brooks & Posey | OSU | 2:20.08 | 5 |
| 11th | Baker & Lambert | UT | 2:28.14 | 4 |
| 12th | Anderson & Manganaro | LTU | 2:45.605 | 3 |
| 13th | Przybyla & Trabing | TAMU | 2:53.37 | 2 |
| 14th | Clem & Craig | AU | 3:10.775 | 1 |
Pole climbing
| Place | Competitor | School | Result | Points |
|---|
| 1st | Lipford | VT | 3.76 s | 14 |
| 2nd | Gehring | TAMU | 4.15 s | 13 |
| 3rd | E. Williams | NCSU | 4.2 s | 12 |
| 4th | Crump | MSU | 4.485 s | 11 |
| 5th | Bradford | AU | 4.76 s | 10 |
| 6th | J. Williams | LTU | 4.94 s | 9 |
| 7th | Weinell | UF | 5.16 s | 8 |
| 8th | Brooks | OSU | 5.82 s | 7 |
| 9th | Chuck Martindale | SFA | 5.92 s | 6 |
| 10th | Jones | UAM | 6.145 s | 5 |
| 11th | Mayer | LSU | 7.27 s | 4 |
| 12th | Dennerline | UGA | 7.88 s | 3 |
| 13th | Segars | CU | 8.97 s | 2 |
| 14th | Tate | UT | 11.685 s | 1 |
Pole felling
| Place | Competitor | School | Result | Points |
|---|
| 1st | Dennerline | UGA | Hit no time recorded | 14 |
| 2nd | Reece | CU | Miss · 0.15 ft | 13 |
| 3rd | Taylor | LSU | Miss · 0.36 ft | 12 |
| 4th | D. Smith | MSU | Miss · 0.49 ft | 11 |
| 5th | Brown | AU | Miss · 0.5 ft | 10 |
| 6th | Valigura | TAMU | Miss · 1.02 ft | 9 |
| 7th | A. Smith | OSU | Miss · 1.03 ft | 8 |
| 8th | McRae | NCSU | Miss · 1.45 ft | 7 |
| 9th | Browning | UAM | Miss · 1.48 ft | 6 |
| 10th | McGee | LTU | Miss · 3.36 ft | 5 |
| 11th | Wilkerson | UT | Miss · 5.31 ft | 4 |
| 12th | Leary | VT | Miss · 5.6 ft | 3 |
| 13th | 1986 Thomas | SFA | Miss · 34.5 ft | 2 |
| 14th | James | UF | Miss · 34.52 ft | 1 |
Technical events
Compass & pacing
| Place | Competitor | School | Result | Points |
|---|
| 1st | Gates | LSU | 16.104 ft error | 21 |
| 2nd | Wommack | UGA | 18.216 ft error | 19.5 |
| 3rd | Williams | UF | 22.506 ft error | 18 |
| 4th | Hubright | CU | 28.974 ft error | 16.5 |
| 5th | Askew | UAM | 36.828 ft error | 15 |
| 6th | Ridenhour | NCSU | 44.484 ft error | 13.5 |
| 7th | George Bendzen | SFA | 46.728 ft error | 12 |
| 8th | Cuthbertson | UT | 51.546 ft error | 10.5 |
| 9th | Sparkman | VT | 66.198 ft error | 9 |
| 10th | Martin | LTU | 66.264 ft error | 7.5 |
| 11th | Armstrong | OSU | 209.22 ft error | 6 |
| 12th | Trabing | TAMU | 236.28 ft error | 4.5 |
| 13th | Davis | MSU | 313.5 ft error | 3 |
| 14th | Spiers | AU | 984.72 ft error | 1.5 |
DBH estimation
| Place | Competitor | School | Result | Points |
|---|
| 1st | Strobel | CU | 4.9 in total deviation | 21 |
| T2 | Pfluger | TAMU | 5.4 in total deviation | 19.5 |
| T2 | Catlett | UF | 5.4 in total deviation | 18 |
| 4th | Gregg Urban | SFA | 5.6 in total deviation | 16.5 |
| 5th | McConnell | NCSU | 6.1 in total deviation | 15 |
| 6th | Hurst | LSU | 6.4 in total deviation | 13.5 |
| 7th | Marvin | VT | 6.6 in total deviation | 12 |
| 8th | Moore | MSU | 8.4 in total deviation | 10.5 |
| 9th | A. Smith | OSU | 9.5 in total deviation | 9 |
| 10th | S. Smith | UGA | 9.6 in total deviation | 7.5 |
| 11th | Fitzpatrick | UAM | 11.4 in total deviation | 6 |
| 12th | Cuthbertson | UT | 12.2 in total deviation | 4.5 |
| 13th | Brown | AU | 14.9 in total deviation | 3 |
| 14th | Powell | LTU | 25.1 in total deviation | 1.5 |
Dendrology
| Place | Competitor | School | Result | Points |
|---|
| 1st | Dickson | UAM | 190 / 200 | 21 |
| 2nd | Craig Tabor | SFA | 169 / 200 | 19.5 |
| 3rd | Gardiner | LSU | 164 / 200 | 18 |
| 4th | Van Blaricom | CU | 152 / 200 | 16.5 |
| 5th | Powell | LTU | 135 / 200 | 15 |
| 6th | Lankford | UT | 130 / 200 | 13.5 |
| 7th | Pearson | NCSU | 120.5 / 200 | 12 |
| 8th | Trice | AU | 116.5 / 200 | 10.5 |
| 9th | Jones | UF | 116 / 200 | 9 |
| 10th | Sirman | TAMU | 115 / 200 | 7.5 |
| 11th | Wright | VT | 108.5 / 200 | 6 |
| 12th | S. Smith | UGA | 92 / 200 | 4.5 |
| 13th | Davis | MSU | 71.5 / 200 | 3 |
| 14th | Trinka | OSU | 28 / 200 | 1.5 |
Photogrammetry
| Place | Competitor | School | Result | Points |
|---|
| 1st | Wigginton | UF | 85 | 21 |
| T2 | Hubright | CU | 83 | 19.5 |
| T2 | Klettz | NCSU | 83 | 18 |
| 4th | 1986 Adams | SFA | 81 | 16.5 |
| 5th | Grace | VT | 80 | 15 |
| T6 | Hoover | LSU | 73 | 12.75 |
| T6 | Mota | TAMU | 73 | 12.75 |
| 8th | Spahr | UT | 72 | 10.5 |
| 9th | Hatcher | LTU | 71 | 9 |
| 10th | Arrington | MSU | 63 | 7.5 |
| 11th | Cowell | OSU | 62 | 6 |
| 12th | Cornhill | AU | 59 | 4.5 |
| T13 | Webb | UAM | 57 | 2.25 |
| T13 | Orff | UGA | 57 | 2.25 |
Pole classification
| Place | Competitor | School | Result | Points |
|---|
| 1st | Fitzpatrick | UAM | 77 / 100 | 21 |
| 2nd | Rey | SFA | 74 / 100 | 19.5 |
| 3rd | Manganaro | LTU | 73 / 100 | 18 |
| T4 | Taylor | LSU | 70 / 100 | 15.75 |
| T4 | Huss | VT | 70 / 100 | 15.75 |
| 6th | Markowski | NCSU | 66 / 100 | 13.5 |
| 7th | Johnston | MSU | 62 / 100 | 12 |
| 8th | Voreis | OSU | 59 / 100 | 10.5 |
| 9th | Przybyla | TAMU | 57 / 100 | 9 |
| 10th | Baldwin | CU | 52 / 100 | 7.5 |
| T11 | Matthews | AU | 51 / 100 | 4.5 |
| T11 | Wigginton | UF | 51 / 100 | 4.5 |
| T11 | Russell | UT | 51 / 100 | 4.5 |
| 14th | S. Smith | UGA | 45 / 100 | 1.5 |
Timber estimation
| Place | Competitor | School | Result | Points |
|---|
| 1st | S. Smith | UGA | 1206.52 volume error | 21 |
| 2nd | Cornhill | AU | 5571.03 volume error | 19.5 |
| 3rd | Johnston | MSU | 7061.621 volume error | 18 |
| 4th | Taylor | LSU | 7168.621 volume error | 16.5 |
| 5th | 1985-86 Ray | SFA | 8624.379 volume error | 15 |
| 6th | Klettz | NCSU | 10503.21 volume error | 13.5 |
| 7th | Strobel | CU | 11089.78 volume error | 12 |
| 8th | Lockhart | OSU | 12763.03 volume error | 10.5 |
| 9th | Belt | UT | 13119.38 volume error | 9 |
| 10th | Powell | LTU | 17756.94 volume error | 7.5 |
| 11th | Leary | VT | 17972.33 volume error | 6 |
| 12th | Renett | UF | 20559.38 volume error | 4.5 |
| 13th | Chase | TAMU | 80540.63 volume error | 3 |
| 14th | Webb | UAM | 193343.62 volume error | 1.5 |
Wildlife
| Place | Competitor | School | Result | Points |
|---|
| 1st | Gardiner & Taylor | LSU | 55.82 | 21 |
| 2nd | Cox & Fudge | UGA | 55.33 | 19.5 |
| 3rd | Craig Tabor & Clayton Wolf | SFA | 54.62 | 18 |
| 4th | Eubanks & Evans | UAM | 44.72 | 16.5 |
| 5th | Layman & Williams | UT | 41.78 | 15 |
| 6th | Sasse & Trinka | OSU | 38.22 | 13.5 |
| 7th | Odenbaugh & Waldrop | NCSU | 34.99 | 12 |
| 8th | Moorehouse & Walter | VT | 30.91 | 10.5 |
| 9th | Arrington & Lloyd | MSU | 25.58 | 9 |
| 10th | Barnwell & Beall | CU | 25.16 | 7.5 |
| 11th | Deen & Powell | LTU | 20.38 | 6 |
| 12th | Trice & Williams | AU | 18.37 | 4.5 |
| 13th | Kalwa & Wigginton | UF | 13.24 | 3 |
| 14th | Kramer & Sirman | TAMU | 11.94 | 1.5 |
Wood identification
| Place | Competitor | School | Result | Points |
|---|
| 1st | Dickson | UAM | 52 / 80 | 21 |
| 2nd | Raper | SFA | 50 / 80 | 19.5 |
| 3rd | McCracken | NCSU | 38 / 80 | 18 |
| 4th | Webb | UT | 36 / 80 | 16.5 |
| 5th | Jones | UF | 35 / 80 | 15 |
| 6th | Robinson | VT | 33 / 80 | 13.5 |
| 7th | Edwards | LTU | 32 / 80 | 12 |
| 8th | Semple | CU | 31 / 80 | 10.5 |
| 9th | Schille | UGA | 25.5 / 80 | 9 |
| 10th | Sullivan | LSU | 23 / 80 | 7.5 |
| 11th | Levy | TAMU | 16 / 80 | 6 |
| 12th | Cornhill | AU | 7 / 80 | 4.5 |
| 13th | Davis | MSU | 5 / 80 | 3 |
| DNC | Name not recorded | OSU | | 0 |
Notes
- Some competitors are listed by last name only.
- Note: Some events (mostly those with DQs) are scored differently in the published totals, but the finishing order is the same.