ASFC Southern Forestry Conclave
1985 Conclave results
28th Conclave · Hosted by University of Georgia · Champion: University of Arkansas at Monticello
Modern scoring. Points are as officially scored that year; partners each get full credit.
Team standings
| Place | School | Physical | Technical | Total |
|---|
| 1 | Arkansas-Monticello | 140.5 | 129.75 | 270.25 |
| 2 | NC State | 113 | 117 | 230 |
| 3 | Virginia Tech | 124.5 | 103.5 | 228 |
| 4 | Stephen F. Austin | 121 | 96.75 | 217.75 |
| 5 | Clemson | 108 | 102 | 210 |
| 6 | LSU | 104 | 95.25 | 199.25 |
| 7 | Auburn | 105.5 | 85.5 | 191 |
| 8 | Georgia | 82.5 | 104.25 | 186.75 |
| 9 | Oklahoma State | 99 | 79.5 | 178.5 |
| 10 | Louisiana Tech | 83 | 81.75 | 164.75 |
| 11 | Florida | 82 | 73.5 | 155.5 |
| 12 | Texas A&M | 66 | 78 | 144 |
| 13 | Tennessee | 72.5 | 51.75 | 124.25 |
| 14 | Mississippi State | 58.5 | 61.5 | 120 |
Physical events
Archery
| Place | Competitor | School | Result | Points |
|---|
| 1st | Jones | UAM | 130 / 162 | 14 |
| 2nd | Bohn | CU | 122 / 162 | 13 |
| 3rd | Freeman | NCSU | 119 / 162 | 12 |
| 4th | Dellatorre | UGA | 109 / 162 | 11 |
| 5th | Clayton Wolf | SFA | 104 / 162 | 10 |
| 6th | Bateman | LSU | 101 / 162 | 9 |
| T7 | Crenshaw | AU | 100 / 162 | 7.5 |
| T7 | McGee | LTU | 100 / 162 | 7.5 |
| 9th | Armstrong | OSU | 93 / 162 | 6 |
| 10th | Koenig | TAMU | 90 / 162 | 5 |
| 11th | Webb | UT | 86 / 162 | 4 |
| 12th | Patterson | MSU | 83 / 162 | 3 |
| 13th | Meritt | VT | 72 / 162 | 2 |
| 14th | Adams | UF | 65 / 162 | 1 |
Axe throw
| Place | Competitor | School | Result | Points |
|---|
| 1st | Graham | OSU | 13 / 15 | 14 |
| T2 | Cane | SFA | 11 / 15 | 13 |
| T3 | Franklin | NCSU | 11 / 15 | 12 |
| T4 | McGee | LTU | 11 / 15 | 11 |
| T5 | Treullier | LSU | 9 / 15 | 9.5 |
| T5 | McConnell | UAM | 9 / 15 | 9.5 |
| 7th | Rilling | UF | 8 / 15 | 8 |
| T8 | Altman | CU | 7 / 15 | 6.5 |
| T8 | Morrey | TAMU | 7 / 15 | 6.5 |
| T10 | Scott | AU | 6 / 15 | 4 |
| T10 | Orif | UGA | 6 / 15 | 4 |
| T10 | Steven Feggeler | VT | 6 / 15 | 4 |
| 13th | Patterson | MSU | 2 / 15 | 2 |
| 14th | Webb | UT | 0 / 15 | 1 |
Birling
| Place | Competitor | School | Points |
|---|
| 1st | Young | UAM | 14 |
| 2nd | Richens | UF | 13 |
| 3rd | Jeff Buhlig | SFA | 12 |
| T4 | Moore | AU | 10.5 |
| T4 | Markowski | NCSU | 10.5 |
| T6 | Gardiner | LSU | 8 |
| T6 | Manganaro | LTU | 8 |
| T6 | Leary | VT | 8 |
| T9 | Johnson | MSU | 5 |
| T9 | Trabing | TAMU | 5 |
| T9 | Davis | UGA | 5 |
| T12 | Sanders | CU | 2 |
| T12 | Crawford | OSU | 2 |
| T12 | Wilkerson | UT | 2 |
Bow saw – men
| Place | Competitor | School | Result | Points |
|---|
| 1st | Dan Mott | SFA | 19.8 s | 14 |
| 2nd | Atkins | VT | 24.26 s | 13 |
| 3rd | Williams | NCSU | 27.195 s | 12 |
| 4th | Kinchen | LSU | 28.41 s | 11 |
| 5th | Kettenbeil | UT | 32.73 s | 10 |
| 6th | Bein | MSU | 34.43 s | 9 |
| 7th | Fleig | UF | 38.24 s | 8 |
| 8th | Baldwin | CU | 38.35 s | 7 |
| 9th | Shively | LTU | 38.77 s | 6 |
| 10th | Jacoby | OSU | 44.51 s | 5 |
| 11th | Andrews | UGA | 44.91 s | 4 |
| 12th | Penn | TAMU | 56.72 s | 3 |
| 13th | Clifton | AU | 1:07.17 | 2 |
| DQ | Reed | UAM | | 0 |
Chain throw – individual
| Place | Competitor | School | Result | Points |
|---|
| 1st | Johnson | UAM | 1:01.98 | 14 |
| 2nd | Atkins | VT | 1:02.75 | 13 |
| 3rd | Sanders | CU | 1:19.22 | 12 |
| 4th | Herke | LSU | 1:23.52 | 11 |
| 5th | Colberg | AU | 1:41.25 | 10 |
| 6th | Neenan | LTU | 1:50.5 | 9 |
| 7th | Smith | UGA | 1:58.68 | 8 |
| 8th | Grant | SFA | 2:02.54 | 7 |
| 9th | Hockaday | NCSU | 2:07.37 | 6 |
| 10th | Schell | UT | 2:19.61 | 5 |
| 11th | Voreis | OSU | 2:38.33 | 4 |
| 12th | Bazor | MSU | 3:03.58 | 3 |
| 13th | Van Vleck | UF | 3:05.81 | 2 |
| 14th | Penn | TAMU | 3:17.6 | 1 |
Crosscut – Jack & Jill
| Place | Competitor | School | Result | Points |
|---|
| 1st | Nolen & Stimson | OSU | 18.38 s | 14 |
| 2nd | Birdsall & Leary | VT | 19.22 s | 13 |
| 3rd | Gray & Smith | UGA | 19.23 s | 12 |
| 4th | Clifton & Terry | AU | 21.88 s | 11 |
| 5th | Albright & MacStravic | TAMU | 22.62 s | 10 |
| 6th | Bein & Stolz | MSU | 23.425 s | 9 |
| 7th | Hockaday & McGee | NCSU | 23.665 s | 8 |
| 8th | Harrindale & Roberts | SFA | 26.495 s | 7 |
| 9th | Carter & Young | UAM | 26.63 s | 6 |
| 10th | Britt & Sipple | CU | 27.39 s | 5 |
| 11th | Dixon & Evers | UT | 35.245 s | 4 |
| 12th | Cutter & Mascerella | LSU | 44.675 s | 3 |
| 13th | Bacchus & Shively | LTU | 1:02.005 | 2 |
| 14th | Hubbard & Parker | UF | 1:20.31 | 1 |
Crosscut – men
| Place | Competitor | School | Result | Points |
|---|
| 1st | Johnson & Young | UAM | 9.115 s | 14 |
| 2nd | Daniels & Rilgore | VT | 11.26 s | 13 |
| 3rd | Markowski & McConnell | NCSU | 11.275 s | 12 |
| 4th | Bishop & Nolen | OSU | 11.79 s | 11 |
| 5th | Frient & Grant | SFA | 11.88 s | 10 |
| 6th | Cutter & Hoover | LSU | 12.79 s | 9 |
| 7th | Arnold & Cufton | AU | 14.4 s | 8 |
| 8th | Alexander & Smith | UGA | 14.535 s | 7 |
| 9th | Richens & Rilling | UF | 16.85 s | 6 |
| 10th | Penn & Smith | TAMU | 17.665 s | 5 |
| 11th | Elks & Johnson | CU | 24.925 s | 4 |
| 12th | Cox & Shively | LTU | 28.905 s | 3 |
| 13th | Dixon & Wilkerson | UT | 35.82 s | 2 |
| DQ | Arrington & Bein | MSU | | 0 |
Crosscut – women
| Place | Competitor | School | Result | Points |
|---|
| 1st | Roberts & Turner | SFA | 12.53 s | 14 |
| 2nd | Terry & Wallace | AU | 14.13 s | 13 |
| 3rd | Grace & Leary | VT | 15.69 s | 12 |
| 4th | Scheidt & Stimson | OSU | 17.855 s | 11 |
| 5th | Neal & Townsend | UGA | 17.97 s | 10 |
| 6th | Carter & Wade | UAM | 18.81 s | 9 |
| 7th | Bruce & Stolz | MSU | 19.525 s | 8 |
| 8th | Hockaday & Klettz | NCSU | 21.22 s | 7 |
| 9th | Johnson & Timmerman | CU | 28 s | 6 |
| 10th | Evers & Schell | UT | 28.805 s | 5 |
| 11th | MacStravic & Majewski | TAMU | 28.88 s | 4 |
| 12th | Bilder & Geesey | UF | 49.44 s | 3 |
| 13th | Aronowitz & Barham | LSU | 54.05 s | 2 |
| 14th | Mascerella & Peppersack | LTU | 1:12.205 | 1 |
Knife throw
| Place | Competitor | School | Result | Points |
|---|
| 1st | Nipp | UAM | 10 / 15 | 14 |
| 2nd | Graham | OSU | 6 / 15 | 13 |
| 3rd | Rilling | UF | 5 / 15 | 12 |
| T4 | Altman | CU | 4 / 15 | 10.5 |
| T4 | Reynek | NCSU | 4 / 15 | 10.5 |
| T6 | Arrington | MSU | 3 / 15 | 8.5 |
| T6 | Andrews | UGA | 3 / 15 | 8.5 |
| T8 | Dean | LTU | 2 / 15 | 6.5 |
| T8 | Grace | VT | 2 / 15 | 6.5 |
| T10 | Bates | AU | 1 / 15 | 3.5 |
| T10 | Proullier | LSU | 1 / 15 | 3.5 |
| T10 | Wakeland | TAMU | 1 / 15 | 3.5 |
| T10 | Webb | UT | 1 / 15 | 3.5 |
| 14th | Cane | SFA | 0 / 15 | 1 |
Log chop – men
| Place | Competitor | School | Result | Points |
|---|
| 1st | Moore | UAM | 1:07.24 | 14 |
| 2nd | Turner | AU | 1:29.2 | 13 |
| 3rd | Kettenbeil | UT | 2:31.96 | 12 |
| 4th | Rodrigue | LSU | 2:51.74 | 11 |
| 5th | Cox | LTU | 2:56.05 | 10 |
| 6th | Birdsall | VT | 4:35.375 | 9 |
| 7th | Wakeland | TAMU | 4:48.24 | 8 |
| 8th | Luetjen | CU | 4:48.76 | 7 |
| 9th | Brooks | OSU | 4:52.91 | 6 |
| 10th | Rilling | UF | 5:29.62 | 5 |
| 11th | Knight | SFA | 5:30.33 | 4 |
| 12th | Edwards | UGA | 5:42.51 | 3 |
| 13th | Smith | MSU | 6:07.67 | 2 |
| 14th | Williams | NCSU | 7:00 | 1 |
Log rolling
| Place | Competitor | School | Result | Points |
|---|
| 1st | Dave Neeley & Nipp | UAM | 28.905 s | 14 |
| 2nd | Gedelian & Petersen | SFA | 43.005 s | 13 |
| 3rd | Elks & Johnson | CU | 59.49 s | 12 |
| 4th | Rodrigue & Smith | LSU | 1:01.845 | 11 |
| 5th | Rectenbeil & Wilkerson | UT | 1:05.31 | 10 |
| 6th | Beinghman & Huffman | VT | 1:09.755 | 9 |
| 7th | Arnold & Scott | AU | 1:11.035 | 8 |
| 8th | Brooks & Johnson | OSU | 1:23.22 | 7 |
| 9th | Richens & Rilling | UF | 1:26.415 | 6 |
| 10th | Fabb & Moore | UGA | 1:54.37 | 5 |
| 11th | Bein & Patterson | MSU | 2:40.485 | 4 |
| 12th | Krutulis & Williams | NCSU | 2:52.73 | 3 |
| 13th | Przybyla & Trabing | TAMU | 3:13.575 | 2 |
| 14th | V. Causey & Cooper | LTU | 4:32.14 | 1 |
Pole climbing
| Place | Competitor | School | Result | Points |
|---|
| 1st | Lipford | VT | 4.23 s | 14 |
| 2nd | Chuck Martindale | SFA | 4.27 s | 13 |
| 3rd | Moore | UAM | 4.285 s | 12 |
| 4th | Broussard | LTU | 4.43 s | 11 |
| 5th | Ridenhour | NCSU | 4.54 s | 10 |
| 6th | Elks | CU | 4.765 s | 9 |
| 7th | Lee | TAMU | 5.08 s | 8 |
| 8th | McHargue | UF | 5.145 s | 7 |
| 9th | Brooks | OSU | 5.18 s | 6 |
| 10th | McCravy | UGA | 5.67 s | 5 |
| 11th | Linton | AU | 5.74 s | 4 |
| 12th | Morrison | LSU | 5.835 s | 3 |
| 13th | Tate | UT | 6.45 s | 2 |
| 14th | Bazor | MSU | 9.825 s | 1 |
Pole felling
| Place | Competitor | School | Result | Points |
|---|
| 1st | Sanders | CU | Hit no time recorded | 14 |
| 2nd | Knaus | LSU | Hit no time recorded | 13 |
| 3rd | Wilkerson | UT | Miss · 0.188 ft | 12 |
| 4th | Arnold | AU | Miss · 0.281 ft | 11 |
| 5th | Van Vleck | UF | Miss · 0.5 ft | 10 |
| 6th | McGee | NCSU | Miss · 0.594 ft | 9 |
| 7th | Judd | VT | Miss · 0.833 ft | 8 |
| 8th | McGee | LTU | Miss · 1.167 ft | 7 |
| 9th | Bilks | UAM | Miss · 1.604 ft | 6 |
| 10th | Przybyla | TAMU | Miss · 2.198 ft | 5 |
| 11th | Arrington | MSU | Miss · 2.74 ft | 4 |
| 12th | Turner | SFA | Miss · 16.292 ft | 3 |
| DQ | Smith | OSU | | 0 |
| DQ | Alexander | UGA | | 0 |
Technical events
Compass & pacing
| Place | Competitor | School | Result | Points |
|---|
| 1st | Jackson | LSU | 48.84 ft error | 21 |
| 2nd | Ridenhour | NCSU | 75.24 ft error | 19.5 |
| 3rd | Duff | MSU | 81.18 ft error | 18 |
| 4th | Swinney | TAMU | 103 ft error | 16.5 |
| 5th | Baker | OSU | 110.88 ft error | 15 |
| 6th | Johnson | UAM | 117.5 ft error | 13.5 |
| 7th | Leary | VT | 118.8 ft error | 12 |
| 8th | Peters | UGA | 124.7 ft error | 10.5 |
| 9th | Johnson | CU | 136 ft error | 9 |
| 10th | Black | UT | 155.1 ft error | 7.5 |
| 11th | Fleig | UF | 167 ft error | 6 |
| 12th | Cheatout | AU | 192.7 ft error | 4.5 |
| 13th | V. Causey | LTU | 265.3 ft error | 3 |
| 14th | Cane | SFA | 330 ft error | 1.5 |
DBH estimation
| Place | Competitor | School | Result | Points |
|---|
| 1st | Healey | UAM | 2.6 in total deviation | 21 |
| 2nd | M. Causey | AU | 3.5 in total deviation | 19.5 |
| 3rd | V. Causey | LTU | 4 in total deviation | 18 |
| 4th | Page | UGA | 4.5 in total deviation | 16.5 |
| 5th | Williams | NCSU | 4.7 in total deviation | 15 |
| T6 | Guilbeau | LSU | 5.3 in total deviation | 12.75 |
| T6 | Gregg Urban | SFA | 5.3 in total deviation | 12.75 |
| 8th | Strobel | CU | 6.5 in total deviation | 10.5 |
| 9th | Willis | UF | 6.7 in total deviation | 9 |
| 10th | Duff | MSU | 6.8 in total deviation | 7.5 |
| 11th | Koenig | TAMU | 8.5 in total deviation | 6 |
| 12th | Jedd | VT | 10.2 in total deviation | 4.5 |
| 13th | Burnley | OSU | 11.6 in total deviation | 3 |
| 14th | Kettenbeil | UT | 38 in total deviation | 1.5 |
Dendrology
| Place | Competitor | School | Result | Points |
|---|
| 1st | Davidson | NCSU | 187 / 200 | 21 |
| 2nd | Dixon | UAM | 177 / 200 | 19.5 |
| 3rd | Powell | LTU | 160 / 200 | 18 |
| 4th | Surlee | UGA | 159 / 200 | 16.5 |
| 5th | Arnold | AU | 152 / 200 | 15 |
| 6th | Craig Tabor | SFA | 149 / 200 | 13.5 |
| 7th | Atkins | VT | 140 / 200 | 12 |
| 8th | Wigginton | UF | 121 / 200 | 10.5 |
| 9th | Evers | UT | 118 / 200 | 9 |
| 10th | Craig | MSU | 105 / 200 | 7.5 |
| 11th | Brantley | LSU | 96 / 200 | 6 |
| 12th | Morrey | TAMU | 93 / 200 | 4.5 |
| 13th | Kaiser | OSU | 65 / 200 | 3 |
| 14th | Sipple | CU | 39 / 200 | 1.5 |
Photogrammetry
| Place | Competitor | School | Result | Points |
|---|
| 1st | Hughes | CU | 77 | 21 |
| 2nd | Wigginton | UF | 75 | 19.5 |
| T3 | Reed | UAM | 73 | 17.25 |
| T3 | Page | UGA | 73 | 17.25 |
| 5th | Frenzel | VT | 72 | 15 |
| 6th | Neenan | LTU | 68 | 13.5 |
| 7th | Smith | NCSU | 67 | 12 |
| 8th | Lowe | AU | 64 | 10.5 |
| 9th | Elver | OSU | 60 | 9 |
| 10th | Swinney | TAMU | 52 | 7.5 |
| 11th | Lance Miller | SFA | 49 | 6 |
| 12th | Evers | UT | 48 | 4.5 |
| 13th | Moore | MSU | 40 | 3 |
| 14th | Durand | LSU | 33 | 1.5 |
Pole classification
| Place | Competitor | School | Result | Points |
|---|
| 1st | Smith | VT | 83 / 100 | 21 |
| 2nd | Jenkins | NCSU | 76 / 100 | 19.5 |
| 3rd | LaBorde | LSU | 75 / 100 | 18 |
| 4th | Fitzpatrick | UAM | 74 / 100 | 16.5 |
| T5 | Moore | AU | 73 / 100 | 13.5 |
| T5 | Sanders | CU | 73 / 100 | 13.5 |
| T5 | Richens | UF | 73 / 100 | 13.5 |
| 8th | 1984-85 Mitchell | SFA | 72 / 100 | 10.5 |
| 9th | Bishop | OSU | 69 / 100 | 9 |
| 10th | Johnson | MSU | 66 / 100 | 7.5 |
| 11th | Byrd | LTU | 65 / 100 | 6 |
| 12th | MacStravic | TAMU | 64 / 100 | 4.5 |
| 13th | Ponder | UGA | 61 / 100 | 3 |
| 14th | Dixon | UT | 57 / 100 | 1.5 |
Timber estimation
| Place | Competitor | School | Result | Points |
|---|
| 1st | Johnson | OSU | 3601 volume error | 21 |
| 2nd | Swinney | TAMU | 7192 volume error | 19.5 |
| 3rd | Hahn | CU | 7322 volume error | 18 |
| 4th | 1985-86 Ray | SFA | 13388 volume error | 16.5 |
| 5th | Crump | MSU | 13622 volume error | 15 |
| 6th | Kinchen | LSU | 14109 volume error | 13.5 |
| 7th | Hatcher | VT | 15550 volume error | 12 |
| 8th | Black | UT | 17047 volume error | 10.5 |
| 9th | Hopper | UAM | 18030 volume error | 9 |
| 10th | Byrd | LTU | 18549 volume error | 7.5 |
| 11th | Page | UGA | 20312 volume error | 6 |
| 12th | Turner | AU | 24307 volume error | 4.5 |
| 13th | Jenkins | NCSU | 39902 volume error | 3 |
| 14th | Fleig | UF | 40115 volume error | 1.5 |
Wildlife
| Place | Competitor | School | Result | Points |
|---|
| 1st | Page & Peters | UGA | 34 / 40 | 21 |
| 2nd | Freeman & Hamood | NCSU | 31 / 40 | 19.5 |
| 3rd | McConnell & Reed | UAM | 28 / 40 | 18 |
| T4 | Gregory & Welton [1] | SFA | 25 / 40 | 16.5 |
| T4 | Sasse & Stewart [1] | OSU | 25 / 40 | 15 |
| T6 | Brantley & Knaus [1] | LSU | 22 / 40 | 13.5 |
| T6 | M. Causey & Scott [1] | AU | 22 / 40 | 12 |
| 8th | Karsburgh & Philip | UF | 21 / 40 | 10.5 |
| 9th | Bickford & Dutton | VT | 20 / 40 | 9 |
| 10th | Jordan & Tucker | CU | 18 / 40 | 7.5 |
| 11th | White & Williams | UT | 16 / 40 | 6 |
| 12th | Byed & Waldrop | LTU | 14 / 40 | 4.5 |
| 13th | Lee & Wright | TAMU | 10 / 40 | 3 |
| 14th | Lloyd & Smith | MSU | 5 / 40 | 1.5 |
Wood identification
| Place | Competitor | School | Result | Points |
|---|
| 1st | Hughes | CU | 75 / 80 | 21 |
| 2nd | Raper | SFA | 69 / 80 | 19.5 |
| 3rd | McKenney | VT | 65 / 80 | 18 |
| 4th | Murray | TAMU | 58 / 80 | 16.5 |
| 5th | Young | UAM | 51 / 80 | 15 |
| 6th | Deckbar | UGA | 50 / 80 | 13.5 |
| T7 | Kennan | LTU | 42 / 80 | 11.25 |
| T7 | Webb | UT | 42 / 80 | 11.25 |
| 9th | Manua | LSU | 41 / 80 | 9 |
| 10th | Hockaday | NCSU | 39 / 80 | 7.5 |
| 11th | Colberg | AU | 34 / 80 | 6 |
| 12th | Cowell | OSU | 31 / 80 | 4.5 |
| 13th | Rengle | UF | 28 / 80 | 3 |
| 14th | Craig | MSU | 4 / 80 | 1.5 |
Notes
- Some competitors are listed by last name only.
- Note: Team totals match the event results.
- A tiebreak was run although one was not required.