ASFC Southern Forestry Conclave
1984 Conclave results
27th Conclave · Hosted by Louisiana State University · Champion: University of Arkansas at Monticello
Modern scoring. Points are as officially scored that year; partners each get full credit.
Team standings
| Place | School | Physical | Technical | Total |
|---|
| 1 | Arkansas-Monticello | 162 | 123 | 285 |
| 2 | Clemson | 129 | 135 | 264 |
| 3 | Virginia Tech | 142.5 | 118.5 | 261 |
| 4 | Stephen F. Austin | 133 | 103.5 | 236.5 |
| 5 | Texas A&M | 121.5 | 98.25 | 219.75 |
| 6 | NC State | 109 | 105.75 | 214.75 |
| 7 | Georgia | 94.5 | 110.25 | 204.75 |
| 8 | LSU | 99 | 100.5 | 199.5 |
| 9 | Mississippi State | 123 | 71.25 | 194.25 |
| 10 | Oklahoma State | 117 | 72.75 | 189.75 |
| 11 | Florida | 72.5 | 101.25 | 173.75 |
| 12 | Kentucky | 73 | 86.25 | 159.25 |
| 13 | Louisiana Tech | 50.5 | 108 | 158.5 |
| 14 | Tennessee | 77.5 | 62.25 | 139.75 |
| 15 | Auburn | 49 | 43.5 | 92.5 |
Physical events
Archery
| Place | Competitor | School | Result | Points |
|---|
| 1st | Cox | CU | 142 / 162 | 15 |
| 2nd | Thompson | OSU | 138 / 162 | 14 |
| 3rd | Garrett | VT | 136 / 162 | 13 |
| 4th | Freeman | NCSU | 130 / 162 | 12 |
| 5th | Bateman | LSU | 129 / 162 | 11 |
| 6th | Finley | UAM | 118 / 162 | 10 |
| 7th | David Ivans | SFA | 114 / 162 | 9 |
| 8th | Herring | MSU | 113 / 162 | 8 |
| 9th | Wittwer | UF | 106 / 162 | 7 |
| T10 | Brook | UGA | 97 / 162 | 5.5 |
| T10 | Westfall | UK | 97 / 162 | 5.5 |
| 12th | McGee | LTU | 96 / 162 | 4 |
| 13th | Beckers | TAMU | 94 / 162 | 3 |
| 14th | Slusher | UT | 87 / 162 | 2 |
| 15th | Crenshaw | AU | 81 / 162 | 1 |
Axe throw
| Place | Competitor | School | Result | Points |
|---|
| 1st | Rodgers | TAMU | 11 / 15 | 15 |
| 2nd | Ramsey | UAM | 10 / 15 | 14 |
| T3 | Phillips | UGA | 8 / 15 | 13 |
| T3 | Marvin | VT | 8 / 15 | 12 |
| T5 | Fowler | CU | 7 / 15 | 10 |
| T5 | McGee | LTU | 7 / 15 | 10 |
| T5 | David Ivans | SFA | 7 / 15 | 10 |
| 8th | Rilling | UF | 4 / 15 | 8 |
| 9th | Turner | AU | 3 / 15 | 7 |
| T10 | Elver | OSU | 2 / 15 | 5 |
| T10 | Blanford | UK | 2 / 15 | 5 |
| T10 | Thompson | UT | 2 / 15 | 5 |
| T13 | Kinler | LSU | 1 / 15 | 2.5 |
| T13 | Hans | MSU | 1 / 15 | 2.5 |
| 15th | McCracken | NCSU | 0 / 15 | 1 |
Birling
| Place | Competitor | School | Points |
|---|
| 1st | Young | UAM | 15 |
| 2nd | John Coker | SFA | 14 |
| 3rd | Tamplain | LSU | 13 |
| 4th | Sanders | CU | 12 |
| T5 | Cloninger | NCSU | 10.5 |
| T5 | Holbrook | TAMU | 10.5 |
| T7 | Fortenberry | MSU | 8.5 |
| T7 | Brown | UK | 8.5 |
| T9 | Pope | AU | 5.5 |
| T9 | Ems | UF | 5.5 |
| T9 | Gary | UT | 5.5 |
| T9 | Dunn | VT | 5.5 |
| T13 | Youngblood | LTU | 2 |
| T13 | Crawford | OSU | 2 |
| T13 | Szymanski | UGA | 2 |
Bow saw – men
| Place | Competitor | School | Result | Points |
|---|
| 1st | Herring | MSU | 19.775 s | 15 |
| 2nd | Reed | UAM | 22.555 s | 14 |
| 3rd | Garrett | VT | 22.56 s | 13 |
| 4th | Beckers | TAMU | 25.355 s | 12 |
| 5th | Dan Mott | SFA | 25.675 s | 11 |
| 6th | McCracken | NCSU | 27.645 s | 10 |
| 7th | Young | UT | 31.97 s | 9 |
| 8th | Baldwin | CU | 35.105 s | 8 |
| 9th | Kinchen | LSU | 40.875 s | 7 |
| 10th | Nall | OSU | 40.915 s | 6 |
| 11th | Fleig | UF | 43.715 s | 5 |
| 12th | Farris | UGA | 1:02.9 | 4 |
| 13th | McCrory | LTU | 1:04.92 | 3 |
| 14th | Westfall | UK | 1:38.98 | 2 |
| 15th | Clifton | AU | 2:42.74 | 1 |
Chain throw – individual
| Place | Competitor | School | Result | Points |
|---|
| 1st | Burk | UAM | 1:03.805 | 15 |
| 2nd | Adkins | VT | 1:08.73 | 14 |
| 3rd | Sanders | CU | 1:21.005 | 13 |
| 4th | Rodgers | TAMU | 1:28.64 | 12 |
| 5th | Herke | LSU | 1:31.22 | 11 |
| 6th | Smith | UGA | 1:38.24 | 10 |
| 7th | Seebeck | OSU | 1:42.285 | 9 |
| 8th | Doss | NCSU | 1:50.055 | 8 |
| 9th | Fortenberry | MSU | 1:59.11 | 7 |
| 10th | Young | UT | 2:49.415 | 6 |
| 11th | Melczarek | UF | 2:54.675 | 5 |
| 12th | Pratt | SFA | 3:07.91 | 4 |
| 13th | Blanford | UK | 3:24.18 | 3 |
| 14th | Venable | LTU | 3:57.4 | 2 |
| DQ | Colberg | AU | | 0 |
Crosscut – Jack & Jill
| Place | Competitor | School | Result | Points |
|---|
| 1st | Iiames & Leary | VT | 13.73 s | 15 |
| 2nd | Herring & McMahon | MSU | 14.275 s | 14 |
| 3rd | Burge & Stewart | OSU | 14.74 s | 13 |
| 4th | Majewski & Morton | TAMU | 16.625 s | 12 |
| 5th | Lea & Bruce Moore | SFA | 17.54 s | 11 |
| 6th | Morrison & Young | UAM | 18.655 s | 10 |
| 7th | Britt & Sipple | CU | 18.79 s | 9 |
| 8th | Hockaday & McCracken | NCSU | 19.655 s | 8 |
| 9th | Reilly & Smith | LSU | 20.97 s | 7 |
| 10th | Hogg & Thompson | UGA | 31.31 s | 6 |
| 11th | Ellis & Turner | AU | 27.695 s | 5 |
| 12th | Hill & Kramer | UK | 33.32 s | 4 |
| 13th | Gary & Pekarchick | UT | 51.535 s | 3 |
| 14th | Bilder & Richens | UF | 53.505 s | 2 |
| 15th | Rees & Venable | LTU | 1:54.1 | 1 |
Crosscut – men
| Place | Competitor | School | Result | Points |
|---|
| 1st | Steven Feggeler & Iiames | VT | 12.705 s | 15 |
| 2nd | Boyd & Herring | MSU | 13.285 s | 14 |
| 3rd | Johnson & Redman | OSU | 13.995 s | 13 |
| 4th | Morton & Rodgers | TAMU | 14.22 s | 12 |
| 5th | Hogg & Raper | UGA | 15.225 s | 11 |
| 6th | Grant & Bruce Moore | SFA | 15.485 s | 10 |
| 7th | Johnson & Young | UAM | 16.06 s | 9 |
| 8th | Jenkins & Reynik | NCSU | 17.47 s | 8 |
| 9th | Blanford & Kramer | UK | 17.74 s | 7 |
| 10th | Milligan & Smith | LSU | 18.745 s | 6 |
| 11th | Barker & White | UF | 19.63 s | 5 |
| 12th | Pittman & Turner | AU | 25.285 s | 4 |
| 13th | Cox & Fowler | CU | 34.36 s | 3 |
| 14th | Cox & Plunkett | LTU | 44.09 s | 2 |
| 15th | Darwood & Thompson | UT | 45.655 s | 1 |
Crosscut – women
| Place | Competitor | School | Result | Points |
|---|
| 1st | Seebeck & Stewart | OSU | 10.79 s | 15 |
| 2nd | Leary & Marvin | VT | 13.43 s | 14 |
| 3rd | Roberts & Turner | SFA | 15.01 s | 13 |
| 4th | Doss & Horton | NCSU | 19.515 s | 12 |
| 5th | McMahon & Stolz | MSU | 20.445 s | 11 |
| 6th | Carter & Morrison | UAM | 22.005 s | 10 |
| 7th | Fitzgerald & Thompson | UGA | 22.095 s | 9 |
| 8th | Reilly & Zeno | LSU | 31.9 s | 8 |
| 9th | Duckworth & Hill | UK | 32.54 s | 7 |
| 10th | Ellis & Wade | AU | 35.03 s | 6 |
| 11th | Braun & Pekarchick | UT | 39.14 s | 5 |
| 12th | Johnson & Timmerman | CU | 48.12 s | 4 |
| 13th | Ballard & Geesey | UF | 48.99 s | 3 |
| DQ | Rees & Waldrop | LTU | | 0 |
| DQ | MacStravic & Majewski | TAMU | | 0 |
Knife throw
| Place | Competitor | School | Result | Points |
|---|
| T1 | Rodgers | TAMU | | 15 |
| T1 | Name not recorded | OSU | | 14 |
| 3rd | Name not recorded | VT | | 13 |
| 4th | Name not recorded | UAM | | 12 |
| T5 | Bradford | LTU | | 10.5 |
| T5 | Name not recorded | NCSU | | 10.5 |
| 7th | Name not recorded | SFA | | 9 |
| T8 | Name not recorded | CU | | 7 |
| T8 | Name not recorded | MSU | | 7 |
| T8 | Name not recorded | UT | | 7 |
| T11 | Name not recorded | UF | | 4 |
| T11 | Name not recorded | UGA | | 4 |
| T11 | Name not recorded | UK | | 4 |
| T14 | Name not recorded | AU | | 1.5 |
| T14 | Name not recorded | LSU | | 1.5 |
Log chop – men
| Place | Competitor | School | Result | Points |
|---|
| 1st | Herring | MSU | 51.105 s | 15 |
| 2nd | David Ivans | SFA | 51.77 s | 14 |
| 3rd | Moore | UAM | 54.075 s | 13 |
| 4th | Jones | UK | 1:04.9 | 12 |
| 5th | Luetjen | CU | 1:33.25 | 11 |
| 6th | Garrett | VT | 2:26.645 | 10 |
| 7th | Morton | TAMU | 2:26.965 | 9 |
| 8th | Pope | AU | 2:50.585 | 8 |
| 9th | Thompson | UT | 3:06.73 | 7 |
| 10th | Cox | LTU | 3:12.15 | 6 |
| 11th | Hogg | UGA | 3:35.995 | 5 |
| 12th | Fortner | NCSU | 3:51.3 | 4 |
| 13th | Johnson | OSU | 3:55.95 | 3 |
| 14th | Davidge | LSU | 4:08.215 | 2 |
| 15th | White | UF | 5:23.45 | 1 |
Log rolling
| Place | Competitor | School | Result | Points |
|---|
| 1st | Britt & Strobel | CU | 1:20.4 | 15 |
| 2nd | Corbin & Phillips | UGA | 1:31.8 | 14 |
| 3rd | McNeil & West | MSU | 1:49.2 | 13 |
| 4th | Garrett & Wine | VT | 1:58.8 | 12 |
| 5th | Murphy & Neetles | UAM | 2:27 | 11 |
| 6th | Crutulis & Williams | NCSU | 2:32.4 | 10 |
| 7th | Hickey & Slusher | UT | 3:01.2 | 9 |
| 8th | Nortn & West | TAMU | 3:11.4 | 8 |
| 9th | Barker & White | UF | 3:27 | 7 |
| 10th | Jones & Kramer | UK | 3:27.6 | 6 |
| 11th | Cone & Dan Mott | SFA | 3:31.2 | 5 |
| 12th | Bateman & Smith | LSU | 4:09 | 4 |
| 13th | Pittman & Scott | AU | 4:29.4 | 3 |
| 14th | Brown & Burge | OSU | 4:43.2 | 2 |
| 15th | Jinks & Venable | LTU | 5:01.2 | 1 |
Pole climbing
| Place | Competitor | School | Result | Points |
|---|
| 1st | John Coker | SFA | 3.08 s | 15 |
| 2nd | Moore | UAM | 3.33 s | 14 |
| 3rd | Beckers | TAMU | 3.445 s | 13 |
| 4th | Kinler | LSU | 3.545 s | 12 |
| 5th | Weldon | OSU | 4.475 s | 11 |
| 6th | Cox | CU | 4.52 s | 10 |
| 7th | Gary | UT | 4.55 s | 9 |
| 8th | Vaughn | UGA | 4.855 s | 8 |
| 9th | Ems | UF | 5.44 s | 7 |
| 10th | Pittman | VT | 5.445 s | 6 |
| 11th | Hammond | LTU | 6.745 s | 5 |
| 12th | Williams | NCSU | 7.31 s | 4 |
| 13th | Boyles | MSU | 8.8 s | 3 |
| 14th | Coffey | UK | 9.51 s | 2 |
| 15th | Crenshaw | AU | 11.28 s | 1 |
Pole felling
| Place | Competitor | School | Result | Points |
|---|
| 1st | Maynard | UAM | Hit · 1:01 | 15 |
| 2nd | Tamplain | LSU | Miss · 0.04 ft | 14 |
| 3rd | Ems | UF | Miss · 0.15 ft | 13 |
| 4th | Sanders | CU | Miss · 0.22 ft | 12 |
| 5th | Fortner | NCSU | Miss · 0.36 ft | 11 |
| 6th | Thompson | OSU | Miss · 0.4 ft | 10 |
| 7th | Hickey | UT | Miss · 0.55 ft | 9 |
| 8th | Mestas | SFA | Miss · 0.68 ft | 8 |
| 9th | Blanford | UK | Miss · 2.65 ft | 7 |
| 10th | Pope | AU | Miss · 38.46 ft | 6 |
| 11th | Beasley | MSU | Miss · 39.9 ft | 5 |
| 12th | Jinks | LTU | Miss · 40.07 ft | 4 |
| 13th | Phillips | UGA | Miss · 40.74 ft | 3 |
| DQ | Murray | TAMU | | 0 |
| DQ | Marvin | VT | | 0 |
Technical events
Compass & pacing
| Place | Competitor | School | Result | Points |
|---|
| 1st | Stewart [1] | CU | 97.68 ft error | 22.5 |
| 2nd | Coffey [1] | UK | 104.28 ft error | 21 |
| 3rd | Hickey [1] | UT | 120.714 ft error | 19.5 |
| 4th | Peedin [1] | NCSU | 121.176 ft error | 18 |
| 5th | Leary [1] | VT | 123.42 ft error | 16.5 |
| 6th | Blackard [1] | SFA | 124.08 ft error | 15 |
| T7 | Swinney [1] | TAMU | 130.68 ft error | 12.75 |
| T7 | Figart [1] | UF | 130.68 ft error | 12.75 |
| 9th | Wilson [1] | UAM | 131.34 ft error | 10.5 |
| T10 | Hammond [1] | LTU | 144.54 ft error | 8.25 |
| T10 | Locke [1] | MSU | 144.54 ft error | 8.25 |
| 12th | Mills [1] | LSU | 147.84 ft error | 6 |
| 13th | Clifton [1] | AU | 165 ft error | 4.5 |
| 14th | Elver [1] | OSU | 168.3 ft error | 3 |
| 15th | Claxton [1] | UGA | 246.18 ft error | 1.5 |
DBH estimation
| Place | Competitor | School | Result | Points |
|---|
| 1st | Strobel | CU | 3 in total deviation | 22.5 |
| 2nd | Reeves | UF | 3.7 in total deviation | 21 |
| 3rd | Youngblood | LTU | 4.2 in total deviation | 19.5 |
| 4th | Marvin | VT | 4.5 in total deviation | 18 |
| 5th | Doss | NCSU | 4.7 in total deviation | 16.5 |
| 6th | Dave Neeley | UAM | 5.1 in total deviation | 15 |
| 7th | Curry | OSU | 5.5 in total deviation | 13.5 |
| 8th | Page | UGA | 6.7 in total deviation | 12 |
| 9th | Herring | MSU | 6.9 in total deviation | 10.5 |
| T10 | 1984-85 Mitchell | SFA | 7.3 in total deviation | 9 |
| T10 | Pope | AU | 7.3 in total deviation | 7.5 |
| 12th | Smith | TAMU | 8.4 in total deviation | 6 |
| 13th | Guilbeau | LSU | 8.5 in total deviation | 4.5 |
| 14th | Hooper | UT | 15.9 in total deviation | 3 |
| 15th | Blanford | UK | 18.1 in total deviation | 1.5 |
Dendrology
| Place | Competitor | School | Result | Points |
|---|
| 1st | Blount | UGA | 191.5 / 200 | 22.5 |
| 2nd | Newcomer | NCSU | 179.5 / 200 | 21 |
| T3 | Smith | UAM | 179 / 200 | 19.5 |
| T3 | Bradford | LTU | 179 / 200 | 18 |
| 5th | Sayek | LSU | 176.5 / 200 | 16.5 |
| 6th | White | SFA | 176 / 200 | 15 |
| 7th | Lynch | UK | 172 / 200 | 13.5 |
| 8th | Biellina | UF | 166 / 200 | 12 |
| 9th | Murray | TAMU | 153 / 200 | 10.5 |
| 10th | Adkins | VT | 152.5 / 200 | 9 |
| 11th | Braun | UT | 147.5 / 200 | 7.5 |
| 12th | Britt | CU | 144 / 200 | 6 |
| 13th | Sullivan | OSU | 139 / 200 | 4.5 |
| 14th | Boyd | MSU | 138 / 200 | 3 |
| 15th | Turner | AU | 127 / 200 | 1.5 |
Photogrammetry
| Place | Competitor | School | Result | Points |
|---|
| 1st | Hughes | CU | 107 | 22.5 |
| 2nd | Klohr | VT | 103 | 21 |
| 3rd | Wolsnek | MSU | 97 | 19.5 |
| 4th | Neenan | LTU | 96 | 18 |
| 5th | Morton | TAMU | 85 | 16.5 |
| 6th | Burk | UAM | 84 | 15 |
| 7th | LeBlanc | LSU | 83 | 13.5 |
| 8th | Hubbard | UF | 80 | 12 |
| 9th | Hogg | UGA | 78 | 10.5 |
| 10th | Wade | AU | 68 | 9 |
| 11th | Bruce Moore | SFA | 61 | 7.5 |
| 12th | Fontenot | NCSU | 60 | 6 |
| 13th | Pekarchick | UT | 47 | 4.5 |
| 14th | Johnson | OSU | 43 | 3 |
| 15th | Hin | UK | 29 | 1.5 |
Pole classification
| Place | Competitor | School | Result | Points |
|---|
| 1st | Tamplain | LSU | 81 / 100 | 22.5 |
| T2 | Fitzpatrick | UAM | 74 / 100 | 21 |
| T2 | Barker | UF | 74 / 100 | 19.5 |
| 4th | 1984-85 Mitchell | SFA | 73 / 100 | 18 |
| T5 | Byrd | LTU | 71 / 100 | 15.75 |
| T5 | Hugg | UGA | 71 / 100 | 15.75 |
| 7th | Sanders | CU | 68 / 100 | 13.5 |
| 8th | Fortner | NCSU | 62 / 100 | 12 |
| 9th | Crane | TAMU | 51 / 100 | 10.5 |
| 10th | Smith | VT | 47 / 100 | 9 |
| T11 | Bishop | OSU | 43 / 100 | 6.75 |
| T11 | Brown | UK | 43 / 100 | 6.75 |
| T13 | Moore | AU | 36 / 100 | 3.75 |
| T13 | Young | UT | 36 / 100 | 3.75 |
| 15th | Beasley | MSU | 26 / 100 | 1.5 |
Timber estimation
| Place | Competitor | School | Result | Points |
|---|
| 1st | Johnson | OSU | 760 volume error | 22.5 |
| 2nd | Fortner | NCSU | 1578 volume error | 21 |
| 3rd | Willis | UF | 3861 volume error | 19.5 |
| 4th | Whealy | TAMU | 6413 volume error | 18 |
| 5th | Jordan | CU | 6790 volume error | 16.5 |
| 6th | Iiames | VT | 7774 volume error | 15 |
| 7th | Brown | UK | 9809 volume error | 13.5 |
| 8th | Byrd | LTU | 10113 volume error | 12 |
| 9th | West | MSU | 16004 volume error | 10.5 |
| 10th | Page | UGA | 21091 volume error | 9 |
| 11th | Gary | UT | 21680 volume error | 7.5 |
| 12th | Pratt | SFA | 32374 volume error | 6 |
| 13th | Dave Neeley | UAM | 32872 volume error | 4.5 |
| 14th | Byars | LSU | 35697 volume error | 3 |
| 15th | Name not recorded | AU | 209043 volume error | 1.5 |
Wildlife
| Place | Competitor | School | Result | Points |
|---|
| 1st | Mersmonn & Riddleberger | UGA | 81.375 | 22.5 |
| 2nd | Mestas & Wilkins | SFA | 71.25 | 21 |
| 3rd | Dolan & Kinler | LSU | 69.95 | 19.5 |
| 4th | McConnell & Reed | UAM | 67.5 | 18 |
| 5th | Boyd & McMahon | MSU | 58 | 16.5 |
| 6th | Hill & Lynch | UK | 54.075 | 15 |
| 7th | Cox & Jordan | CU | 50.75 | 13.5 |
| 8th | Smith & Williams | UT | 50.125 | 12 |
| 9th | Crawford & Stewart | OSU | 49.875 | 10.5 |
| 10th | Pittman & Scott | AU | 44.5 | 9 |
| 11th | Garrett & Rosser | VT | 43.75 | 7.5 |
| 12th | Byrd & Ross | LTU | 34.875 | 6 |
| 13th | Crutulis & Freeman | NCSU | 33 | 4.5 |
| 14th | Crane & Eaton | TAMU | 31.75 | 3 |
| 15th | Leggins & Twitchell | UF | 24.45 | 1.5 |
Wood identification
| Place | Competitor | School | Result | Points |
|---|
| 1st | McKenney | VT | 69 | 22.5 |
| 2nd | Murray | TAMU | 67.5 | 21 |
| 3rd | Hughes | UAM | 61.5 | 19.5 |
| 4th | Jackson | CU | 56.5 | 18 |
| 5th | Harrison | UGA | 49 | 16.5 |
| 6th | Jackson | LSU | 48 | 15 |
| 7th | Jones | UK | 47.5 | 13.5 |
| 8th | Raper | SFA | 44 | 12 |
| 9th | Hall | LTU | 34 | 10.5 |
| 10th | Brown | OSU | 29.5 | 9 |
| T11 | Colberg | AU | 28.5 | 6.75 |
| T11 | Hockaday | NCSU | 28.5 | 6.75 |
| 13th | Bumpus | UT | 21.5 | 4.5 |
| 14th | Hubbard | UF | 9 | 3 |
| 15th | Boyles | MSU | 8.5 | 1.5 |
Notes
- Some competitors are listed by last name only.
- Note: One tie and a few DQs are scored differently in the published totals; places are unaffected.
- Published as a place and time; treated here as an error in chains.