ASFC Southern Forestry Conclave
1983 Conclave results
26th Conclave · Hosted by University of Florida · Champion: Virginia Tech
Modern scoring. Points are as officially scored that year; partners each get full credit.
Team standings
| Place | School | Physical | Technical | Total |
|---|
| 1 | Virginia Tech | 161 | 98.25 | 259.25 |
| 2 | Arkansas-Monticello | 133 | 121.5 | 254.5 |
| 3 | Clemson | 97.5 | 151.5 | 249 |
| 4 | Stephen F. Austin | 132.5 | 111.75 | 244.25 |
| 5 | Georgia | 106 | 126 | 232 |
| 6 | Texas A&M | 133 | 79.5 | 212.5 |
| 7 | Florida | 67.5 | 129 | 196.5 |
| 8 | Auburn | 93 | 88.5 | 181.5 |
| 9 | Tennessee | 86 | 84.75 | 170.75 |
| 10 | NC State | 64.5 | 105.75 | 170.25 |
| 11 | Mississippi State | 89.5 | 76.5 | 166 |
| 12 | LSU | 87.5 | 69 | 156.5 |
| 13 | Oklahoma State | 93 | 60 | 153 |
| 14 | Kentucky | 58 | 84 | 142 |
| 15 | Louisiana Tech | 33 | 51 | 84 |
Physical events
Archery
| Place | Competitor | School | Result | Points |
|---|
| 1st | David Dignum | TAMU | 150 / 162 | 15 |
| 2nd | Ridge | UAM | 142 / 162 | 14 |
| 3rd | Barnes | UGA | 132 / 162 | 13 |
| T4 | Hahn | CU | 124 / 162 | 11.5 |
| T4 | Garrett | VT | 124 / 162 | 11.5 |
| 6th | Evans | SFA | 120 / 162 | 10 |
| 7th | Herring | MSU | 119 / 162 | 9 |
| 8th | Slusher | UT | 106 / 162 | 8 |
| 9th | Wittwer | UF | 102 / 162 | 7 |
| 10th | Fortner | NCSU | 96 / 162 | 6 |
| T11 | Beiner | AU | 76 / 162 | 4.5 |
| T11 | Jones | UK | 76 / 162 | 4.5 |
| 13th | Leigh | LSU | 72 / 162 | 3 |
| 14th | Bridges | OSU | 71 / 162 | 2 |
| DNC | Name not recorded | LTU | | 0 |
Axe throw
| Place | Competitor | School | Result | Points |
|---|
| T1 | Steve Ussery | TAMU | 12 / 15 | 15 |
| T1 | John Ruland | VT | 12 / 15 | 14 |
| 3rd | Mark Burge | OSU | 11 / 15 | 13 |
| T4 | Steve Eden | AU | 10 / 15 | 11 |
| T4 | O'Neill | NCSU | 10 / 15 | 11 |
| T4 | Gerald Cayce | UAM | 10 / 15 | 11 |
| 7th | Roy Brim | UGA | 9 / 15 | 9 |
| T8 | Quinters | SFA | 8 / 15 | 7.5 |
| T8 | Ratliff | UK | 8 / 15 | 7.5 |
| T10 | Fowler | CU | 7 / 15 | 5.5 |
| T10 | Kinler | LSU | 7 / 15 | 5.5 |
| 12th | Higginbotham | MSU | 5 / 15 | 4 |
| 13th | King | UT | 4 / 15 | 3 |
| 14th | Willis | UF | 2 / 15 | 2 |
| 15th | Hammond | LTU | 0 / 15 | 1 |
Birling
| Place | Competitor | School | Points |
|---|
| 1st | John Coker | SFA | 15 |
| 2nd | Gerald Cayce | UAM | 14 |
| 3rd | Brad Sanders | CU | 13 |
| T4 | Rowe | UT | 11.5 |
| T4 | Allison | VT | 11.5 |
| T6 | Selk | MSU | 9 |
| T6 | Andrews | UF | 9 |
| T6 | Huckfeldt | UGA | 9 |
| T9 | Cloninger | NCSU | 6 |
| T9 | Holbrook | TAMU | 6 |
| T9 | S. Brown | UK | 6 |
| T12 | Bryars | AU | 2.5 |
| T12 | Tamplain | LSU | 2.5 |
| T12 | Name not recorded | LTU | 2.5 |
| T12 | Wellner | OSU | 2.5 |
Bow saw – men
| Place | Competitor | School | Result | Points |
|---|
| 1st | Troy Halo | VT | 14.29 s | 15 |
| 2nd | Holmes | TAMU | 16.11 s | 14 |
| 3rd | Dan Mott | SFA | 16.55 s | 13 |
| 4th | Miller | UAM | 18.95 s | 12 |
| 5th | Lowery | UT | 23.89 s | 11 |
| 6th | Selby | OSU | 28.17 s | 10 |
| 7th | Gibson | UGA | 31.46 s | 9 |
| 8th | Herring | MSU | 35.19 s | 8 |
| 9th | McCracken | NCSU | 35.74 s | 7 |
| 10th | Ross | UK | 40.78 s | 6 |
| 11th | Ryals | LSU | 52.23 s | 5 |
| 12th | Frankie | AU | 56.2 s | 4 |
| 13th | Ellis | LTU | 1:19.56 | 3 |
| 14th | Wynn | UF | 1:27.25 | 2 |
| DQ | Hass | CU | | 0 |
Chain throw – individual
| Place | Competitor | School | Result | Points |
|---|
| 1st | Art McCants | UAM | 1:04.11 | 15 |
| 2nd | Tim Davis | CU | 1:14.16 | 14 |
| 3rd | Huckfeldt | UGA | 1:16.06 | 13 |
| 4th | Schwolert | SFA | 1:16.42 | 12 |
| 5th | Boriack | TAMU | 1:16.96 | 11 |
| 6th | Adkins | VT | 1:29.54 | 10 |
| 7th | Streed | UF | 1:46.58 | 9 |
| 8th | Kathy Seebeck | OSU | 2:12.73 | 8 |
| 9th | Wood | MSU | 2:13.03 | 7 |
| 10th | Hackerman | UT | 2:25.72 | 6 |
| 11th | Keith Ward | LSU | 2:37.36 | 5 |
| 12th | Williams | AU | 2:59.76 | 4 |
| 13th | Venable | LTU | 3:00.98 | 3 |
| 14th | Dave Eckerd | NCSU | 3:53.7 | 2 |
| DQ | Sheehan | UK | | 0 |
Crosscut – men
| Place | Competitor | School | Result | Points |
|---|
| 1st | Troy Halo & John Hancock | VT | 9.01 s | 15 |
| 2nd | Boyd & Herring | MSU | 10.64 s | 14 |
| 3rd | Nolen & Selby | OSU | 14.47 s | 13 |
| 4th | R. Brown & John Coker | SFA | 15.63 s | 12 |
| 5th | David Dignum & Holmes | TAMU | 17.24 s | 11 |
| 6th | Frankie & Mauek | AU | 17.9 s | 10 |
| 7th | Casey & Dave Robinson | NCSU | 18.26 s | 9 |
| 8th | Rick Kilpatrick & Keith Ward | LSU | 19.53 s | 8 |
| 9th | B. Brown & Hogg | UGA | 24.32 s | 7 |
| 10th | Stan Bright & Gorden | UF | 26.62 s | 6 |
| 11th | David Cox & Fowler | CU | 26.91 s | 5 |
| 12th | D. Brown & Rowe | UT | 32.85 s | 4 |
| 13th | Kayse & Ratliff | UK | 34.37 s | 3 |
| 14th | Brett Powell & Terry | LTU | 39.54 s | 2 |
| 15th | Johnson & Young | UAM | 57.99 s | 1 |
Crosscut – women
| Place | Competitor | School | Result | Points |
|---|
| 1st | Darlene Allison & Linda Marvin | VT | 12.58 s | 15 |
| 2nd | Foye & Kathy Seebeck | OSU | 13.26 s | 14 |
| 3rd | McMahon & Stolz | MSU | 15.17 s | 13 |
| 4th | Gass & Mary Haecker | SFA | 16.13 s | 12 |
| 5th | Reilly & Tuminello | LSU | 19.78 s | 11 |
| 6th | Bilir & Erp | TAMU | 23.93 s | 10 |
| 7th | Emanuel & Wade | AU | 25.3 s | 9 |
| 8th | Crawford & McDonald | UAM | 26.58 s | 8 |
| 9th | Cartrette & Stangle | CU | 41.1 s | 7 |
| 10th | Fitzgerald & Thompson | UGA | 42.71 s | 6 |
| 11th | Hockaday & McRaey | NCSU | 44.73 s | 5 |
| 12th | Dana Pekarchick & Anne Underwood | UT | 50.1 s | 4 |
| 13th | Brooker & Stiles | UF | 54.41 s | 3 |
| 14th | Combs & Morris | UK | 59.82 s | 2 |
| 15th | Smith & Vallete | LTU | 1:06.89 | 1 |
Knife throw
| Place | Competitor | School | Result | Points |
|---|
| T1 | Linda Marvin | VT | 7 / 15 | 15 |
| T1 | Terry Nipp | UAM | 7 / 15 | 14 |
| 3rd | Moore | UGA | 6 / 15 | 13 |
| 4th | Joe Rodgers | TAMU | 5 / 15 | 12 |
| T5 | Kilpatrick | LSU | 3 / 15 | 10.5 |
| T5 | Straughan | MSU | 3 / 15 | 10.5 |
| T7 | Pittman | AU | 2 / 15 | 8 |
| T7 | Baker | SFA | 2 / 15 | 8 |
| T7 | Bailey | UK | 2 / 15 | 8 |
| T10 | Lowry | OSU | 1 / 15 | 5.5 |
| T10 | Gorden | UF | 1 / 15 | 5.5 |
| T12 | Jackson | CU | 0 / 15 | 2.5 |
| T12 | Stogsdill | LTU | 0 / 15 | 2.5 |
| T12 | Gallamore | NCSU | 0 / 15 | 2.5 |
| T12 | Chris Gentry | UT | 0 / 15 | 2.5 |
Log chop – men
| Place | Competitor | School | Result | Points |
|---|
| 1st | Steve Eden | AU | 1:19.9 | 15 |
| 2nd | R. Moore | UAM | 1:37.43 | 14 |
| 3rd | Steve Ussery | TAMU | 1:42.3 | 13 |
| 4th | Lowery | UT | 1:48.94 | 12 |
| 5th | Herring | MSU | 1:57.17 | 11 |
| 6th | Troy Halo | VT | 2:09.79 | 10 |
| 7th | Bruce Moore | SFA | 2:11.7 | 9 |
| 8th | Jones | UK | 2:46.86 | 8 |
| 9th | Ryals | LSU | 2:51.8 | 7 |
| 10th | Hogg | UGA | 3:00.83 | 6 |
| 11th | Sharpe | CU | 3:23.55 | 5 |
| 12th | Mark Burge | OSU | 4:12.95 | 4 |
| 13th | Hammond | LTU | 8:45.28 | 3 |
| 14th | Fortner | NCSU | 8:52.44 | 2 |
| DQ | Andrews [1] | UF | | 0 |
Log rolling
| Place | Competitor | School | Result | Points |
|---|
| 1st | Dave Neeley & Terry Nipp | UAM | 1:05.13 | 15 |
| 2nd | Mike Burns & Damin Mathews | VT | 1:13.99 | 14 |
| 3rd | Britt & Strobel | CU | 1:21.45 | 13 |
| 4th | Shell & Leonard Wood | UF | 1:33.5 | 12 |
| 5th | Jones & Kayse | UK | 1:35.67 | 11 |
| 6th | Cone & Dan Mott | SFA | 1:37.61 | 10 |
| 7th | Boriack & Sonnenfeld | TAMU | 1:42.93 | 9 |
| 8th | Moore & Phillips | UGA | 1:59.95 | 8 |
| 9th | Steve Eden & Norton | AU | 2:00.59 | 7 |
| 10th | Gallamore & Kratulis | NCSU | 2:10.78 | 6 |
| 11th | Nolen & Selby | OSU | 2:30.91 | 5 |
| 12th | Ellis & Venable | LTU | 2:53.47 | 4 |
| 13th | Kinler & Leigh | LSU | 2:56.18 | 3 |
| 14th | Harrison & Slusher | UT | 5:12.1 | 2 |
| 15th | Faulkner & Higginbotham | MSU | 6:16.66 | 1 |
Pole climbing
| Place | Competitor | School | Result | Points |
|---|
| 1st | John Ruland | VT | 3.29 s | 15 |
| 2nd | John Coker | SFA | 3.3 s | 14 |
| 3rd | Leigh | LSU | 3.64 s | 13 |
| 4th | Gerald Cayce | UAM | 3.77 s | 12 |
| 5th | Gary | UT | 3.99 s | 11 |
| 6th | Whatley | TAMU | 4.02 s | 10 |
| 7th | David Cox | CU | 4.24 s | 9 |
| 8th | Wellner | OSU | 4.72 s | 8 |
| 9th | Hammond | LTU | 5.74 s | 7 |
| 10th | Karl Glasener | UF | 6.45 s | 6 |
| 11th | Nolan | AU | 6.58 s | 5 |
| 12th | Raines | UGA | 7.04 s | 4 |
| 13th | Perry | NCSU | 9.93 s | 3 |
| 14th | Thiemann | UK | 12.95 s | 2 |
| 15th | Duff | MSU | 27.84 s | 1 |
Pole felling
| Place | Competitor | School | Result | Points |
|---|
| 1st | Mike Burns | VT | Miss · 0.104 ft | 15 |
| 2nd | Tamplain | LSU | Miss · 0.198 ft | 14 |
| 3rd | Hill | AU | Miss · 0.292 ft | 13 |
| 4th | Brad Sanders | CU | Miss · 0.479 ft | 12 |
| 5th | Deane Young | UT | Miss · 0.51 ft | 11 |
| 6th | Schwolert | SFA | Miss · 0.823 ft | 10 |
| 7th | Kingsley Corbin | UGA | Miss · 0.917 ft | 9 |
| 8th | Brinkerhoff | OSU | Miss · 1.438 ft | 8 |
| 9th | Murray | TAMU | Miss · 1.479 ft | 7 |
| 10th | Melczarek | UF | Miss · 1.792 ft | 6 |
| 11th | O'Neill | NCSU | Miss · 2.823 ft | 5 |
| 12th | Bergeron | LTU | Miss · 2.875 ft | 4 |
| 13th | Art McCants | UAM | Miss · 3.927 ft | 3 |
| 14th | Herrington [2] | MSU | Miss · 32 ft | 2 |
| DQ | Sheehan | UK | | 0 |
Technical events
Compass & pacing
| Place | Competitor | School | Result | Points |
|---|
| 1st | Bob Makowski | UK | 0.9 ft error | 22.5 |
| 2nd | Sam Shupe | SFA | 28.2 ft error | 21 |
| 3rd | Kemper | UGA | 33 ft error | 19.5 |
| 4th | Dave Robinson | NCSU | 33.7 ft error | 18 |
| 5th | Halley | VT | 36.7 ft error | 16.5 |
| 6th | Burk | UAM | 49.5 ft error | 15 |
| 7th | Sonnenfeld | TAMU | 60.4 ft error | 13.5 |
| 8th | Stan Bright | UF | 63.1 ft error | 12 |
| 9th | Hoyt | UT | 67 ft error | 10.5 |
| 10th | Bryars | AU | 72.3 ft error | 9 |
| 11th | Kathy Seebeck | OSU | 83.5 ft error | 7.5 |
| 12th | Hammond | LTU | 91 ft error | 6 |
| 13th | Byars | LSU | 97.9 ft error | 4.5 |
| 14th | Brad Sanders | CU | 115 ft error | 3 |
| 15th | Franco | MSU | 117 ft error | 1.5 |
DBH estimation
| Place | Competitor | School | Result | Points |
|---|
| 1st | Ralph Jowett | UF | 2.2 in total deviation | 22.5 |
| 2nd | Strobel | CU | 3.2 in total deviation | 21 |
| 3rd | Fortenberry | MSU | 4.6 in total deviation | 19.5 |
| T4 | Roper | UGA | 5.2 in total deviation | 17.25 |
| T4 | Linda Marvin | VT | 5.2 in total deviation | 17.25 |
| 6th | Dave Eckerd | NCSU | 7.4 in total deviation | 15 |
| 7th | Dave Neeley | UAM | 8.2 in total deviation | 13.5 |
| 8th | Joe Rodgers | TAMU | 9 in total deviation | 12 |
| 9th | Sam Shupe | SFA | 10.1 in total deviation | 10.5 |
| 10th | Anne Underwood | UT | 10.9 in total deviation | 9 |
| 11th | Youngblood | LTU | 12.2 in total deviation | 7.5 |
| 12th | Lowery | AU | 15.4 in total deviation | 6 |
| 13th | Reilly | LSU | 16 in total deviation | 4.5 |
| 14th | Combs | UK | 19.8 in total deviation | 3 |
| 15th | Johnson | OSU | 24.3 in total deviation | 1.5 |
Dendrology
| Place | Competitor | School | Result | Points |
|---|
| 1st | Robbie Lovestrand | UF | 179.5 / 200 | 22.5 |
| 2nd | Blount | UGA | 160 / 200 | 21 |
| 3rd | Newcomer | NCSU | 158.5 / 200 | 19.5 |
| 4th | Doug Taylor | CU | 146 / 200 | 18 |
| T5 | Culp | AU | 127 / 200 | 15.75 |
| T5 | Wirges | UAM | 127 / 200 | 15.75 |
| 7th | Blackburn | UK | 114.5 / 200 | 13.5 |
| 8th | McKenny | VT | 114 / 200 | 12 |
| T9 | Stogsdill | LTU | 112 / 200 | 9.75 |
| T9 | Miron | SFA | 112 / 200 | 9.75 |
| 11th | Braun | UT | 102 / 200 | 7.5 |
| 12th | Perkins | MSU | 101.5 / 200 | 6 |
| 13th | Keith Ward | LSU | 100 / 200 | 4.5 |
| 14th | Harding | TAMU | 86 / 200 | 3 |
| 15th | Stewart | OSU | 35.5 / 200 | 1.5 |
Photogrammetry
| Place | Competitor | School | Result | Points |
|---|
| 1st | Anne Margaret Hughes | CU | 115 | 22.5 |
| 2nd | Frenzel | VT | 111 | 21 |
| 3rd | Weiss | AU | 108 | 19.5 |
| 4th | Turner | UT | 103 | 18 |
| 5th | Lenahan | SFA | 102 | 16.5 |
| 6th | Brinkerhoff | OSU | 94 | 15 |
| 7th | Shell | UF | 92 | 13.5 |
| 8th | Smith | UAM | 87 | 12 |
| 9th | Sonnenfeld | TAMU | 84 | 10.5 |
| 10th | Jurado-Blanco | NCSU | 81 | 9 |
| 11th | Franco | MSU | 80 | 7.5 |
| T12 | LeBlanc | LSU | 70 | 5.25 |
| T12 | Crane | UGA | 70 | 5.25 |
| 14th | Youngblood | LTU | 49 | 3 |
| DNC | Name not recorded | UK | | 0 |
Pole classification
| Place | Competitor | School | Result | Points |
|---|
| 1st | Steve Lenox | SFA | 93 / 100 | 22.5 |
| 2nd | Leonard Wood | UF | 84 / 100 | 21 |
| T3 | Tim Davis | CU | 81 / 100 | 19.5 |
| T3 | Ratliff | UK | 81 / 100 | 18 |
| T3 | Dave Eckerd | NCSU | 81 / 100 | 16.5 |
| 6th | Hogg | UGA | 80 / 100 | 15 |
| 7th | Burk | UAM | 79 / 100 | 13.5 |
| 8th | Ricks III | MSU | 76 / 100 | 12 |
| 9th | Green | LSU | 74 / 100 | 10.5 |
| 10th | Harding | TAMU | 73 / 100 | 9 |
| 11th | Hill | AU | 72 / 100 | 7.5 |
| 12th | Bishop | OSU | 71 / 100 | 6 |
| 13th | Brett Powell | LTU | 68 / 100 | 4.5 |
| 14th | Deane Young | UT | 66 / 100 | 3 |
| 15th | Faulders | VT | 63 / 100 | 1.5 |
Timber estimation
| Place | Competitor | School | Result | Points |
|---|
| 1st | Doug Taylor | CU | 408 volume error | 22.5 |
| 2nd | Fortenberry | MSU | 1197 volume error | 21 |
| 3rd | Rainer | AU | 1286 volume error | 19.5 |
| 4th | Art McCants | UAM | 1405 volume error | 18 |
| 5th | Johnson | OSU | 2239 volume error | 16.5 |
| 6th | Dave Robinson | NCSU | 2389 volume error | 15 |
| 7th | Stan Bright | UF | 2459 volume error | 13.5 |
| 8th | Kilpatrick | LSU | 2590 volume error | 12 |
| 9th | S. Brown | UK | 3914 volume error | 10.5 |
| 10th | John Hancock | VT | 4229 volume error | 9 |
| 11th | D. Brown | UT | 5156 volume error | 7.5 |
| 12th | Gibson | UGA | 5378 volume error | 6 |
| 13th | Sam Shupe | SFA | 10304 volume error | 4.5 |
| 14th | Brett Powell | LTU | 12069 volume error | 3 |
| DQ | Erp | TAMU | | 0 |
Wildlife
| Place | Competitor | School | Result | Points |
|---|
| 1st | David Cox & Diane Sanders | CU | 95.5 | 22.5 |
| 2nd | Name not recorded | UGA | 95 | 21 |
| T3 | Erik Lovestrand & Robbie Lovestrand | UF | 86 | 19.5 |
| T3 | Name not recorded | TAMU | 86 | 18 |
| 5th | Name not recorded | SFA | 82 | 16.5 |
| T6 | Name not recorded | LTU | 80 | 14.25 |
| T6 | Name not recorded | UAM | 80 | 14.25 |
| T8 | Name not recorded | LSU | 78.5 | 11.25 |
| T8 | Name not recorded | UT | 78.5 | 11.25 |
| 10th | Name not recorded | VT | 77 | 9 |
| 11th | Name not recorded | MSU | 76.5 | 7.5 |
| 12th | Name not recorded | OSU | 75.5 | 6 |
| 13th | Name not recorded | NCSU | 67 | 4.5 |
| 14th | Name not recorded | AU | 33 | 3 |
| 15th | Name not recorded | UK | 30 | 1.5 |
Wood identification
| Place | Competitor | School | Result | Points |
|---|
| 1st | Tim Davis | CU | 65 / 80 | 22.5 |
| 2nd | Roper | UGA | 58 / 80 | 21 |
| T3 | Art McCants | UAM | 57.5 / 80 | 19.5 |
| T3 | Anne Underwood | UT | 57.5 / 80 | 18 |
| 5th | Leigh | LSU | 55.5 / 80 | 16.5 |
| 6th | Moss | UK | 55 / 80 | 15 |
| 7th | David Dignum | TAMU | 53.5 / 80 | 13.5 |
| 8th | Settle | VT | 53 / 80 | 12 |
| 9th | Mestas | SFA | 49 / 80 | 10.5 |
| T10 | Weiss | AU | 42.5 / 80 | 8.25 |
| T10 | Gallamore | NCSU | 42.5 / 80 | 8.25 |
| 12th | Foye | OSU | 37 / 80 | 6 |
| 13th | Duffey | UF | 34 / 80 | 4.5 |
| 14th | Stogsdill | LTU | 26.5 / 80 | 3 |
| 15th | Perkins | MSU | 12 / 80 | 1.5 |
Notes
- Some competitors are listed by last name only.
- Note: Some names are missing. The published totals include 2 points for DQs; places are unaffected.
- Recorded as “injured.”
- Recorded as “180 degrees.”