ASFC Southern Forestry Conclave
1980 Conclave results
23rd Conclave · Hosted by Virginia Tech · Champion: Virginia Tech
Modern scoring. Points are as officially scored that year; partners each get full credit.
Team standings
| Place | School | Physical | Technical | Total |
|---|
| 1 | Virginia Tech | 124.5 | 157.5 | 282 |
| 2 | Arkansas-Monticello | 135 | 124.5 | 259.5 |
| 3 | NC State | 118 | 116.25 | 234.25 |
| 4 | Texas A&M | 121 | 105 | 226 |
| 5 | Oklahoma State | 122 | 97.5 | 219.5 |
| 6 | Clemson | 122 | 91.5 | 213.5 |
| 7 | Georgia | 87.5 | 111 | 198.5 |
| 8 | Mississippi State | 74 | 122.25 | 196.25 |
| 9 | Florida | 92 | 99.75 | 191.75 |
| 10 | Kentucky | 80 | 99.75 | 179.75 |
| 11 | Stephen F. Austin | 102.5 | 72 | 174.5 |
| 12 | Tennessee | 82.5 | 60.75 | 143.25 |
| 13 | LSU | 57.5 | 68.25 | 125.75 |
| 14 | Auburn | 71 | 52.5 | 123.5 |
| 15 | Louisiana Tech | 32.5 | 58.5 | 91 |
Physical events
Archery
| Place | Competitor | School | Result | Points |
|---|
| T1 | Harvey | UGA | 144 / 162 | 15 |
| T1 | Ernst | CU | 144 / 162 | 14 |
| 3rd | Cole | SFA | 134 / 162 | 13 |
| 4th | Swick | VT | 128 / 162 | 12 |
| 5th | Dignum | TAMU | 126 / 162 | 11 |
| 6th | Harrington | UAM | 124 / 162 | 10 |
| 7th | Markwood | UF | 110 / 162 | 9 |
| T8 | Olenderski | MSU | 104 / 162 | 7.5 |
| T8 | Gramley | OSU | 104 / 162 | 7.5 |
| 10th | Massah | UT | 90 / 162 | 6 |
| 11th | Eller | NCSU | 88 / 162 | 5 |
| 12th | Varner | AU | 85 / 162 | 4 |
| 13th | Leonard | LTU | 74 / 162 | 3 |
| 14th | Gentry | UK | 69 / 162 | 2 |
| 15th | Bearden | LSU | 50 / 162 | 1 |
Axe throw
| Place | Competitor | School | Result | Points |
|---|
| T1 | Cathey | NCSU | 13 / 15 | 15 |
| T1 | Kiensella | UK | 13 / 15 | 14 |
| 3rd | Meekamo | UAM | 12 / 15 | 13 |
| 4th | Williams | TAMU | 10 / 15 | 12 |
| T5 | Nicholas | MSU | 9 / 15 | 9 |
| T5 | Stewart | SFA | 9 / 15 | 9 |
| T5 | Priest | UF | 9 / 15 | 9 |
| T5 | Crane | UT | 9 / 15 | 9 |
| T5 | Harsh | VT | 9 / 15 | 9 |
| T10 | James | AU | 8 / 15 | 5.5 |
| T10 | Dauterive | LSU | 8 / 15 | 5.5 |
| 12th | Martin | LTU | 7 / 15 | 4 |
| T13 | Short | CU | 6 / 15 | 2.5 |
| T13 | Goeller | OSU | 6 / 15 | 2.5 |
| 15th | Maurer | UGA | 5 / 15 | 1 |
Birling
| Place | Competitor | School | Points |
|---|
| 1st | Crimmins | SFA | 15 |
| 2nd | Gerald Cayce | UAM | 14 |
| 3rd | Bays | OSU | 13 |
| 4th | Willis | CU | 12 |
| T5 | Moss | LTU | 9.5 |
| T5 | Taylor | TAMU | 9.5 |
| T5 | Yost | UF | 9.5 |
| T5 | Dickerson | VT | 9.5 |
| T9 | Bixler | MSU | 6.5 |
| T9 | Hurley | UGA | 6.5 |
| T11 | Landry | LSU | 3.5 |
| T11 | Willingham | NCSU | 3.5 |
| T11 | Mccay | UK | 3.5 |
| T11 | Rowe | UT | 3.5 |
| DNC | Name not recorded | AU | 0 |
Bow saw – men
| Place | Competitor | School | Result | Points |
|---|
| 1st | McClendon | UAM | 14.2 s | 15 |
| 2nd | Eichman | TAMU | 18.8 s | 14 |
| 3rd | Attaway | AU | 19.6 s | 13 |
| 4th | Lupsha | OSU | 21.95 s | 12 |
| T5 | Gueth | NCSU | 22.7 s | 10.5 |
| T5 | Cole | SFA | 22.7 s | 10.5 |
| 7th | Hughes | CU | 26.7 s | 9 |
| 8th | Grizzard | MSU | 28.7 s | 8 |
| 9th | Mason | UT | 29.8 s | 7 |
| 10th | Halo | VT | 30.15 s | 6 |
| 11th | Clinton | UK | 31.35 s | 5 |
| 12th | Harvey | UGA | 43.2 s | 4 |
| 13th | Landry | LSU | 1:21.75 | 3 |
| 14th | Tomlinson | LTU | 2:10.35 | 2 |
| DQ | Gies | UF | | 0 |
Chain throw – individual
| Place | Competitor | School | Result | Points |
|---|
| 1st | Hurley | UGA | 1:07 | 15 |
| 2nd | Jenkins | UAM | 1:11.7 | 14 |
| 3rd | Duce | UF | 1:27.8 | 13 |
| 4th | Johnson | UK | 1:31.4 | 12 |
| 5th | Ernst | CU | 2:01 | 11 |
| 6th | Hoynoski | UT | 2:08.1 | 10 |
| 7th | Waghorn | LSU | 2:12.9 | 9 |
| 8th | Brown | AU | 2:17.6 | 8 |
| 9th | Dickerson | VT | 2:18.3 | 7 |
| 10th | Sutton | TAMU | 2:20.3 | 6 |
| 11th | Bearefoot | NCSU | 2:36.3 | 5 |
| 12th | John Coker | SFA | 2:45.9 | 4 |
| 13th | Tomlinson | LTU | 3:21.8 | 3 |
| 14th | Fleming | OSU | 3:27.9 | 2 |
| DNC | Name not recorded | MSU | | 0 |
Crosscut – men
| Place | Competitor | School | Result | Points |
|---|
| 1st | Goeller & White | OSU | 15.1 s | 15 |
| 2nd | Arnold & Hudson | CU | 15.5 s | 14 |
| 3rd | Gueth & Guy | NCSU | 15.7 s | 13 |
| 4th | Snyder & Warring | VT | 16.4 s | 12 |
| 5th | Reid & Scott | UGA | 16.6 s | 11 |
| 6th | Watkins & Youngblood | TAMU | 17 s | 10 |
| 7th | Van Dee & Meek | UAM | 17.1 s | 9 |
| 8th | Maahst & Markwood | UF | 18.3 s | 8 |
| 9th | Eldridge & Smith | UT | 21 s | 7 |
| 10th | Bearden & Landry | LSU | 25.2 s | 6 |
| 11th | Clinton & McGee | UK | 25.4 s | 5 |
| 12th | Hall & Janzen | MSU | 29.7 s | 4 |
| 13th | Brown & Dunnam | AU | 45.4 s | 3 |
| DNC | Name not recorded | LTU | | 0 |
| DQ | Cork & Hanson | SFA | | 0 |
Crosscut – women
| Place | Competitor | School | Result | Points |
|---|
| 1st | Gass & Mary Haecker | SFA | 12.2 s | 15 |
| 2nd | Craig & Kotsiras | NCSU | 15.8 s | 14 |
| 3rd | Fleming & Krywicki | OSU | 16.8 s | 13 |
| 4th | Jennings & Pemberton | VT | 18.1 s | 12 |
| 5th | Meiners & Schrage | UK | 20.3 s | 11 |
| 6th | Cahoone & Shirley | UAM | 20.6 s | 10 |
| 7th | Crockett & Duncan | CU | 20.8 s | 9 |
| 8th | Bilir & Eris | TAMU | 22.3 s | 8 |
| 9th | Adams & Youngblood | LSU | 22.6 s | 7 |
| 10th | Nuckols & Weaver | UT | 24.6 s | 6 |
| 11th | Dahm & Ensminger | UF | 28.8 s | 5 |
| 12th | Brown & Schillings | UGA | 30.8 s | 4 |
| 13th | Moss & Weeks | LTU | 34.2 s | 3 |
| 14th | Oliver & Sherry | MSU | 35.5 s | 2 |
| 15th | Hatte & Woods | AU | 44.5 s | 1 |
Knife throw
| Place | Competitor | School | Result | Points |
|---|
| T1 | Lott | UAM | 6 / 15 | 15 |
| T1 | Belcher | VT | 6 / 15 | 14 |
| 3rd | Bagwell | NCSU | 5 / 15 | 13 |
| T4 | Szymanski | CU | 4 / 15 | 11.5 |
| T4 | Dauterive | LSU | 4 / 15 | 11.5 |
| T6 | Winter | UF | 2 / 15 | 9.5 |
| T6 | Davis | UK | 2 / 15 | 9.5 |
| T8 | James | AU | 1 / 15 | 7.5 |
| T8 | Frisch | TAMU | 1 / 15 | 7.5 |
| T10 | Yelverton | MSU | 0 / 15 | 4 |
| T10 | Whittall | OSU | 0 / 15 | 4 |
| T10 | John Coker | SFA | 0 / 15 | 4 |
| T10 | Vickers | UGA | 0 / 15 | 4 |
| T10 | Mason | UT | 0 / 15 | 4 |
| DNC | Name not recorded | LTU | | 0 |
Log chop – men
| Place | Competitor | School | Result | Points |
|---|
| 1st | Hanson | SFA | 43.6 s | 15 |
| 2nd | James | AU | 1:24.2 | 14 |
| 3rd | Frisch | TAMU | 1:38.5 | 13 |
| 4th | Bagwell | NCSU | 1:42.6 | 12 |
| 5th | Skeans | OSU | 1:53.3 | 11 |
| 6th | Herrnog | MSU | 2:18.3 | 10 |
| 7th | Hughes | CU | 2:25.4 | 9 |
| 8th | Metcalf | UAM | 2:58.3 | 8 |
| 9th | Parks | UK | 3:06.1 | 7 |
| 10th | Halo | VT | 3:22.3 | 6 |
| 11th | Priest | UF | 3:39.4 | 5 |
| 12th | Henderson | UGA | 4:06.1 | 4 |
| 13th | Rich | UT | 4:22.1 | 3 |
| 14th | Mitchell | LSU | 9:27 | 2 |
| 15th | Robertson | LTU | 13:58.8 | 1 |
Log rolling
| Place | Competitor | School | Result | Points |
|---|
| 1st | Arnold & Hughes | CU | 39.5 s | 15 |
| 2nd | Bays & White | OSU | 43.6 s | 14 |
| 3rd | Hunt & Markwood | UF | 49 s | 13 |
| 4th | Lott & Powell | UAM | 51.5 s | 12 |
| 5th | Price & Treat | TAMU | 1:05.3 | 11 |
| 6th | Cathey & Decker | NCSU | 1:18.7 | 10 |
| 7th | Blalock & Loiseae | UT | 1:21.7 | 9 |
| 8th | Rahu & Scott | UGA | 1:28.3 | 8 |
| 9th | Lugar & Wilkerson | VT | 1:37.4 | 7 |
| 10th | Reed & Zanzer | MSU | 1:40.8 | 6 |
| 11th | Metcalfe & West | UK | 2:30.6 | 5 |
| 12th | Greene & Mitchell | LSU | 2:44.7 | 4 |
| 13th | Attaway & Bunnom | AU | 2:57.7 | 3 |
| 14th | Cole & Herzog | SFA | 3:55.2 | 2 |
| DNC | Name not recorded | LTU | | 0 |
Pole climbing
| Place | Competitor | School | Result | Points |
|---|
| 1st | Cooke | VT | 8.3 s | 15 |
| 2nd | Bays | OSU | 9.85 s | 14 |
| 3rd | John Coker | SFA | 11.4 s | 13 |
| 4th | Gandy | UGA | 14.65 s | 12 |
| 5th | Willis | CU | 15.4 s | 11 |
| 6th | Reinhardt | UF | 17.3 s | 10 |
| 7th | Davenport | MSU | 17.6 s | 9 |
| 8th | Robison | TAMU | 23.4 s | 8 |
| 9th | Prevette | NCSU | 23.9 s | 7 |
| 10th | Gerald Cayce | UAM | 25.45 s | 6 |
| 11th | Love | UT | 25.55 s | 5 |
| DNC | Name not recorded | AU | | 0 |
| DNC | Name not recorded | LSU | | 0 |
| DQ | Merritt | LTU | | 0 |
| DQ | Rauh | UK | | 0 |
Pole felling
| Place | Competitor | School | Result | Points |
|---|
| 1st | Fleming | VT | Hit · 6:07.6 | 15 |
| 2nd | Anderson | OSU | Miss · 0.02 ft 7:56.2 | 14 |
| 3rd | Conley | UT | Miss · 0.15 ft 5:20.7 | 13 |
| 4th | Nadeau | AU | Miss · 0.15 ft 9:12.8 | 12 |
| 5th | McKenney | TAMU | Miss · 0.57 ft 8:04.8 | 11 |
| 6th | Gueth | NCSU | Miss · 0.58 ft 2:21.3 | 10 |
| 7th | Semelkalst | UAM | Miss · 0.98 ft 5:01.1 | 9 |
| 8th | Yelverton | MSU | Miss · 1.13 ft 3:22.7 | 8 |
| 9th | Rausch | LTU | Miss · 1.63 ft 2:54.8 | 7 |
| 10th | Chick | UK | Miss · 2.21 ft 3:13.3 | 6 |
| 11th | Landry | LSU | Miss · 4.65 ft 4:18.5 | 5 |
| 12th | Anthony | CU | Miss · 6.69 ft 6:00.5 | 4 |
| 13th | Maurer | UGA | Miss · 11.81 ft 6:45.9 | 3 |
| 14th | Davis | SFA | Miss · 39.83 ft 2:00.9 | 2 |
| 15th | Core | UF | Miss · 41.25 ft 8:48.6 | 1 |
Technical events
Compass & pacing
| Place | Competitor | School | Result | Points |
|---|
| 1st | Drewes | LSU | 18.5 ft error | 22.5 |
| 2nd | Davis | UK | 27.7 ft error | 21 |
| 3rd | Taylor | TAMU | 35 ft error | 19.5 |
| 4th | Sindee | LTU | 35.6 ft error | 18 |
| 5th | Camp | VT | 44.9 ft error | 16.5 |
| 6th | Hunt | UAM | 47.5 ft error | 15 |
| 7th | Hatte | AU | 50.2 ft error | 13.5 |
| 8th | White | MSU | 57.4 ft error | 12 |
| 9th | Gibson | UGA | 68.6 ft error | 10.5 |
| 10th | Belcher | OSU | 70 ft error | 9 |
| 11th | Pate | CU | 73.9 ft error | 7.5 |
| 12th | Firestone | SFA | 87.8 ft error | 6 |
| 13th | Tubwell | NCSU | 99.7 ft error | 4.5 |
| 14th | DeVente | UT | 186.8 ft error | 3 |
| 15th | Head | UF | 198 ft error | 1.5 |
DBH estimation
| Place | Competitor | School | Result | Points |
|---|
| 1st | Gregory | SFA | 5 in total deviation | 22.5 |
| 2nd | Hensley | OSU | 5.2 in total deviation | 21 |
| 3rd | McCartney | VT | 5.5 in total deviation | 19.5 |
| 4th | Gaertner | NCSU | 5.6 in total deviation | 18 |
| 5th | Pagliai | UAM | 5.8 in total deviation | 16.5 |
| 6th | Hart | UF | 5.9 in total deviation | 15 |
| 7th | Townsend | TAMU | 6 in total deviation | 13.5 |
| 8th | Smiley | MSU | 6.1 in total deviation | 12 |
| 9th | Coxen | UGA | 8.4 in total deviation | 10.5 |
| 10th | Ballard | UT | 11.4 in total deviation | 9 |
| 11th | Attaway | AU | 15.5 in total deviation | 7.5 |
| 12th | Burns | CU | 16.8 in total deviation | 6 |
| 13th | Collins | LTU | 25.1 in total deviation | 4.5 |
| 14th | Cotter | LSU | 27.6 in total deviation | 3 |
| 15th | Johnson | UK | 30.3 in total deviation | 1.5 |
Dendrology
| Place | Competitor | School | Result | Points |
|---|
| 1st | Boynton | VT | 199.5 / 200 | 22.5 |
| 2nd | Hale | UAM | 187 / 200 | 21 |
| 3rd | Taylor | CU | 159 / 200 | 19.5 |
| 4th | Reed | MSU | 158.5 / 200 | 18 |
| 5th | Schrage | UK | 150.5 / 200 | 16.5 |
| 6th | Williams | TAMU | 147 / 200 | 15 |
| 7th | Eller | NCSU | 145.5 / 200 | 13.5 |
| 8th | Kolb | UT | 132 / 200 | 12 |
| 9th | Bond | UGA | 127 / 200 | 10.5 |
| 10th | Minion | UF | 123.5 / 200 | 9 |
| 11th | Speake | AU | 117.5 / 200 | 7.5 |
| 12th | Waghorn | LSU | 115.5 / 200 | 6 |
| 13th | Schaffner | LTU | 110 / 200 | 4.5 |
| 14th | White | SFA | 100.5 / 200 | 3 |
| 15th | Stenver | OSU | 93 / 200 | 1.5 |
Photogrammetry
| Place | Competitor | School | Result | Points |
|---|
| 1st | Weeks | VT | 61.66 | 22.5 |
| 2nd | Somerville | CU | 53.66 | 21 |
| 3rd | Maurer | UGA | 48.66 | 19.5 |
| 4th | Mazurkiewcz | OSU | 47.66 | 18 |
| 5th | Davenport | MSU | 46.83 | 16.5 |
| T6 | Eller | NCSU | 42.16 | 14.25 |
| T6 | Schmeckpeper | UF | 42.16 | 14.25 |
| 8th | Dunnam | AU | 40.66 | 12 |
| 9th | Phillips | UK | 37.16 | 10.5 |
| 10th | Van Dee | UAM | 32.66 | 9 |
| 11th | Wilson | TAMU | 27.66 | 7.5 |
| 12th | Reddick | UT | 16.16 | 6 |
| 13th | Herzog | SFA | 16 | 4.5 |
| 14th | Drouet | LTU | 9 | 3 |
| 15th | Wells | LSU | 7.66 | 1.5 |
Pole classification
| Place | Competitor | School | Result | Points |
|---|
| 1st | Markwood | UF | 80 / 100 | 22.5 |
| 2nd | Tobermann | MSU | 76 / 100 | 21 |
| 3rd | Kelton | CU | 74 / 100 | 19.5 |
| 4th | Giannico | VT | 73 / 100 | 18 |
| 5th | Farmer | NCSU | 72 / 100 | 16.5 |
| 6th | Anderson | OSU | 69 / 100 | 15 |
| 7th | Weber | UK | 66 / 100 | 13.5 |
| 8th | Hamilton | TAMU | 64 / 100 | 12 |
| 9th | Steve Hallmark | SFA | 62 / 100 | 10.5 |
| 10th | Rentz | LTU | 61 / 100 | 9 |
| 11th | Jeffrey | UAM | 60 / 100 | 7.5 |
| 12th | Maurer | UGA | 59 / 100 | 6 |
| 13th | Halvorsen | UT | 53 / 100 | 4.5 |
| 14th | Youngblood | LSU | 49 / 100 | 3 |
| DNC | Name not recorded | AU | | 0 |
Timber estimation
| Place | Competitor | School | Result | Points |
|---|
| 1st | Decker | NCSU | 1020 volume error | 22.5 |
| 2nd | Gibson | UGA | 1956 volume error | 21 |
| 3rd | Van Dee | UAM | 2095 volume error | 19.5 |
| 4th | Wilson | LTU | 2977 volume error | 18 |
| 5th | Camp | VT | 4940 volume error | 16.5 |
| 6th | Thomas | MSU | 6792 volume error | 15 |
| 7th | Jorgensen | SFA | 7336 volume error | 13.5 |
| 8th | Priest | UF | 7415 volume error | 12 |
| 9th | Alderdice | UK | 9202 volume error | 10.5 |
| 10th | Greene | LSU | 9891 volume error | 9 |
| 11th | Eldridge | UT | 11815 volume error | 7.5 |
| 12th | Craig | CU | 13145 volume error | 6 |
| 13th | Townsend | TAMU | 13453 volume error | 4.5 |
| 14th | Dunnam | AU | 26504 volume error | 3 |
| 15th | Gramley | OSU | 76105 volume error | 1.5 |
Wildlife
| Place | Competitor | School | Result | Points |
|---|
| 1st | Beaumont & Doty | UGA | 85 | 22.5 |
| 2nd | Bullock & Hartley | MSU | 79 | 21 |
| T3 | Bratsch & Martin | VT | 78 | 19.5 |
| T3 | Shirley & White | UAM | 78 | 18 |
| 5th | Adams & Mitchell | LSU | 71 | 16.5 |
| 6th | Hartsfield & Vogel | NCSU | 68 | 15 |
| 7th | VanTilb. & Wegenhoft | TAMU | 66 | 13.5 |
| 8th | Chick & Rauh | UK | 63 | 12 |
| 9th | Goeller & Hensley | OSU | 62 | 10.5 |
| 10th | Engle & Maahst | UF | 59 | 9 |
| 11th | Fischer & O'Reagen | SFA | 53 | 7.5 |
| 12th | Speake & Walk | AU | 52 | 6 |
| 13th | Carlisle & Rich | UT | 44 | 4.5 |
| 14th | Evans & Fout | CU | 40 | 3 |
| 15th | Blackbum | LTU | 34 | 1.5 |
Wood identification
| Place | Competitor | School | Result | Points |
|---|
| 1st | Weber | VT | 70 | 22.5 |
| 2nd | Burns | OSU | 62 | 21 |
| 3rd | Morrissey | TAMU | 54.5 | 19.5 |
| 4th | Stivers | UAM | 53.5 | 18 |
| 5th | Sthar | UF | 50 | 16.5 |
| 6th | Meiners | UK | 47 | 14.25 |
| 6th | Mason | UT | 47 | 14.25 |
| 8th | Carrol | NCSU | 40.5 | 12 |
| 9th | Baker | UGA | 39.5 | 10.5 |
| 10th | Crockett | CU | 38.5 | 9 |
| 11th | Bearden | LSU | 36 | 6.75 |
| 11th | Bullock | MSU | 36 | 6.75 |
| 13th | Herzog | SFA | 35 | 4.5 |
| 14th | Hendrix | AU | 29.5 | 3 |
| DNC | Name not recorded | LTU | | 0 |
Notes
- Some competitors are listed by last name only.
- Note: Recomputed totals move 3.5 points from Louisiana Tech to Kentucky compared with the published totals.