ASFC Southern Forestry Conclave
1977 Conclave results
20th Conclave · Hosted by Stephen F. Austin State University · Champion: Stephen F. Austin State University
Modern scoring. Points are as officially scored that year; partners each get full credit.
Team standings
| Place | School | Physical | Technical | Total |
|---|
| 1 | Stephen F. Austin | 99.5 | 123.75 | 223.25 |
| 2 | Arkansas-Monticello | 120.5 | 92.25 | 212.75 |
| 3 | Oklahoma State | 99.5 | 110.25 | 209.75 |
| 4 | Virginia Tech | 106 | 93 | 199 |
| 5 | Georgia | 84 | 114 | 198 |
| 6 | Clemson | 89.5 | 82.5 | 172 |
| 7 | NC State | 97.5 | 62.25 | 159.75 |
| 8 | Mississippi State | 84 | 75 | 159 |
| 9 | Auburn | 69 | 76.5 | 145.5 |
| 10 | Texas A&M | 58.5 | 80.25 | 138.75 |
| 11 | Tennessee | 61 | 64.5 | 125.5 |
| 12 | Florida | 61.5 | 61.5 | 123 |
| 13 | Kentucky | 54.5 | 54.75 | 109.25 |
Physical events
Archery
| Place | Competitor | School | Result | Points |
|---|
| 1st | Carter | MSU | 133 / 162 | 13 |
| 2nd | Gaertner | NCSU | 126 / 162 | 12 |
| 3rd | Thornton | UAM | 124 / 162 | 11 |
| 4th | Lynn | VT | 118 / 162 | 10 |
| 5th | Kimsey | OSU | 116 / 162 | 9 |
| T6 | Love | AU | 106 / 162 | 7.5 |
| T6 | Garmon | UGA | 106 / 162 | 7.5 |
| 8th | Deggs | SFA | 103 / 162 | 6 |
| 9th | Barroz | CU | 101 / 162 | 5 |
| 10th | Perrin | UF | 98 / 162 | 4 |
| 11th | Haberer | TAMU | 78 / 162 | 3 |
| DNC | Name not recorded | UK | | 0 |
| DQ | J. Conn | UT | | 0 |
Axe throw
| Place | Competitor | School | Result | Points |
|---|
| 1st | Rizzo | OSU | 12 / 15 | 13 |
| T2 | Villers | CU | 9 / 15 | 12 |
| T2 | D. Allen | VT | 9 / 15 | 11 |
| T4 | Myers | NCSU | 8 / 15 | 8.5 |
| T4 | Ekeroth | SFA | 8 / 15 | 8.5 |
| T4 | Perrin | UF | 8 / 15 | 8.5 |
| T4 | K. Goodrick | UGA | 8 / 15 | 8.5 |
| T8 | Quisenberry | AU | 7 / 15 | 5.5 |
| T8 | Bell | TAMU | 7 / 15 | 5.5 |
| T10 | Kellum | MSU | 5 / 15 | 3.5 |
| T10 | M. Titus | UK | 5 / 15 | 3.5 |
| 12th | Terrell | UAM | 4 / 15 | 2 |
| 13th | Moore | UT | 3 / 15 | 1 |
Bait casting
| Place | Competitor | School | Result | Points |
|---|
| T1 | Cornett | VT | 5 | 13 |
| T1 | Skeans | OSU | 5 | 12 |
| 3rd | Name not recorded | UT | 4 | 11 |
| T4 | Mikell | MSU | 3 | 9.5 |
| T4 | Bailey | UAM | 3 | 9.5 |
| T6 | McDonald | AU | 2 | 7 |
| T6 | Skipper | CU | 2 | 7 |
| T6 | Deggs | SFA | 2 | 7 |
| 9th | Doster | NCSU | 1 | 5 |
| T10 | Holmes | TAMU | 0 | 3 |
| T10 | B. Stout | UF | 0 | 3 |
| T10 | Shirley | UGA | 0 | 3 |
| DNC | Name not recorded | UK | | 0 |
Birling
| Place | Competitor | School | Points |
|---|
| 1st | Terrell | UAM | 13 |
| 2nd | Bailey | UF | 12 |
| 3rd | Harrington | TAMU | 11 |
| 4th | Branberg | NCSU | 10 |
| 5th | Creznic | VT | 9 |
| 6th | R. Moles | UT | 8 |
| 7th | Dructor | SFA | 7 |
| 8th | Payment | MSU | 6 |
| 9th | P. Fowler | UK | 5 |
| 10th | Mayo | OSU | 4 |
| 11th | Craze | AU | 3 |
| 12th | K. Goodrick | UGA | 2 |
| 13th | Parris | CU | 1 |
Bow saw – men
| Place | Competitor | School | Result | Points |
|---|
| 1st | Mike Keim | UAM | 22.6 s | 13 |
| 2nd | Jones | VT | 23.8 s | 12 |
| 3rd | Trofatter | CU | 26.9 s | 11 |
| 4th | Ernst | NCSU | 29 s | 10 |
| 5th | D. Hamsley | UGA | 31 s | 9 |
| 6th | Yazoo Thomas | SFA | 31.7 s | 8 |
| 7th | Splinter | OSU | 37.3 s | 7 |
| 8th | Walker | AU | 39.8 s | 6 |
| 9th | Colburn | TAMU | 49.2 s | 5 |
| 10th | Davenport | MSU | 51.9 s | 4 |
| 11th | Newburne | UF | 59.4 s | 3 |
| 12th | Blount | UT | 1:43.2 | 2 |
| 13th | D. Stephen | UK | 8:55 | 1 |
Chain throw – individual
| Place | Competitor | School | Result | Points |
|---|
| 1st | Gemmer | NCSU | 52.5 s | 13 |
| 2nd | Robert Koether | SFA | 1:05.7 | 12 |
| 3rd | Frost | OSU | 1:09.1 | 11 |
| 4th | Sage | AU | 1:22.1 | 10 |
| 5th | Fox | MSU | 1:22.3 | 9 |
| 6th | Tillotson | VT | 1:24.5 | 8 |
| 7th | Van Inwegan | UAM | 1:27.5 | 7 |
| 8th | Arnett | UGA | 1:36.8 | 6 |
| 9th | Sinnott | CU | 1:39.4 | 5 |
| 10th | Parrish | UK | 2:01.3 | 4 |
| 11th | Gates | UT | 2:19.8 | 3 |
| 12th | Bentley | TAMU | 2:59.1 | 2 |
| 13th | Burris-Meyer | UF | 3:03.2 | 1 |
Crosscut – men
| Place | Competitor | School | Result | Points |
|---|
| 1st | Hart & Thornton | UAM | 11.2 s | 13 |
| 2nd | Jones & Proud | VT | 12.2 s | 12 |
| 3rd | Gillespie & Trofatter | CU | 12.8 s | 11 |
| 4th | J. Greene & D. Hamsley | UGA | 17.1 s | 10 |
| 5th | Greg Bond & Robert Koether | SFA | 18.6 s | 9 |
| 6th | Ernst & Whitley | NCSU | 19.2 s | 8 |
| 7th | S. Osborne & Art Whitman | UF | 22.9 s | 7 |
| 8th | D. Crutcher & P. Fowler | UK | 23.1 s | 6 |
| 9th | Moore & Nalley | OSU | 23.8 s | 5 |
| 10th | Jones & Walker | AU | 23.9 s | 4 |
| 11th | Dixon & Nicholas | MSU | 30.6 s | 3 |
| 12th | Chris & Todd | TAMU | 40.1 s | 2 |
| 13th | Coker & V. Ford | UT | 1:03.6 | 1 |
Knife throw
| Place | Competitor | School | Result | Points |
|---|
| 1st | R. Moles | UT | | 13 |
| 2nd | T. Woodacre | UAM | | 12 |
| 3rd | K. Goodrick | UGA | | 11 |
| T4 | Hilyer | AU | | 9 |
| T4 | K. Faires | SFA | | 9 |
| T4 | D. Mothersbaugh | UK | | 9 |
| T7 | Thompson | CU | | 6.5 |
| T7 | M. Worten | OSU | | 6.5 |
| 9th | E. Flowers | UF | | 5 |
| 10th | D. Allen | VT | | 4 |
| T11 | M. Daniels | MSU | | 2 |
| T11 | J. Richardson | NCSU | | 2 |
| T11 | J. Hanuta | TAMU | | 2 |
Log chop – men
| Place | Competitor | School | Result | Points |
|---|
| 1st | Greg Bond | SFA | 1:42.3 | 13 |
| 2nd | Tom Jacobson | UAM | 2:40.8 | 12 |
| 3rd | Jones | VT | 3:00 | 11 |
| 4th | Splinter | OSU | 3:49.3 | 10 |
| 5th | Perrin | UF | 5:02.4 | 9 |
| 6th | Cole | TAMU | 5:30 | 8 |
| 7th | J. Greene | UGA | 5:47.1 | 7 |
| 8th | Sinnott | CU | 7:25.3 | 6 |
| 9th | Overstreet | UK | 7:51.5 | 5 |
| 10th | Peek | AU | 8:56.7 | 4 |
| 11th | Taylor | MSU | 9:20 | 3 |
| DQ | Whitley | NCSU | | 0 |
| DQ | Gates | UT | | 0 |
Log rolling
| Place | Competitor | School | Result | Points |
|---|
| 1st | Greg Bond & Robert Koether | SFA | 1:22.3 | 13 |
| 2nd | Greene & Strasner | UAM | 1:52.9 | 12 |
| 3rd | Fulcher & Harris | VT | 2:26 | 11 |
| 4th | Ernst & Whitley | NCSU | 2:29.7 | 10 |
| 5th | Gillespie & Rumker | CU | 3:19.7 | 9 |
| 6th | Dixon & Nicholas | MSU | 3:23.9 | 8 |
| 7th | Dalusky & J. Greene | UGA | 3:27.5 | 7 |
| 8th | DeBruyn & Sullivan | UT | 3:56.5 | 6 |
| 9th | Krywick & Richards | OSU | 4:06.5 | 5 |
| 10th | D. Crutcher & M. Titus | UK | 4:07 | 4 |
| 11th | Bentley & J. Hanuta | TAMU | 4:34.8 | 3 |
| 12th | Ford & Sanford | AU | 5:16.2 | 2 |
| 13th | E. Flowers & Newburne | UF | 5:42 | 1 |
Pole climbing
| Place | Competitor | School | Result | Points |
|---|
| 1st | Davenport | MSU | 9.05 s | 13 |
| 2nd | Tremblay | TAMU | 9.25 s | 12 |
| 3rd | Rogers | CU | 10.85 s | 11 |
| 4th | Craze | AU | 11.08 s | 10 |
| 5th | D. Mothersbaugh | UK | 14.75 s | 9 |
| 6th | Prevette | NCSU | 16.5 s | 8 |
| 7th | McRae | UT | 16.7 s | 7 |
| 8th | Dalusky | UGA | 17.1 s | 6 |
| 9th | Luccas | OSU | 17.55 s | 5 |
| 10th | B. Stout | UF | 18.25 s | 4 |
| 11th | Smith | UAM | 20.4 s | 3 |
| 12th | Lynn | VT | 27.3 s | 2 |
| 13th | Hughes | SFA | 28.15 s | 1 |
Pole felling
| Place | Competitor | School | Result | Points |
|---|
| 1st | Tom Jacobson | UAM | Hit no time recorded | 13 |
| 2nd | Tom Dean | OSU | Hit no time recorded | 12 |
| 3rd | Whitley | NCSU | Miss · 0.167 ft | 11 |
| 4th | Carter | MSU | Miss · 0.417 ft | 10 |
| 5th | McRae | UT | Miss · 1.125 ft | 9 |
| 6th | Ringe | UK | Miss · 1.142 ft | 8 |
| 7th | D. Hamsley | UGA | Miss · 1.292 ft | 7 |
| 8th | Savage | SFA | Miss · 1.708 ft | 6 |
| 9th | Pettigrew | CU | Miss · 1.833 ft | 5 |
| 10th | Bailey | UF | Miss · 2.875 ft | 4 |
| 11th | Watson | VT | Miss · 3.583 ft | 3 |
| 12th | J. Parker | TAMU | Miss · 4.25 ft | 2 |
| 13th | Van Houten | AU | Miss · 4.5 ft | 1 |
Technical events
Compass & pacing
| Place | Competitor | School | Result | Points |
|---|
| 1st | Greg Bond | SFA | | 19.5 |
| 2nd | Charles Burkhart | MSU | | 18 |
| 3rd | Paul Watts | CU | | 16.5 |
| 4th | Glen Dabney | TAMU | | 15 |
| 5th | D. Mothersbaugh | UK | | 13.5 |
| 6th | M. Jacobson | UGA | | 12 |
| 7th | Beth Ingalls | VT | | 10.5 |
| 8th | Art Whitman | UF | | 9 |
| 9th | Robert Metz | OSU | | 7.5 |
| 10th | Bill Arrants | UT | | 6 |
| 11th | Roger Nelson | AU | | 4.5 |
| 12th | Mike Keim | UAM | | 3 |
| 13th | Susan Boggs | NCSU | | 1.5 |
DBH estimation
| Place | Competitor | School | Result | Points |
|---|
| 1st | T. Bryant | UAM | | 19.5 |
| 2nd | P. Reddish | UGA | | 18 |
| 3rd | R. Bentley | TAMU | | 16.5 |
| 4th | S. Miller | OSU | | 15 |
| 5th | R. Moles | UT | | 13.5 |
| 6th | W. G. Brown | NCSU | | 12 |
| 7th | R. Kellum | MSU | | 10.5 |
| 8th | B. Oswald | SFA | | 9 |
| 9th | Art Whitman | UF | | 7.5 |
| T10 | A. Bruce | AU | | 5.25 |
| T10 | M. Titus | UK | | 5.25 |
| 12th | C. Pillis | CU | | 3 |
| 13th | D. Allen | VT | | 1.5 |
Dendrology
| Place | Competitor | School | Result | Points |
|---|
| 1st | Gryl | VT | | 19.5 |
| 2nd | Eving | AU | | 18 |
| 3rd | D. Hamsley | UGA | | 16.5 |
| T4 | Myers | CU | | 12.75 |
| T4 | Greene | NCSU | | 12.75 |
| T4 | Gwaltney | SFA | | 12.75 |
| T4 | Beacher | TAMU | | 12.75 |
| T8 | M. McCollum | UAM | | 7.5 |
| T8 | Browning | UF | | 7.5 |
| T8 | Overstreet | UK | | 7.5 |
| 11th | Hunt | MSU | | 4.5 |
| T12 | Stewart | OSU | | 2.25 |
| T12 | Blount | UT | | 2.25 |
Photogrammetry
| Place | Competitor | School | Result | Points |
|---|
| 1st | Peterson | OSU | | 19.5 |
| 2nd | Robert Koether | SFA | | 18 |
| 3rd | Porter | VT | | 16.5 |
| 4th | Schimmel | UGA | | 15 |
| T5 | Cupp | AU | | 12.75 |
| T5 | Smith | CU | | 12.75 |
| T7 | Cole | TAMU | | 9.75 |
| T7 | Blum | UAM | | 9.75 |
| 9th | Burne | UF | | 7.5 |
| 10th | Cloutier | UT | | 6 |
| 11th | R. Hopper | NCSU | | 4.5 |
| 12th | Hunt | MSU | | 3 |
| 13th | Lang | UK | | 1.5 |
Pole classification
| Place | Competitor | School | Result | Points |
|---|
| 1st | D. Stephen | UK | | 19.5 |
| 2nd | B. Lee | UT | | 18 |
| 3rd | M. Worten | OSU | | 16.5 |
| 4th | K. Legette | UGA | | 15 |
| 5th | P. Zubowicz | AU | | 13.5 |
| 6th | D. Neisch | SFA | | 12 |
| 7th | R. Nebgen | TAMU | | 10.5 |
| 8th | R. Hopper | NCSU | | 9 |
| 9th | J. Helms | CU | | 7.5 |
| 10th | S. Moore | UAM | | 6 |
| 11th | R. Fowcett | VT | | 4.5 |
| 12th | M. Rounsaville | MSU | | 3 |
| 13th | S. Osborne | UF | | 1.5 |
Timber estimation
| Place | Competitor | School | Result | Points |
|---|
| 1st | Tom Dean | OSU | | 19.5 |
| 2nd | Yazoo Thomas | SFA | | 18 |
| 3rd | Tom Jacobson | UAM | | 16.5 |
| 4th | Hank McKiney | AU | | 15 |
| 5th | Charles Burkhart | MSU | | 13.5 |
| 6th | Carrie Kupiec | VT | | 12 |
| 7th | D. Duncan | NCSU | | 10.5 |
| 8th | J. Conn | UT | | 9 |
| 9th | J. Greene | UGA | | 7.5 |
| 10th | B. Stout | UF | | 6 |
| 11th | J. Parker | TAMU | | 4.5 |
| 12th | G. Williams | CU | | 3 |
| 13th | P. Fowler | UK | | 1.5 |
Wildlife
| Place | Competitor | School | Result | Points |
|---|
| 1st | Name not recorded | UGA | | 19.5 |
| 2nd | Name not recorded | VT | | 18 |
| 3rd | Name not recorded | SFA | | 16.5 |
| 4th | Name not recorded | OSU | | 15 |
| 5th | Name not recorded | UAM | | 13.5 |
| 6th | Name not recorded | UF | | 12 |
| 7th | Name not recorded | NCSU | | 10.5 |
| 8th | Name not recorded | MSU | | 9 |
| 9th | Name not recorded | CU | | 7.5 |
| 10th | Name not recorded | TAMU | | 6 |
| 11th | Name not recorded | UT | | 4.5 |
| 12th | Name not recorded | UK | | 3 |
| DNC | Name not recorded | AU | | 0 |
Wood identification
| Place | Competitor | School | Result | Points |
|---|
| 1st | G. Trofatter | CU | | 19.5 |
| 2nd | T. Autry | SFA | | 18 |
| 3rd | M. McCollum | UAM | | 16.5 |
| 4th | B. Reed | OSU | | 15 |
| 5th | S. Taylor | MSU | | 13.5 |
| T6 | W. Beery | UF | | 10.5 |
| T6 | D. Hamsley | UGA | | 10.5 |
| T6 | S. Looncy | VT | | 10.5 |
| 9th | P. Williams | AU | | 7.5 |
| T10 | T. Oliver | TAMU | | 5.25 |
| T10 | V. Ford | UT | | 5.25 |
| 12th | D. Crutcher | UK | | 3 |
| 13th | T. McGuirk | NCSU | | 1.5 |
Notes
- Some competitors are listed by last name only.
- Times and scores are incomplete for some physical events.
- Scores are incomplete for some technical events.
- Note: Technical scores and some names were not published. A few small differences from the published totals do not change any places.