ASFC Southern Forestry Conclave
1976 Conclave results
19th Conclave · Hosted by University of Georgia · Champion: University of Arkansas at Monticello
Modern scoring. Points are as officially scored that year; partners each get full credit.
Team standings
| Place | School | Physical | Technical | Total |
|---|
| 1 | Arkansas-Monticello | 142.5 | 81 | 223.5 |
| 2 | Clemson | 105.5 | 69 | 174.5 |
| 3 | Virginia Tech | 94.5 | 75.75 | 170.25 |
| 4 | NC State | 94.5 | 66.75 | 161.25 |
| 5 | Kentucky | 88 | 71.25 | 159.25 |
| 6 | Georgia | 67.5 | 88.5 | 156 |
| 7 | Oklahoma State | 98 | 52.5 | 150.5 |
| 8 | Stephen F. Austin | 95.5 | 36.75 | 132.25 |
| 9 | Mississippi State | 69 | 63 | 132 |
| 10 | Florida | 63 | 57.75 | 120.75 |
| 11 | Auburn | 56.5 | 56.25 | 112.75 |
| 12 | Tennessee | 45.5 | 60.75 | 106.25 |
| 13 | Texas A&M | 66 | 39.75 | 105.75 |
Physical events
Archery
| Place | Competitor | School | Result | Points |
|---|
| 1st | Maurite | TAMU | 138 / 162 | 13 |
| 2nd | Jordon | NCSU | 132 / 162 | 12 |
| 3rd | Barnard | UAM | 128 / 162 | 11 |
| 4th | Clore | UK | 126 / 162 | 10 |
| T5 | Strickland | CU | 125 / 162 | 8.5 |
| T5 | Meyers | OSU | 125 / 162 | 8.5 |
| T7 | Walden | AU | 122 / 162 | 6.5 |
| T7 | Carter | MSU | 122 / 162 | 6.5 |
| 9th | Thackston | UGA | 116 / 162 | 5 |
| 10th | Deggs | SFA | 102 / 162 | 4 |
| 11th | Perrin | UF | 100 / 162 | 3 |
| 12th | Grey | VT | 95 / 162 | 2 |
| 13th | Kerley | UT | 64 / 162 | 1 |
Axe throw
| Place | Competitor | School | Result | Points |
|---|
| 1st | Grubbs | NCSU | 12 / 15 | 13 |
| 2nd | Washburn | VT | 11 / 15 | 12 |
| 3rd | Elzner | TAMU | 9 / 15 | 11 |
| T4 | Thompson | CU | 8 / 15 | 9.5 |
| T4 | Read | UAM | 8 / 15 | 9.5 |
| T6 | Kellin | MSU | 6 / 15 | 7 |
| T6 | Greene | UGA | 6 / 15 | 7 |
| T6 | Stutts | UT | 6 / 15 | 7 |
| T9 | Kelly | SFA | 5 / 15 | 4.5 |
| T9 | Hubbs | UK | 5 / 15 | 4.5 |
| 11th | Glasco | AU | 3 / 15 | 3 |
| T12 | Dean | OSU | 2 / 15 | 1.5 |
| T12 | Johnson | UF | 2 / 15 | 1.5 |
Bait casting
| Place | Competitor | School | Result | Points |
|---|
| 1st | Gray | UAM | 11 | 13 |
| 2nd | Reddish | UGA | 7 | 12 |
| T3 | Moore | UT | 4 | 11 |
| T3 | Shannon | SFA | 4 | 10 |
| 5th | McMahan | OSU | 3 | 9 |
| T6 | Koppe | CU | 2 | 7 |
| T6 | Schaefer | UK | 2 | 7 |
| T6 | Cornett | VT | 2 | 7 |
| T9 | Hinson | AU | 1 | 4 |
| T9 | Dowell | TAMU | 1 | 4 |
| T9 | Branch | UF | 1 | 4 |
| T12 | Mikell | MSU | 0 | 1.5 |
| T12 | Doster | NCSU | 0 | 1.5 |
Birling
| Place | Competitor | School | Points |
|---|
| 1st | Green | UAM | 13 |
| 2nd | Sloan | NCSU | 12 |
| 3rd | Bailey | UF | 11 |
| T4 | Vaught | CU | 9.5 |
| T4 | Lynch | OSU | 9.5 |
| T6 | Payment | MSU | 7.5 |
| T6 | Joyner | VT | 7.5 |
| T8 | Keggen | SFA | 5 |
| T8 | Miller | UGA | 5 |
| T8 | Name not recorded | UK | 5 |
| T11 | Sage | AU | 2 |
| T11 | Jurek | TAMU | 2 |
| T11 | Cortese | UT | 2 |
Bow saw – men
| Place | Competitor | School | Result | Points |
|---|
| 1st | Keen | UAM | 13.5 s | 13 |
| 2nd | Jones | VT | 13.6 s | 12 |
| 3rd | Joyne | NCSU | 14.5 s | 11 |
| 4th | Yazoo Thomas | SFA | 14.65 s | 10 |
| 5th | Rell | CU | 15.05 s | 9 |
| 6th | Burris | OSU | 16.7 s | 8 |
| 7th | Davis | UK | 20.9 s | 7 |
| 8th | Walker | AU | 21.5 s | 6 |
| 9th | Name not recorded | UF | 21.9 s | 5 |
| 10th | Kousky | TAMU | 34.1 s | 4 |
| 11th | Theisen | MSU | 48 s | 3 |
| DQ | Morgan | UGA | | 0 |
| DQ | Cortese | UT | | 0 |
Chain throw – individual
| Place | Competitor | School | Result | Points |
|---|
| 1st | Shaw | UAM | 47.85 s | 13 |
| 2nd | Gemmer | NCSU | 57.6 s | 12 |
| 3rd | Ferrier | UF | 1:00.1 | 11 |
| 4th | Ringe | UK | 1:02.2 | 10 |
| 5th | Frost | OSU | 1:03.8 | 9 |
| 6th | Woodrum | CU | 1:04.3 | 8 |
| 7th | Robert Koether | SFA | 1:05.45 | 7 |
| 8th | Taylor | MSU | 1:13 | 6 |
| 9th | Kupiec | VT | 1:16.55 | 5 |
| 10th | Dowell | TAMU | 1:17.8 | 4 |
| 11th | Glasco | AU | 1:36.5 | 3 |
| 12th | Dawson | UT | 1:44.55 | 2 |
| 13th | Gates | UGA | 3:26 | 1 |
Crosscut – men
| Place | Competitor | School | Result | Points |
|---|
| 1st | Dietrich & Jordan | NCSU | 12.45 s | 13 |
| 2nd | Glaze & Hart | UAM | 13.5 s | 12 |
| 3rd | Jones & Manning | VT | 16.08 s | 11 |
| 4th | Brewer & Long | UGA | 16.1 s | 10 |
| 5th | Hawkins & Kinchilde | UK | 17.5 s | 9 |
| 6th | Astraib & Gillespie | CU | 17.75 s | 8 |
| 7th | Foulds & Moore | OSU | 18 s | 7 |
| 8th | Greg Bond & Shannon | SFA | 18.7 s | 6 |
| 9th | Crouch & Crowley | MSU | 20.3 s | 5 |
| 10th | Jones & Young | AU | 20.45 s | 4 |
| 11th | Branch & Johnson | UF | 21.3 s | 3 |
| 12th | Boehms & Dawson | UT | 26.6 s | 2 |
| 13th | Dowell & Kousky | TAMU | 50.9 s | 1 |
Knife throw
| Place | Competitor | School | Result | Points |
|---|
| T1 | Richmon | SFA | 7 / 15 | 13 |
| T1 | Copeland | UAM | 7 / 15 | 12 |
| T3 | Allen | VT | 6 / 15 | 11 |
| T3 | Cunningham | AU | 6 / 15 | 10 |
| T3 | Thompson | CU | 6 / 15 | 9 |
| 6th | Dowell | TAMU | 5 / 15 | 8 |
| T7 | Hunt | MSU | 4 / 15 | 5.5 |
| T7 | Marshall | UGA | 4 / 15 | 5.5 |
| T7 | Harrell | UK | 4 / 15 | 5.5 |
| T7 | Moles | UT | 4 / 15 | 5.5 |
| T11 | Moore | OSU | 2 / 15 | 2.5 |
| T11 | Walthall | UF | 2 / 15 | 2.5 |
| 13th | Dietrich | NCSU | 0 / 15 | 0 |
Log chop – men
| Place | Competitor | School | Result | Points |
|---|
| 1st | Greg Bond | SFA | 31.95 s | 13 |
| 2nd | Burris | OSU | 41.04 s | 12 |
| 3rd | Jacobs | UAM | 48.08 s | 11 |
| 4th | Walsh | NCSU | 1:03.5 | 10 |
| 5th | Johnson | UF | 1:42.05 | 9 |
| 6th | Taylor | MSU | 1:44.4 | 8 |
| 7th | Jones | VT | 1:50.02 | 7 |
| 8th | DiGennaro | UGA | 2:41.9 | 6 |
| 9th | Sinnott | CU | 3:32.55 | 5 |
| 10th | Kousky | TAMU | 4:32.01 | 4 |
| 11th | Craze | AU | 4:45 | 3 |
| 12th | Sickle | UT | 6:03 | 2 |
| DQ | Hawkins | UK | | 0 |
Log rolling
| Place | Competitor | School | Result | Points |
|---|
| 1st | Pillar | UAM | 46.5 s | 13 |
| 2nd | Robert Koether & Watzek | SFA | 58.5 s | 12 |
| 3rd | Burris & Miraldi | OSU | 1:02.35 | 11 |
| 4th | Eigil & Ellenworth | UK | 1:25.5 | 10 |
| 5th | Astraib & Gillespie | CU | 1:25.85 | 9 |
| 6th | Daughterty & Hill | UGA | 1:26.25 | 8 |
| 7th | Dickson & Theisen | MSU | 1:28.6 | 7 |
| 8th | Branch & Brett | UF | 1:32.1 | 6 |
| 9th | Dowell & Kousky | TAMU | 1:37.8 | 5 |
| 10th | Fulcher & Porter | VT | 1:39.6 | 4 |
| 11th | Ernst & Whitman | NCSU | 2:08.6 | 3 |
| 12th | Taylor & Todd | UT | 2:17.2 | 2 |
| 13th | Glasco & Walker | AU | 3:23.15 | 1 |
Pole climbing
| Place | Competitor | School | Result | Points |
|---|
| 1st | Smith | UAM | 4 s | 13 |
| 2nd | Craze | AU | 4.03 s | 12 |
| 3rd | Rodgers | CU | 4.25 s | 11 |
| 4th | Tremblay | TAMU | 4.58 s | 10 |
| 5th | Houston | OSU | 4.6 s | 9 |
| 6th | Payment | MSU | 4.7 s | 8 |
| 7th | Schaumbach | UK | 4.75 s | 7 |
| 8th | Lynn | VT | 5 s | 6 |
| 9th | Hale | UT | 5.48 s | 5 |
| 10th | Walthall | UF | 5.7 s | 4 |
| 11th | Hughes | SFA | 6.6 s | 3 |
| 12th | Dietrich | NCSU | 6.75 s | 2 |
| 13th | Leggett | UGA | 10.45 s | 1 |
Pole felling
| Place | Competitor | School | Result | Points |
|---|
| 1st | Krutina | UK | Miss · 0.31 ft 8:23 | 13 |
| 2nd | Wilkinson | CU | Miss · 0.55 ft 2:23 | 12 |
| 3rd | Foulds | OSU | Miss · 0.79 ft 6:15 | 11 |
| 4th | Desjardins | VT | Miss · 0.96 ft 2:31 | 10 |
| 5th | Wilson | UAM | Miss · 0.98 ft 2:34 | 9 |
| 6th | Janet Smith | SFA | Miss · 1.42 ft 9:47 | 8 |
| 7th | Hamsley | UGA | Miss · 1.46 ft 4:46 | 7 |
| 8th | McRae | UT | Miss · 1.71 ft 10:09 | 6 |
| 9th | Green | NCSU | Miss · 2.5 ft 6:16 | 5 |
| 10th | Hillman | MSU | Miss · 8 ft 3:42 | 4 |
| 11th | Walthall | UF | Miss · 28.5 ft 2:03 | 3 |
| 12th | Bryant | AU | Miss · 31.5 ft 6:41 | 2 |
| DQ | Pearson | TAMU | | 0 |
Technical events
Compass & pacing
| Place | Competitor | School | Result | Points |
|---|
| 1st | Walker | MSU | | 19.5 |
| 2nd | Mullen | VT | | 18 |
| 3rd | Rhodes | CU | | 16.5 |
| 4th | Stone | UGA | | 15 |
| 5th | Sage | AU | | 13.5 |
| 6th | Hutchinson | UK | | 12 |
| 7th | Moore | UT | | 10.5 |
| 8th | Splinter | OSU | | 9 |
| 9th | Geiger | UF | | 7.5 |
| 10th | Denman | UAM | | 6 |
| 11th | Tremblay | TAMU | | 4.5 |
| 12th | Boggs | NCSU | | 3 |
| 13th | Thornton | SFA | | 1.5 |
DBH estimation
| Place | Competitor | School | Result | Points |
|---|
| 1st | Moles | UT | | 19.5 |
| 2nd | Hood | OSU | | 18 |
| 3rd | Brown | NCSU | | 16.5 |
| 4th | Jones | AU | | 15 |
| 5th | Matherly | UAM | | 13.5 |
| 6th | Rheney | UGA | | 12 |
| 7th | Jerald Peveto | SFA | | 10.5 |
| 8th | Wilkerson | MSU | | 9 |
| 9th | Allen | VT | | 7.5 |
| 10th | Wilmhoff | UK | | 6 |
| 11th | Caspersen | UF | | 4.5 |
| 12th | Walker | TAMU | | 3 |
| 13th | Villers | CU | | 1.5 |
Dendrology
| Place | Competitor | School | Result | Points |
|---|
| 1st | Franklin | UAM | | 19.5 |
| 2nd | Thompson | CU | | 18 |
| 3rd | Harris | UGA | | 16.5 |
| 4th | Grubbs | NCSU | | 15 |
| 5th | Hunt | MSU | | 13.5 |
| 6th | Rice | UK | | 12 |
| T7 | Hughes | SFA | | 9.75 |
| T7 | Gryl | VT | | 9.75 |
| 9th | Wellbaun | AU | | 7.5 |
| 10th | Jurek | TAMU | | 6 |
| 11th | Lima | UF | | 4.5 |
| 12th | Stewart | OSU | | 3 |
| 13th | Taylor | UT | | 1.5 |
Photogrammetry
| Place | Competitor | School | Result | Points |
|---|
| 1st | Ringe [1] | UK | | 0 |
| 2nd | Robert Koether [1] | SFA | | 0 |
| T3 | Conrad [1] | NCSU | | 0 |
| T3 | Horton [1] | UGA | | 0 |
| 5th | Bradford [1] | OSU | | 0 |
| 6th | Smith [1] | UAM | | 0 |
| 7th | Wilkerson [1] | MSU | | 0 |
| 8th | Harmon [1] | AU | | 0 |
| 9th | Wingrove [1] | CU | | 0 |
| 10th | Cole [1] | TAMU | | 0 |
| 11th | Judd [1] | UT | | 0 |
| 12th | Joyner [1] | VT | | 0 |
| 13th | Blaser [1] | UF | | 0 |
Pole classification
| Place | Competitor | School | Result | Points |
|---|
| 1st | Elzner | TAMU | | 19.5 |
| 2nd | Davis | UAM | | 18 |
| 3rd | Peckinpaugh | UF | | 16.5 |
| 4th | Bradford | OSU | | 15 |
| 5th | Jordon | NCSU | | 13.5 |
| 6th | D. Stephen | UK | | 12 |
| 7th | Taylor | CU | | 10.5 |
| 8th | Barneycastle | UGA | | 9 |
| 9th | Washburn | VT | | 7.5 |
| 10th | Gregory | UT | | 6 |
| 11th | Nicholas | MSU | | 4.5 |
| 12th | Harmon | AU | | 3 |
| 13th | Hern | SFA | | 1.5 |
Timber estimation
| Place | Competitor | School | Result | Points |
|---|
| 1st | Dolliver | UGA | | 19.5 |
| 2nd | Kupiec | VT | | 18 |
| 3rd | Koon | UK | | 16.5 |
| 4th | McKinley | AU | | 15 |
| 5th | Dawson | UT | | 13.5 |
| 6th | Brinson | UF | | 12 |
| 7th | Fox | MSU | | 10.5 |
| 8th | Duncan | NCSU | | 9 |
| 9th | Jerald Peveto | SFA | | 7.5 |
| 10th | Harrison | UAM | | 6 |
| 11th | Pearson | TAMU | | 4.5 |
| 12th | Thompson | CU | | 3 |
| 13th | McCullers | OSU | | 1.5 |
Wildlife
| Place | Competitor | School | Result | Points |
|---|
| 1st | Morgan & Niholson [1] | UGA | | 0 |
| 2nd | Lippincott & Sumler [1] | UF | | 0 |
| 3rd | Gage & Wilcox [1] | TAMU | | 0 |
| 4th | Haycroft & Oliver [1] | MSU | | 0 |
| 5th | Koppe & Strickland [1] | CU | | 0 |
| 6th | Brooks & French [1] | UAM | | 0 |
| 7th | Deggs & Jerald Peveto [1] | SFA | | 0 |
| 8th | Franklin [1] | AU | | 0 |
| 9th | Doak & Roach [1] | NCSU | | 0 |
| 10th | Owen & Tulloss [1] | UT | | 0 |
| 11th | Biller & Washburn [1] | VT | | 0 |
| 12th | Howe & Nalley [1] | OSU | | 0 |
| DNC | Name not recorded [1] | UK | | 0 |
Wood identification
| Place | Competitor | School | Result | Points |
|---|
| 1st | G. Trofatter | CU | | 19.5 |
| 2nd | Zornes | UAM | | 18 |
| 3rd | Smith | UGA | | 16.5 |
| 4th | Mullen | VT | | 15 |
| T5 | Beery | UF | | 12.75 |
| T5 | Schaefer | UK | | 12.75 |
| T7 | Sillars | NCSU | | 9.75 |
| T7 | Cortese | UT | | 9.75 |
| T9 | Taylor | MSU | | 6 |
| T9 | Pope | OSU | | 6 |
| T9 | Comstock | SFA | | 6 |
| T12 | Walker | AU | | 2.25 |
| T12 | Jurek | TAMU | | 2.25 |
Notes
- Some competitors are listed by last name only.
- Scores are incomplete for some technical events.
- Note: Technical event scores were not published. Recomputed totals are within 2.5 points of the published ones.
- Non-point event this year.