ASFC Southern Forestry Conclave
1974 Conclave results
17th Conclave · Hosted by North Carolina State University · Champion: University of Arkansas at Monticello
Modern scoring. Points are as officially scored that year; partners each get full credit.
Team standings
| Place | School | Physical | Technical | Total |
|---|
| 1 | Arkansas-Monticello | 97 | 72 | 169 |
| 2 | Clemson | 84.5 | 63 | 147.5 |
| 3 | NC State | 90 | 55.5 | 145.5 |
| 4 | Virginia Tech | 79 | 57 | 136 |
| 5 | Florida | 69.5 | 49.5 | 119 |
| 6 | Oklahoma State | 72.5 | 34.5 | 107 |
| 7 | Stephen F. Austin | 67 | 33 | 100 |
| 8 | Mississippi State | 50 | 48 | 98 |
| 9 | Georgia | 33 | 60 | 93 |
| 10 | Tennessee | 14.5 | 19.5 | 34 |
Physical events
Archery
| Place | Competitor | School | Result | Points |
|---|
| 1st | McKinney | CU | | 10 |
| 2nd | Pettay | UF | | 9 |
| 3rd | Leach | SFA | | 8 |
| 4th | Haynie | VT | | 7 |
| 5th | Wilson | MSU | | 6 |
| 6th | Lefler | NCSU | | 5 |
| 7th | Miraldi | OSU | | 4 |
| 8th | Bloomquist | UAM | | 3 |
| 9th | Terrel | UGA | | 2 |
| DNC | Name not recorded | UT | | 0 |
Axe throw
| Place | Competitor | School | Result | Points |
|---|
| 1st | Hutchens | VT | 13 / 15 | 10 |
| 2nd | Blackburn | OSU | 11 / 15 | 9 |
| T3 | Perry | UAM | 8 / 15 | 8 |
| T3 | Bailey | SFA | 8 / 15 | 7 |
| 5th | Papania | MSU | 7 / 15 | 6 |
| 6th | Pettay | UF | 4 / 15 | 5 |
| T7 | Lofton | CU | 2 / 15 | 3.5 |
| T7 | Spring | NCSU | 2 / 15 | 3.5 |
| 9th | Milt | UGA | 1 / 15 | 2 |
| DNC | Name not recorded | UT | | 0 |
Bait casting
| Place | Competitor | School | Result | Points |
|---|
| 1st | Pettay | UF | | 10 |
| 2nd | Brown | UGA | | 9 |
| 3rd | Koppe | CU | | 8 |
| 4th | Huff | VT | | 7 |
| 5th | Matherly | UAM | | 6 |
| 6th | Chambless | SFA | | 5 |
| 7th | Savelle | MSU | | 4 |
| 8th | Hardin | NCSU | | 3 |
| 9th | Snowden | UT | | 2 |
| 10th | Houston | OSU | | 1 |
Birling
| Place | Competitor | School | Points |
|---|
| 1st | Sloan | NCSU | 10 |
| 2nd | Randel | UAM | 9 |
| 3rd | 1974 Thompson | SFA | 8 |
| 4th | Certain | OSU | 7 |
| 5th | Vaught | CU | 9 |
| 6th | Cochran | UF | 5 |
| 7th | Savelle | MSU | 4 |
| 8th | Cortese | UT | 3 |
| 9th | Lewis | UGA | 2 |
| 10th | Kubiee | VT | 1 |
Bow saw – men
| Place | Competitor | School | Result | Points |
|---|
| 1st | Champion | NCSU | 16.1 s | 10 |
| 2nd | Lemmert | VT | 18.25 s | 9 |
| 3rd | Vestal | UAM | 19 s | 8 |
| 4th | Houston | OSU | 19.2 s | 7 |
| 5th | Kell | CU | 25.3 s | 6 |
| 6th | Zellner | UF | 26.9 s | 5 |
| 7th | Papania | MSU | 29.4 s | 4 |
| 8th | Yazoo Thomas | SFA | 34.4 s | 3 |
| 9th | Cortese | UT | 39.9 s | 2 |
| 10th | Edwards | UGA | 49.4 s | 1 |
Chain throw – individual
| Place | Competitor | School | Result | Points |
|---|
| 1st | Shaw | UAM | 45 s | 10 |
| 2nd | Horne | NCSU | 55.3 s | 9 |
| 3rd | Sizemore | VT | 1:00.65 | 8 |
| 4th | McKinney | CU | 1:23.1 | 7 |
| 5th | Miraldi | OSU | 1:24.75 | 6 |
| 6th | Hearn | SFA | 1:45.7 | 5 |
| 7th | Williams | MSU | 1:49.3 | 4 |
| 8th | Kuenn | UF | 2:05.7 | 3 |
| 9th | Cadle | UGA | 2:10.7 | 2 |
| DNC | Name not recorded | UT | | 0 |
Crosscut – men
| Place | Competitor | School | Result | Points |
|---|
| 1st | Baker & Eudy | OSU | 10.9 s | 10 |
| 2nd | Cusimano & Horne | NCSU | 11.8 s | 9 |
| 3rd | Glaze & Grimmett | UAM | 14.4 s | 8 |
| 4th | Jones & Lemmert | VT | 15.7 s | 7 |
| 5th | Haynis & Turner | CU | 22.7 s | 6 |
| 6th | Booth & Wilson | UF | 24.4 s | 5 |
| 7th | Hagwood & Papania | MSU | 27.7 s | 4 |
| 8th | Hanawalt & Yazoo Thomas | SFA | 29 s | 3 |
| 9th | Edwards & Warnell | UGA | 38.7 s | 2 |
| DNC | Name not recorded | UT | | 0 |
Knife throw
| Place | Competitor | School | Result | Points |
|---|
| 1st | Hardin | CU | 10 / 15 | 10 |
| T2 | Randel | UAM | 8 / 15 | 9 |
| T2 | Sutton | SFA | 8 / 15 | 8 |
| T4 | Watson | NCSU | 7 / 15 | 6.5 |
| T4 | Wilson | UF | 7 / 15 | 6.5 |
| 6th | Lamb | MSU | 6 / 15 | 5 |
| 7th | Carey | UGA | 3 / 15 | 4 |
| 8th | Mize | VT | 1 / 15 | 3 |
| T9 | Bishop | OSU | 0 / 15 | 1.5 |
| T9 | Cortese | UT | 0 / 15 | 1.5 |
Log chop – men
| Place | Competitor | School | Result | Points |
|---|
| 1st | Stough | UAM | 51.1 s | 10 |
| 2nd | Cusimano | NCSU | 1:00.6 | 9 |
| 3rd | Rudy | OSU | 1:14.85 | 8 |
| 4th | Murph | CU | 1:35 | 7 |
| 5th | Lemmert | VT | 1:40.25 | 6 |
| 6th | Wilson | MSU | 2:28 | 5 |
| 7th | Greg Bond | SFA | 3:28.3 | 4 |
| 8th | Wynn | UGA | 3:48 | 3 |
| 9th | Zellner | UF | 5:49.5 | 2 |
| DNC | Name not recorded | UT | | 0 |
Log rolling
| Place | Competitor | School | Result | Points |
|---|
| 1st | Burks & Grimmett | UAM | 46.35 s | 10 |
| 2nd | Anderson & Miller | NCSU | 47.9 s | 9 |
| 3rd | Harris & Perry | VT | 1:05.2 | 8 |
| 4th | Stang & Wilson | CU | 1:06.2 | 7 |
| 5th | Yeck & Zellner | UF | 1:20.6 | 6 |
| 6th | Chambless & Kibbe | SFA | 1:25 | 5 |
| 7th | Hagwood & Papania | MSU | 1:43.85 | 4 |
| 8th | Davenport & Miraibi | OSU | 1:54.7 | 3 |
| 9th | Cortese & Donahue | UT | 3:00.45 | 2 |
| DQ | Earnest & Hill | UGA | | 0 |
Pole climbing
| Place | Competitor | School | Result | Points |
|---|
| 1st | Morgan | NCSU | 4.1 s | 10 |
| T2 | Talbert | UAM | 4.6 s | 9 |
| T2 | Hutto | UF | 4.6 s | 8 |
| 4th | Scott | CU | 5.1 s | 7 |
| 5th | Houston | OSU | 5.9 s | 6 |
| 6th | Nutt | UGA | 6.3 s | 5 |
| 7th | Matteson | VT | 7.5 s | 4 |
| 8th | Averett | SFA | 8.4 s | 3 |
| 9th | Savelle | MSU | 8.6 s | 2 |
| 10th | Hundy | UT | 19.55 s | 1 |
Pole felling
| Place | Competitor | School | Result | Points |
|---|
| 1st | Mitchell | OSU | Miss · 0.25 ft 8:37.3 | 10 |
| 2nd | Huff | VT | Miss · 0.54 ft 8:33.5 | 9 |
| 3rd | Leach | SFA | Miss · 0.58 ft 25:33.4 | 8 |
| 4th | Hargis | UAM | Miss · 0.79 ft 2:11.4 | 7 |
| 5th | Graham | NCSU | Miss · 1.04 ft 8:46.2 | 6 |
| 6th | Hatchett | UF | Miss · 1.42 ft 8:02.7 | 5 |
| 7th | Garrett | CU | Miss · 2.04 ft 6:28.2 | 4 |
| 8th | Snowden | UT | Miss · 3.69 ft 10:49.3 | 3 |
| 9th | Lamb | MSU | Miss · 4.67 ft 12:39.5 | 2 |
| 10th | Flowers | UGA | Miss · 6.75 ft 6:16.7 | 1 |
Technical events
Compass & pacing
| Place | Competitor | School | Result | Points |
|---|
| 1st | Rhodes | CU | | 15 |
| 2nd | Hatchett | UF | | 13.5 |
| 3rd | Eudy | OSU | | 12 |
| 4th | Davis | UAM | | 10.5 |
| 5th | Dyson | UGA | | 9 |
| 6th | Beard | UT | | 7.5 |
| 7th | Champion | NCSU | | 6 |
| 8th | Foltz | VT | | 4.5 |
| 9th | Rouse | MSU | | 3 |
| 10th | 1974 Thompson | SFA | | 1.5 |
DBH estimation
| Place | Competitor | School | Result | Points |
|---|
| 1st | Burks | UAM | | 15 |
| 2nd | Austin | NCSU | | 13.5 |
| 3rd | Moore | MSU | | 12 |
| 4th | Chambless | SFA | | 10.5 |
| 5th | Thigpen | UGA | | 9 |
| 6th | Huff | VT | | 7.5 |
| 7th | Schulley | CU | | 6 |
| 8th | Johnson | UT | | 4.5 |
| 9th | White | UF | | 3 |
| 10th | Hamulak | OSU | | 1.5 |
Dendrology
| Place | Competitor | School | Result | Points |
|---|
| 1st | Reeves | UGA | | 15 |
| 2nd | Grimmett | UAM | | 13.5 |
| 3rd | Baldwin | NCSU | | 12 |
| 4th | Weir | CU | | 10.5 |
| 5th | Caldwell | MSU | | 9 |
| 6th | Joyner | VT | | 7.5 |
| 7th | 1974 Thompson | SFA | | 6 |
| 8th | Koontz | UF | | 4.5 |
| 9th | Mitchell | OSU | | 3 |
| 10th | Lamb | UT | | 1.5 |
Pole classification
| Place | Competitor | School | Result | Points |
|---|
| 1st | Thigpen | UGA | | 15 |
| 2nd | Estes | UAM | | 13.5 |
| 3rd | Wilson | VT | | 12 |
| 4th | DeAngelo | MSU | | 10.5 |
| 5th | Birch | UF | | 9 |
| 6th | Baker | OSU | | 7.5 |
| 7th | Kodama | CU | | 6 |
| 8th | McGrew | NCSU | | 4.5 |
| 9th | Newton | SFA | | 3 |
| DNC | Name not recorded | UT | | 0 |
Timber estimation
| Place | Competitor | School | Result | Points |
|---|
| 1st | Foltz | VT | | 15 |
| 2nd | Wright | UAM | | 13.5 |
| 3rd | Schulley | CU | | 12 |
| 4th | Guthrie | MSU | | 10.5 |
| 5th | Cartain | OSU | | 9 |
| 6th | Crane | NCSU | | 7.5 |
| 7th | Ray | UGA | | 6 |
| 8th | Kuenn | UF | | 4.5 |
| 9th | Newton | SFA | | 3 |
| DNC | Name not recorded | UT | | 0 |
Wood identification
| Place | Competitor | School | Result | Points |
|---|
| 1st | Zellner | UF | | 15 |
| 2nd | Walton | CU | | 13.5 |
| 3rd | Wilson | NCSU | | 12 |
| 4th | Brocklehorst | VT | | 10.5 |
| 5th | Janet Smith | SFA | | 9 |
| T6 | Stough | UAM | | 6 |
| T6 | Cooper | UGA | | 6 |
| T6 | Manalan | UT | | 6 |
| 9th | Guthrie | MSU | | 3 |
| 10th | McCullars | OSU | | 1.5 |
Notes
- Some competitors are listed by last name only.
- Scores are incomplete for some technical events.
- Note: Technical event scores were not published. Team totals match the event results.