ASFC Southern Forestry Conclave
1973 Conclave results
16th Conclave · Hosted by University of Florida · Champion: University of Arkansas at Monticello
Modern scoring. Points are as officially scored that year; partners each get full credit.
Team standings
| Place | School | Physical | Technical | Total |
|---|
| 1 | Arkansas-Monticello | 91 | 63 | 154 |
| 2 | Mississippi State | 69 | 69 | 138 |
| 3 | NC State | 73 | 51 | 124 |
| 4 | Stephen F. Austin | 73 | 46.5 | 119.5 |
| 5 | Florida | 50 | 69 | 119 |
| 6 | Virginia Tech | 72 | 43.5 | 115.5 |
| 7 | Oklahoma State | 68 | 37.5 | 105.5 |
| 8 | Georgia | 68 | 33 | 101 |
| 9 | Clemson | 49 | 42 | 91 |
| 10 | Auburn | 44 | 39 | 83 |
Physical events
Archery
| Place | Competitor | School | Result | Points |
|---|
| 1st | McKinney | CU | | 10 |
| 2nd | Pattee | UF | | 9 |
| 3rd | Sullender | SFA | | 8 |
| 4th | Estep | UAM | | 7 |
| 5th | Hammrie | MSU | | 6 |
| 6th | Reynolds | VT | | 5 |
| 7th | Terrell | UGA | | 4 |
| 8th | Hopp | NCSU | | 3 |
| DNC | Name not recorded | AU | | 0 |
| DNC | Name not recorded | OSU | | 0 |
Axe throw
| Place | Competitor | School | Result | Points |
|---|
| 1st | West | UAM | | 10 |
| 2nd | Dowdy | SFA | | 9 |
| 3rd | Arnett | NCSU | | 8 |
| 4th | Gamble | OSU | | 7 |
| 5th | Maddox | MSU | | 6 |
| 6th | Vaught | CU | | 5 |
| 7th | Hutchins | VT | | 4 |
| 8th | Milt | UGA | | 3 |
| 9th | West | AU | | 2 |
| 10th | Pautz | UF | | 1 |
Bait casting
| Place | Competitor | School | Result | Points |
|---|
| 1st | Pattee | UF | | 10 |
| 2nd | 1972-73 Wood | SFA | | 9 |
| 3rd | McIntosh | UGA | | 8 |
| 4th | Breland | MSU | | 7 |
| 5th | Kennedy | OSU | | 6 |
| 6th | Myers | AU | | 5 |
| 7th | Huff | VT | | 4 |
| 8th | Glaze | UAM | | 3 |
| 9th | Price | NCSU | | 2 |
| 10th | Strickland | CU | | 1 |
Birling
| Place | Competitor | School | Points |
|---|
| 1st | Clinton | UAM | 10 |
| 2nd | Mitchell | OSU | 9 |
| 3rd | Lee | AU | 8 |
| 4th | Name not recorded | UGA | 7 |
| 5th | 1972-73 Wood | SFA | 6 |
| 6th | Reily | NCSU | 5 |
| 7th | Vaught | CU | 4 |
| 8th | Brown | MSU | 3 |
| 9th | Pollock | VT | 2 |
| 10th | Bryan | UF | 1 |
Bow saw – men
| Place | Competitor | School | Result | Points |
|---|
| 1st | Chambliss | UAM | | 10 |
| 2nd | Rohl | OSU | | 9 |
| 3rd | Champion | NCSU | | 8 |
| 4th | Behr | SFA | | 7 |
| 5th | Moore | VT | | 6 |
| 6th | Ruffin | MSU | | 5 |
| 7th | Strickland | CU | | 4 |
| 8th | West | AU | | 3 |
| 9th | Pautz | UF | | 2 |
| 10th | Blackburn | UGA | | 1 |
Chain throw – individual
| Place | Competitor | School | Result | Points |
|---|
| 1st | Grimmett | UAM | | 10 |
| 2nd | Miraldi | OSU | | 9 |
| 3rd | Sizemore | VT | | 8 |
| 4th | Staugh | AU | | 7 |
| 5th | Williams | MSU | | 6 |
| 6th | Don Grillo | SFA | | 5 |
| 7th | Gallagher | UGA | | 4 |
| 8th | Wilson | UF | | 3 |
| 9th | McKinney | CU | | 2 |
| 10th | Horne | NCSU | | 1 |
Crosscut – men
| Place | Competitor | School | Result | Points |
|---|
| 1st | Cochran & Don Grillo | SFA | | 10 |
| 2nd | Baker & Eudy | OSU | | 9 |
| 3rd | Lemmert & Reynolds | VT | | 8 |
| 4th | Cusimano & Horne | NCSU | | 7 |
| 5th | Chambliss & Leamons | UAM | | 6 |
| 6th | Murphy & Wilson | CU | | 5 |
| 7th | Alsworth & Breland | MSU | | 4 |
| 8th | Buist & Pattee | UF | | 3 |
| 9th | Adkins & Roberts | UGA | | 2 |
| 10th | Byas & McClung | AU | | 1 |
Knife throw
| Place | Competitor | School | Result | Points |
|---|
| 1st | Nichols | MSU | | 10 |
| 2nd | Milt | UGA | | 9 |
| 3rd | Watson | NCSU | | 8 |
| 4th | Toad | VT | | 7 |
| 5th | Randel | UAM | | 6 |
| 6th | Wilson | UF | | 5 |
| 7th | Mecca | OSU | | 4 |
| 8th | 1972-73 Wood | SFA | | 3 |
| 9th | McClung | AU | | 2 |
| 10th | Murphy | CU | | 1 |
Log chop – men
| Place | Competitor | School | Result | Points |
|---|
| 1st | Cusimano | NCSU | | 10 |
| 2nd | Rohl | OSU | | 9 |
| 3rd | Wakefield | UAM | | 8 |
| 4th | Lemmert | VT | | 7 |
| 5th | gordon | MSU | | 6 |
| 6th | Byas | AU | | 5 |
| 7th | Blackburn | UGA | | 4 |
| 8th | Murphy | CU | | 3 |
| 9th | Sandy Ray | SFA | | 2 |
| 10th | Hatchett | UF | | 1 |
Log rolling
| Place | Competitor | School | Result | Points |
|---|
| 1st | Adkins & Roberts | UGA | | 10 |
| 2nd | Batchlor & Eusakfewicz | NCSU | | 9 |
| 3rd | Phillips & Pukett | VT | | 8 |
| 4th | Brown & Lad | MSU | | 7 |
| 5th | Burks & Grimmett | UAM | | 6 |
| 6th | Name not recorded | SFA | | 5 |
| 7th | Daniels & Hall | UF | | 4 |
| 8th | Lee & McCleod | AU | | 3 |
| 9th | Holeman & Moore | OSU | | 2 |
| 10th | Stang & Wilson | CU | | 1 |
Pole climbing
| Place | Competitor | School | Result | Points |
|---|
| 1st | Beckham | UAM | | 10 |
| 2nd | Blackburn | UGA | | 9 |
| 3rd | Morgan | NCSU | | 8 |
| 4th | Staugh | AU | | 7 |
| 5th | Caldwell | MSU | | 6 |
| 6th | Bow | VT | | 5 |
| 7th | Cable | CU | | 4 |
| 8th | Don Wiese | SFA | | 3 |
| 9th | Houston | OSU | | 2 |
| 10th | Simmons | UF | | 1 |
Pole felling
| Place | Competitor | School | Result | Points |
|---|
| 1st | Pattee | UF | | 10 |
| 2nd | Hicks | CU | | 9 |
| 3rd | Carter | VT | | 8 |
| 4th | Adkins | UGA | | 7 |
| 5th | Behr | SFA | | 6 |
| 6th | Reddin | UAM | | 5 |
| 7th | Arnett | NCSU | | 4 |
| 8th | Maddox | MSU | | 3 |
| 9th | Gamble | OSU | | 2 |
| 10th | Myers | AU | | 1 |
Technical events
Compass & pacing
| Place | Competitor | School | Result | Points |
|---|
| 1st | Buist | UF | | 15 |
| 2nd | Sellers | AU | | 13.5 |
| 3rd | Priest | MSU | | 12 |
| 4th | Hung | SFA | | 10.5 |
| 5th | Hunt | CU | | 9 |
| 6th | Fluker | UAM | | 7.5 |
| 7th | Martin | UGA | | 6 |
| 8th | Campbell | VT | | 4.5 |
| 9th | Eudy | OSU | | 3 |
| 10th | Graham | NCSU | | 1.5 |
DBH estimation
| Place | Competitor | School | Result | Points |
|---|
| 1st | Bovee | UF | | 15 |
| 2nd | Christie | CU | | 13.5 |
| 3rd | Hatcher | VT | | 12 |
| 4th | Houston | OSU | | 10.5 |
| 5th | Reddin | UAM | | 9 |
| 6th | Swint | NCSU | | 7.5 |
| 7th | Paul Beebe | SFA | | 6 |
| 8th | Sellers | AU | | 4.5 |
| 9th | Guthrie | MSU | | 3 |
| 10th | Keve | UGA | | 1.5 |
Dendrology
| Place | Competitor | School | Result | Points |
|---|
| 1st | Brown | MSU | | 15 |
| 2nd | Baldwin | NCSU | | 13.5 |
| 3rd | Gallagher | UGA | | 12 |
| 4th | Donaldson | UF | | 10.5 |
| 5th | Smith | UAM | | 9 |
| 6th | Coffman | VT | | 7.5 |
| 7th | Rhodes | AU | | 6 |
| 8th | 1973 Burke | SFA | | 4.5 |
| 9th | Walton | CU | | 3 |
| 10th | Bishop | OSU | | 1.5 |
Pole classification
| Place | Competitor | School | Result | Points |
|---|
| 1st | Smith | UAM | | 15 |
| 2nd | Baker | OSU | | 13.5 |
| 3rd | Ruffin | MSU | | 12 |
| 4th | McGrew | NCSU | | 10.5 |
| 5th | Fitzgerald | UF | | 9 |
| 6th | McIntosh | UGA | | 7.5 |
| 7th | Campbell | VT | | 6 |
| 8th | 1973 Mitchell | SFA | | 4.5 |
| 9th | Hicks | CU | | 3 |
| 10th | Stewart | AU | | 1.5 |
Timber estimation
| Place | Competitor | School | Result | Points |
|---|
| 1st | Cooper | MSU | | 15 |
| 2nd | 1973 Mitchell | SFA | | 13.5 |
| 3rd | Hoff | NCSU | | 12 |
| 4th | Heath | AU | | 10.5 |
| 5th | Certain | OSU | | 9 |
| 6th | Smith | UAM | | 7.5 |
| 7th | Roth | UF | | 6 |
| 8th | Campbell | VT | | 4.5 |
| 9th | McKinney | CU | | 3 |
| 10th | Smith | UGA | | 1.5 |
Wood identification
| Place | Competitor | School | Result | Points |
|---|
| 1st | Reddin | UAM | | 15 |
| 2nd | Mowbray | UF | | 13.5 |
| 3rd | Brown | MSU | | 12 |
| 4th | Watson | CU | | 10.5 |
| 5th | Moore | VT | | 9 |
| 6th | Erminger | SFA | | 7.5 |
| 7th | Leftler | NCSU | | 6 |
| 8th | Gallagher | UGA | | 4.5 |
| 9th | Norman | AU | | 3 |
| DNC | Name not recorded | OSU | | 0 |
Notes
- Some competitors are listed by last name only.
- Times and scores are incomplete for some physical events.
- Scores are incomplete for some technical events.
- Note: Event scores were not published. Two small differences from the published totals (wood identification and archery) do not change any places.