ASFC Southern Forestry Conclave
1972 Conclave results
15th Conclave · Hosted by Oklahoma State University · Champion: North Carolina State University
Modern scoring. Points are as officially scored that year; partners each get full credit.
Team standings
| Place | School | Physical | Technical | Total |
|---|
| 1 | NC State | 73.5 | 51 | 124.5 |
| 2 | Arkansas-Monticello | 85.5 | 37.5 | 123 |
| 3 | Virginia Tech | 47 | 67.5 | 114.5 |
| 4 | Oklahoma State | 58.5 | 49.5 | 108 |
| 5 | Stephen F. Austin | 60 | 37.5 | 97.5 |
| 6 | Mississippi State | 58.5 | 30 | 88.5 |
| 7 | Georgia | 45.5 | 42 | 87.5 |
| 8 | Clemson | 36 | 45 | 81 |
| 9 | Tennessee | 29.5 | 45 | 74.5 |
Physical events
Axe throw
| Place | Competitor | School | Result | Points |
|---|
| 1st | Power | SFA | | 9 |
| 2nd | Dildins | OSU | | 8 |
| 3rd | Harrington | UAM | | 7 |
| 4th | Maddox | MSU | | 6 |
| T5 | Moore | CU | | 4.5 |
| T5 | Arnett | NCSU | | 4.5 |
| T7 | Wells | UT | | 2.5 |
| T7 | Stallard | VT | | 2.5 |
| 9th | Milt | UGA | | 1 |
Bait casting
| Place | Competitor | School | Result | Points |
|---|
| 1st | Langford | UAM | | 9 |
| 2nd | McIntosh | UGA | | 8 |
| 3rd | Hise | OSU | | 7 |
| T4 | Walton | CU | | 5 |
| T4 | McCollum | NCSU | | 5 |
| T4 | Huff | VT | | 5 |
| 7th | Vandergriff | UT | | 3 |
| T8 | Breland | MSU | | 1.5 |
| T8 | 1972-73 Wood | SFA | | 1.5 |
Birling
| Place | Competitor | School | Points |
|---|
| 1st | Name not recorded | UAM | 9 |
| 2nd | Name not recorded | OSU | 8 |
| 3rd | Name not recorded | NCSU | 7 |
| 4th | Name not recorded | MSU | 6 |
| 5th | Name not recorded | UGA | 5 |
| T6 | Name not recorded | CU | 3.5 |
| T6 | Name not recorded | SFA | 3.5 |
| 8th | Name not recorded | VT | 2 |
| 9th | Name not recorded | UT | 1 |
Bow saw – men
| Place | Competitor | School | Result | Points |
|---|
| 1st | Chambliss | UAM | | 9 |
| 2nd | Kirk Wynns | SFA | | 8 |
| 3rd | Aylor | VT | | 7 |
| 4th | P. Moore | OSU | | 6 |
| 5th | S. Moore | CU | | 5 |
| 6th | Adkins | UGA | | 4 |
| 7th | Mize | UT | | 3 |
| 8th | Springer | MSU | | 2 |
| 9th | Smith | NCSU | | 1 |
Chain throw – individual
| Place | Competitor | School | Result | Points |
|---|
| 1st | Fureigh | UAM | | 9 |
| 2nd | Sheffield | NCSU | | 8 |
| 3rd | Don Grillo | SFA | | 7 |
| 4th | Hitchcock | UT | | 6 |
| 5th | Williams | MSU | | 5 |
| 6th | Midkiff | UGA | | 4 |
| 7th | Campbell | VT | | 3 |
| 8th | Mayor | CU | | 2 |
| DNC | Name not recorded | OSU | | 0 |
Crosscut – men
| Place | Competitor | School | Result | Points |
|---|
| 1st | Coggins & Smith | NCSU | | 9 |
| 2nd | Chambliss & Leamons | UAM | | 8 |
| 3rd | Cochran & Don Grillo | SFA | | 7 |
| 4th | Odom & Rohl | OSU | | 6 |
| 5th | Will & Will | VT | | 5 |
| 6th | Hagan & Sessum | MSU | | 4 |
| 7th | Castle & Moore | CU | | 3 |
| 8th | Greene & Robertson | UGA | | 2 |
| 9th | Bolinger & Hitchcock | UT | | 1 |
Knife throw
| Place | Competitor | School | Result | Points |
|---|
| 1st | Nichols | MSU | | 9 |
| 2nd | Murph | UGA | | 8 |
| 3rd | Garner | UAM | | 7 |
| T4 | Reilly | NCSU | | 5 |
| T4 | Autin | OSU | | 5 |
| T4 | Behr | SFA | | 5 |
| T7 | Welch | CU | | 2 |
| T7 | Hobbs | UT | | 2 |
| T7 | Reynolds | VT | | 2 |
Log chop – men
| Place | Competitor | School | Result | Points |
|---|
| 1st | Coggins | NCSU | | 9 |
| 2nd | Wakefield | UAM | | 8 |
| 3rd | Rohl | OSU | | 7 |
| 4th | gordon | MSU | | 6 |
| 5th | Moore | CU | | 5 |
| 6th | Miles | UT | | 4 |
| 7th | Pollock | VT | | 3 |
| 8th | Marlock | SFA | | 2 |
| 9th | Lines | UGA | | 1 |
Log rolling
| Place | Competitor | School | Result | Points |
|---|
| 1st | Robertson & Thompson | NCSU | | 9 |
| 2nd | Edens & Reinold | UAM | | 8 |
| 3rd | Adkins & Roberts | UGA | | 7 |
| 4th | Pollock & Stallard | VT | | 6 |
| 5th | Abrahams & Joe Akeroyd | SFA | | 5 |
| 6th | Brown & Brown | MSU | | 4 |
| 7th | Dodd & Welch | CU | | 3 |
| 8th | Odom & Wells | OSU | | 2 |
| 9th | Hobbs & Mills | UT | | 1 |
Pole climbing
| Place | Competitor | School | Result | Points |
|---|
| 1st | Holder | NCSU | | 9 |
| 2nd | Beckham | UAM | | 8 |
| 3rd | Caldwell | MSU | | 7 |
| 4th | Byrd | VT | | 6 |
| 5th | Mize | UT | | 5 |
| 6th | Hise | OSU | | 4 |
| 7th | Barnes | SFA | | 3 |
| 8th | York | UGA | | 2 |
| 9th | Coble | CU | | 1 |
Pole felling
| Place | Competitor | School | Result | Points |
|---|
| 1st | Kirk Wynns | SFA | | 9 |
| 2nd | Burris | MSU | | 8 |
| 3rd | Arnett | NCSU | | 7 |
| T4 | Brown | OSU | | 5.5 |
| T4 | Bowe | VT | | 5.5 |
| T6 | Beckham | UAM | | 3.5 |
| T6 | McIntosh | UGA | | 3.5 |
| 8th | Moore | CU | | 2 |
| 9th | Mize | UT | | 1 |
Technical events
Compass & pacing
| Place | Competitor | School | Result | Points |
|---|
| 1st | Bolinger | UT | | 13.5 |
| 2nd | Goebel | NCSU | | 12 |
| 3rd | Justice | VT | | 10.5 |
| 4th | Kirk Wynns | SFA | | 9 |
| 5th | Midkiff | UGA | | 7.5 |
| 6th | Name not recorded | CU | | 6 |
| 7th | Chamblis | UAM | | 4.5 |
| 8th | Name not recorded | MSU | | 3 |
| 9th | Morris | OSU | | 1.5 |
DBH estimation
| Place | Competitor | School | Result | Points |
|---|
| 1st | parker | VT | | 13.5 |
| 2nd | Howe | OSU | | 12 |
| 3rd | Cox | NCSU | | 10.5 |
| 4th | Christie | CU | | 9 |
| 5th | Hutchins | MSU | | 7.5 |
| 6th | Mills | UT | | 6 |
| 7th | Kirk Wynns | SFA | | 4.5 |
| 8th | Edens | UAM | | 3 |
| 9th | Brown | UGA | | 1.5 |
Dendrology
| Place | Competitor | School | Result | Points |
|---|
| 1st | Wilson | OSU | | 13.5 |
| 2nd | Stewart | MSU | | 12 |
| 3rd | Coffman | VT | | 10.5 |
| 4th | Wylie | SFA | | 9 |
| 5th | Smith | UGA | | 7.5 |
| 6th | Hitchcock | UT | | 6 |
| 7th | Stang | CU | | 4.5 |
| 8th | Fureigh | UAM | | 3 |
| 9th | Amenson | NCSU | | 1.5 |
Pole classification
| Place | Competitor | School | Result | Points |
|---|
| 1st | Goebel | NCSU | | 13.5 |
| 2nd | Pedigo | VT | | 12 |
| 3rd | Reinold | UAM | | 10.5 |
| 4th | Miles | UT | | 9 |
| 5th | Vaughn | OSU | | 7.5 |
| 6th | Cline | UGA | | 6 |
| 7th | Hicks | CU | | 4.5 |
| 8th | Maddox | MSU | | 3 |
| 9th | Jackson | SFA | | 1.5 |
Timber estimation
| Place | Competitor | School | Result | Points |
|---|
| 1st | McVey | OSU | | 13.5 |
| 2nd | Cleveland | CU | | 12 |
| 3rd | Cheatham | VT | | 10.5 |
| 4th | 1972 Wilson | SFA | | 9 |
| 5th | Gallagher | UGA | | 7.5 |
| 6th | Wilbourn | NCSU | | 6 |
| 7th | Fox | UT | | 4.5 |
| 8th | Leamons | UAM | | 3 |
| 9th | gordon | MSU | | 1.5 |
Wood identification
| Place | Competitor | School | Result | Points |
|---|
| 1st | Reding | UAM | | 13.5 |
| 2nd | Gallagher | UGA | | 12 |
| 3rd | Puckett | VT | | 10.5 |
| 4th | Coble | CU | | 9 |
| 5th | Baldwin | NCSU | | 7.5 |
| 6th | Mills | UT | | 6 |
| 7th | Malcolm McKee | SFA | | 4.5 |
| 8th | Hagan | MSU | | 3 |
| 9th | Morris | OSU | | 1.5 |
Notes
- Some competitors are listed by last name only.
- Times and scores are incomplete for some physical events.
- Scores are incomplete for some technical events.
- Note: Event scores were not published. Birling was not counted in the published team totals but is included here, so totals differ slightly.