ASFC Southern Forestry Conclave
1969 Conclave results
12th Conclave · Hosted by Auburn University · Champion: University of Arkansas at Monticello
Modern scoring. Points are as officially scored that year; partners each get full credit.
Team standings
| Place | School | Physical | Technical | Total |
|---|
| 1 | Arkansas-Monticello | 109 | 75 | 184 |
| 2 | Auburn | 69.5 | 73.5 | 143 |
| 3 | Oklahoma State | 88.5 | 39 | 127.5 |
| 4 | Virginia Tech | 60.5 | 55.5 | 116 |
| 5 | Stephen F. Austin | 66 | 49.5 | 115.5 |
| 6 | Tennessee | 57 | 57 | 114 |
| 7 | Florida | 56.5 | 51.75 | 108.25 |
| 8 | Georgia | 56.5 | 49.5 | 106 |
| 9 | NC State | 58.5 | 47.25 | 105.75 |
| 10 | Clemson | 46 | 52.5 | 98.5 |
| 11 | Mississippi State | 51 | 43.5 | 94.5 |
Physical events
Axe throw
| Place | Competitor | School | Result | Points |
|---|
| 1st | Swords | OSU | | 11 |
| 2nd | Jaggers | AU | | 10 |
| 3rd | Thornton | UAM | | 9 |
| 4th | Warren | MSU | | 8 |
| T5 | Coffin | NCSU | | 6.5 |
| T5 | Cairo | VT | | 6.5 |
| T7 | Brockenfelt | CU | | 3.5 |
| T7 | Hawley | SFA | | 3.5 |
| T7 | Leclerq | UF | | 3.5 |
| T7 | Jones | UGA | | 3.5 |
| 11th | Williams | UT | | 1 |
Bait casting
| Place | Competitor | School | Result | Points |
|---|
| 1st | Bacon | AU | | 11 |
| 2nd | Langford | UAM | | 10 |
| 3rd | Dowling | UGA | | 9 |
| 4th | Smith | MSU | | 8 |
| 5th | Mussman | CU | | 7 |
| 6th | Woodson | VT | | 6 |
| 7th | Abbott | OSU | | 5 |
| 8th | Malcolm McKee | SFA | | 4 |
| 9th | Riddell | UT | | 3 |
| 10th | York | UF | | 2 |
| 11th | Naylor | NCSU | | 1 |
Birling
| Place | Competitor | School | Points |
|---|
| 1st | Hawkins | UAM | 11 |
| 2nd | Olah | VT | 10 |
| 3rd | Vogel | UF | 9 |
| T4 | Counts | CU | 7 |
| T4 | Arndt | UGA | 7 |
| T4 | Capen | UT | 7 |
| 7th | Coffin | NCSU | 5 |
| T8 | Goodale | OSU | 3.5 |
| T8 | Walter Farmer | SFA | 3.5 |
| T10 | Cumbie | AU | 1.5 |
| T10 | Anderson | MSU | 1.5 |
Bow saw – men
| Place | Competitor | School | Result | Points |
|---|
| 1st | Kmet | NCSU | | 11 |
| 2nd | Tarleton | AU | | 10 |
| 3rd | Franklin | OSU | | 9 |
| 4th | Willet | UAM | | 8 |
| 5th | 1967-69 Hill | SFA | | 7 |
| 6th | Reay | VT | | 6 |
| 7th | Bass | CU | | 5 |
| 8th | Rickman | UT | | 4 |
| 9th | Foster | MSU | | 3 |
| 10th | Fordham | UGA | | 2 |
| DQ | Hohmann | UF | | 0 |
Chain throw – individual
| Place | Competitor | School | Result | Points |
|---|
| 1st | Hawley | SFA | | 11 |
| 2nd | Prince | AU | | 10 |
| 3rd | Green | UAM | | 9 |
| 4th | Cheek | OSU | | 8 |
| 5th | Dulinawka | UGA | | 7 |
| 6th | Spitzner | VT | | 6 |
| 7th | Smith | UF | | 5 |
| 8th | Sitz | NCSU | | 4 |
| 9th | Anderson | MSU | | 2.5 |
| 10th | Stewart | CU | | 2.5 |
| 11th | Taft | UT | | 0 |
Crosscut – men
| Place | Competitor | School | Result | Points |
|---|
| 1st | Baker & Franklin | OSU | | 11 |
| 2nd | Folk & Johson | NCSU | | 10 |
| 3rd | Brumbelow & Dishongh | UAM | | 9 |
| 4th | Larry Behrens & 1967-69 Hill | SFA | | 8 |
| 5th | Flynn & Taft | UT | | 7 |
| 6th | Hollifield & Wood | UF | | 6 |
| 7th | Forbes & Sibley | CU | | 5 |
| 8th | Olah & Spitzner | VT | | 4 |
| 9th | McDanal & Simmons | AU | | 3 |
| 10th | Butler & McKenner | UGA | | 2 |
| 11th | Black & Smith | MSU | | 1 |
Knife throw
| Place | Competitor | School | Result | Points |
|---|
| 1st | Swords | OSU | | 11 |
| 2nd | Meyer | UAM | | 10 |
| 3rd | Warren | MSU | | 9 |
| 4th | Lane | UT | | 8 |
| T5 | Ratley | AU | | 5 |
| T5 | Mike Bentliff | SFA | | 5 |
| T5 | Barton | UF | | 5 |
| T5 | Cabe | UGA | | 5 |
| T5 | Smith | VT | | 5 |
| 10th | Trythall | CU | | 2 |
| 11th | Stephens | NCSU | | 1 |
Log chop – men
| Place | Competitor | School | Result | Points |
|---|
| 1st | Hawkins | UAM | | 11 |
| 2nd | Coggins | NCSU | | 10 |
| 3rd | Barber | OSU | | 9 |
| 4th | Ragain | UT | | 8 |
| 5th | Nemore | VT | | 7 |
| 6th | Ron Moody | SFA | | 6 |
| 7th | Dowling | UGA | | 5 |
| 8th | Jaggers | AU | | 4 |
| 9th | Wood | UF | | 3 |
| 10th | Little | CU | | 2 |
| DNC | Name not recorded | MSU | | 0 |
Log rolling
| Place | Competitor | School | Result | Points |
|---|
| 1st | Brumbelow & Hardcastle | UAM | | 11 |
| 2nd | Bell & Nanney | UT | | 10 |
| 3rd | Baker & Hunkerpillar | OSU | | 9 |
| 4th | Hollifield & Vogel | UF | | 8 |
| 5th | Smith & Smith | MSU | | 7 |
| 6th | Avery & John Cunningham | SFA | | 6 |
| 7th | Ainchum & Butler | UGA | | 5 |
| 8th | Cloniger & Lawson | CU | | 4 |
| 9th | Crowder & Woodson | VT | | 3 |
| DQ | Beasley & Welker | AU | | 0 |
| DQ | Botkins & Coggins | NCSU | | 0 |
Pole climbing
| Place | Competitor | School | Result | Points |
|---|
| 1st | Lovett | UAM | | 11 |
| 2nd | Walter Farmer | SFA | | 10 |
| 3rd | Knowlton | NCSU | | 9 |
| 4th | Blocker | AU | | 8 |
| 5th | Poole | UF | | 7 |
| 6th | Arndt | UGA | | 6 |
| 7th | Evans | UT | | 5 |
| 8th | Simpkins | VT | | 4 |
| 9th | Balchelder | OSU | | 3 |
| 10th | Henrikseu | CU | | 2 |
| DNC | Name not recorded | MSU | | 0 |
Pole felling
| Place | Competitor | School | Result | Points |
|---|
| 1st | Black | MSU | | 11 |
| 2nd | Dishongh | UAM | | 10 |
| 3rd | London | OSU | | 9 |
| 4th | Leclerq | UF | | 8 |
| 5th | Grable | AU | | 7 |
| 6th | Patterson | CU | | 6 |
| 7th | Dowling | UGA | | 5 |
| 8th | Forester | UT | | 4 |
| 9th | Beale | VT | | 3 |
| 10th | Avery | SFA | | 2 |
| 11th | Rodgers | NCSU | | 1 |
Technical events
Compass & pacing
| Place | Competitor | School | Result | Points |
|---|
| 1st | Myers | VT | | 16.5 |
| 2nd | Ratley | AU | | 15 |
| 3rd | Rhodes | UAM | | 13.5 |
| 4th | Hohmann | UF | | 12 |
| 5th | Walden | CU | | 10.5 |
| 6th | Hawley | SFA | | 9 |
| 7th | Cohen | UGA | | 7.5 |
| 8th | Black | MSU | | 6 |
| 9th | Madden | UT | | 4.5 |
| 10th | Hauskencht | NCSU | | 3 |
| 11th | Swords | OSU | | 1.5 |
DBH estimation
| Place | Competitor | School | Result | Points |
|---|
| 1st | Kelley | UAM | | 16.5 |
| 2nd | Hawley | SFA | | 15 |
| 3rd | Arndt | UGA | | 13.5 |
| 4th | Lewis | UF | | 12 |
| 5th | Smith | MSU | | 10.5 |
| 6th | Olah | VT | | 9 |
| 7th | Smith | OSU | | 7.5 |
| 8th | Conway | AU | | 6 |
| 9th | Collette | NCSU | | 4.5 |
| 10th | Clevio | UT | | 3 |
| 11th | Wall | CU | | 1.5 |
Dendrology
| Place | Competitor | School | Result | Points |
|---|
| 1st | Boldrick | AU | | 16.5 |
| 2nd | Green | UAM | | 15 |
| 3rd | Campbell | UT | | 13.5 |
| 4th | Schmidt | NCSU | | 12 |
| 5th | Shelton | MSU | | 10.5 |
| 6th | Hill | UGA | | 9 |
| 7th | Bullock | CU | | 7.5 |
| 8th | Ken Williamson | SFA | | 6 |
| 9th | Akers | VT | | 4.5 |
| 10th | Abbott | OSU | | 3 |
| 11th | Gillmore | UF | | 1.5 |
Pole classification
| Place | Competitor | School | Result | Points |
|---|
| 1st | Fell | AU | | 16.5 |
| 2nd | Green | UAM | | 15 |
| 3rd | Dozier | NCSU | | 13.5 |
| 4th | Nichols | UT | | 12 |
| T5 | Holcombe | CU | | 9.75 |
| T5 | Bordyn | UF | | 9.75 |
| 7th | Pierce | OSU | | 7.5 |
| 8th | Jenks | VT | | 6 |
| 9th | Smith | MSU | | 4.5 |
| 10th | Holbrook | UGA | | 3 |
| 11th | Bill Sandeen | SFA | | 1.5 |
Timber estimation
| Place | Competitor | School | Result | Points |
|---|
| 1st | Huff | OSU | | 16.5 |
| 2nd | Koulinos | UGA | | 15 |
| 3rd | Myers | VT | | 13.5 |
| 4th | Tompkins | CU | | 12 |
| 5th | Ragain | UT | | 10.5 |
| 6th | Burford | UAM | | 9 |
| 7th | Lewis | UF | | 7.5 |
| 8th | Anderson | MSU | | 6 |
| 9th | Sanderson | AU | | 4.5 |
| 10th | Liles | NCSU | | 3 |
| 11th | Bill Sandeen | SFA | | 1.5 |
Wood identification
| Place | Competitor | School | Result | Points |
|---|
| 1st | Ron Moody | SFA | | 16.5 |
| 2nd | Boldrick | AU | | 15 |
| 3rd | Barnett | UT | | 13.5 |
| 4th | Leelerg | NCSU | | 11.25 |
| 5th | Wall | CU | | 11.25 |
| 6th | Armstrong | UF | | 9 |
| T7 | Baughman | MSU | | 6 |
| T7 | Brumbelow | UAM | | 6 |
| T7 | Green | VT | | 6 |
| 10th | Kunka | OSU | | 3 |
| 11th | Jones | UGA | | 1.5 |
Notes
- Some competitors are listed by last name only.
- Times and scores are incomplete for some physical events.
- Scores are incomplete for some technical events.
- Note: Event scores were not published. Team totals match the event results.